| Permits October 2007 | |||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
| Backflow Commercial (B) Alteration | 0710091055 | 10/09/07 | 13375 NOEL RD | 14-R | ADKINS, GEORGE E /214/416-7245 /1414 EASTERN HTS, MESQUITE, TX 75149 | 2012-TEST BACKFLOW DEVICE | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | ||
| Backflow Commercial (B) Alteration | 0710292011 | 10/29/07 | 1530 MAIN ST | 45-K | BUTLER, AARON MICHAEL /972/670-2025 /201 KIRKSEY, WAXAHACHIE, TX 75165 | 2012-TEST BACKFLOW DEVICE | HOTEL | ||
| Backflow Commercial (B) Alteration | 0710301146 | 10/30/07 | 5118 GREENVILLE AVE | 36-F | BRANDON, CLEOPHEUS /972/487-7551 /1922 COPPER ST, GARLAND, TX 75042 | 2012-TEST BACKFLOW DEVICE | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | ||
| Backflow Multi Family (B) Alteration | 0710311171 | 10/31/07 | 2950 MCKINNEY AVE | 45-B | MASDON, SCOTT /214/587-4616 /005068 000000 AVERY, THE COLONY, TX 75056 | 2012-TEST BACKFLOW DEVICE | MULTI-FAMILY DWELLING | ||
| Barricade Commercial (B) Alteration | 0710011080 | 10/01/07 | 2200 N HALL ST | 45-C | INTERGRATED BUILDERS /214/559-1616 /1202 N DRAGON, DALLAS, TX 75207 | W023827; CLOS 08/16/07 1201AM ENDS 09/21/07 1159PM. OK TO CLS SIDEWLK/PARKWAY. SIGNS 7 BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710011075 | 10/01/07 | 3200 THOMAS AVE | 45-C | INTERGRATED BUILDERS /214/559-1616 /1202 N DRAGON, DALLAS, TX 75207 | W023826; CLS 08/16/200701201AM ENDS 10/04/07 1159AM. OK TO CLS SIDEWLKAREA. SIGNS/BARRI REQ. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710011077 | 10/01/07 | 3200 THOMAS AVE | 45-C | INTERGRATED BUILDERS /214/559-1616 /1202 N DRAGON, DALLAS, TX 75207 | W023825; CLS 08/16/07 1201AM ENDS 10/05/07 1159AM. OK TO CLS 40 SQFT FOR LOADING/UNLOAD. FLAG RE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710011079 | 10/01/07 | 2100 OLIVE ST | 45-F | HC BECK /214/303-6836 /1807 ROSS AVE. STE. #500, DALLAS, TX 75201 | W023848 BEGINS 10/1/07 7AM ENDS 10/5/07 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710041095 | 10/04/07 | 400 S FIELD ST | 45-P | ROGERS-OBRIEN CONSTR /214/962-3000 /1901 REGAL ROW, DALLAS, TX 75235 | W023872; BEGINS 9/23/2007 12:01AM; ENDS 10/7/2007 12:01AM; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710041008 | 10/04/07 | 1400 PACIFIC AVE | 45-K | J H PROOF ROCK, INC /972/438-7325 /10610 NEWKIRK ST, DALLAS, TX 75220 | WO23873 10/2/07 7AM THRU 11/3/07 12:01AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0709281005 | 10/04/07 | 1700 MAIN ST | 45-L | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | W023805; CLOS. 08/02/07 7AM ENDS 10/31/07 330PM. CLOSE EAST BOUND LN. SIGNS & BARRICADES REQUIRED | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710051002 | 10/05/07 | 2200 VICTORY AVE | 45-J | MANHATTAN CONST /0 /6300 N CENTRAL, DALLAS, TX 75206 | W023876 10/507 12AM THRU 3-31-08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710051004 | 10/05/07 | 2200 VICTORY AVE | 45-J | MANHATTAN CONST /0 /6300 N CENTRAL, DALLAS, TX 75206 | W023622 10-1-07 12:01 AM THRU 3/31/08 11: 59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710051006 | 10/05/07 | 400 N LAMAR ST | 45-K | JPI CONSTRUCTION /214/729-4972 /606 W PURNELL ST, LEWISVILLE, TX 75067 | W023881 BEGINS 10/15/07 9AM ENDS 10/19/07 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710051084 | 10/05/07 | 2100 N PEARL ST | 45-F | SIGMA MARBLE AND GRA /214/637-5200 /8222 CHANCELLOR, DALLAS, TX 75247 | WW023867; BEGINS 10/5/2007 7AM; ENDS 10/22/2007 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710051042 | 10/05/07 | 2025 NEW HAVEN DR | 59-C | CATASTROPHE CONST. /214/748-3030 /8021 R L THORNTON FRWY, B, DALLAS, TX 75228 | W023866 / 10-4-07 9AM-11-2-07 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710051005 | 10/05/07 | 600 CONTINENTAL AVE | 45-J | MANHATTAN CONST /0 /6300 N CENTRAL, DALLAS, TX 75206 | W023877 10/507 12AM THRU 3-31-08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710081007 | 10/08/07 | 1901 N HARWOOD ST | 45-K | DISPLAYS UNLIMITED INC /817/385-4433 /626 106TH ST, ARLINGTON, TX 76102 | W023882 10/8/07 9AM THRU 10/8/07 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710091027 | 10/09/07 | 2700 MCKINNON ST | 45-F | J E DUNN /214/651-7103 /17177 PRESTON, DALLAS, TX 75248 | W023861; BEGINS 9/13/07 9AM; ENDS 11/16/07 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710091025 | 10/09/07 | 2100 OLIVE ST | 45-F | HC BECK LTD /214/364-3071 /1807 ROSS 500, DALLAS, TX 75201 | W023875; CLS 10/08/07 9AM ENDS 10/12/07 4PM. OK TO CLS LEFT CURB LN. SIGNS&BARRI REQ.9AM-4PM MON-FRI | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710091030 | 10/10/07 | 2700 MCKINNON ST | 45-F | J E DUNN /214/651-7103 /17177 PRESTON, DALLAS, TX 75248 | W023860; BEGINS 9/13/2007 7AM; ENDS 11/16/2007 11:59AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710091029 | 10/10/07 | 2700 MCKINNON ST | 45-F | J E DUNN /214/651-7103 /17177 PRESTON, DALLAS, TX 75248 | W0238589; BEGINS 9/13/07 7AM; ENDS 11/16/07 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710101068 | 10/10/07 | 603 MUNGER AVE | 45-K | ECOM REAL ESTATE MANAGEMENT, INC. /214/559-0099 /3141 HOOD ST., DALLAS, TX 75219 | W023900; CLS. 10/11/07 7AM TO 12/01/07 1201AM. OK TO PLACE DUMP. ON ST. IN METER AREA. SIGNS/ BARI | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710101091 | 10/10/07 | 1800 MUNGER AVE | 45-K | AUSTIN COMMERCIAL / /3535 TRAVIS ST, DALLAS, TX 75204 | W023883; CLS 10/02/071201AM-12/02/071201AM. OK TO CLS THRU TRAF. ACCESS TO PRK GAR. SIGNS/BARRI REQ. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710101088 | 10/10/07 | 1900 N AKARD ST | 45-K | AUSTIN COMMERCIAL / /3535 TRAVIS ST, DALLAS, TX 75204 | W023884; CLS 10/02/07 1201AM-12/02/07 1201AM. OK TO CLS SIDEWLK. SIGNS/BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710101092 | 10/10/07 | 1900 N ST PAUL ST | 45-K | AUSTIN COMMERICAL /214/443-5836 /3535 TRAVIS ST, DALLAS, TX 75204 | W023885. CLS10/02/071201AM-12/02/071201AM. OK TO CLS SIDWLKWESTSIDE. SIGNS/BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710111075 | 10/11/07 | 1500 FEDERAL ST | 45-K | ANDRES CONST SERVICE /214/521-2118 /3838 OAK LAWN, 1414, DALLAS, TX 75219 | W023886 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710121060 | 10/12/07 | 1200 MAIN ST | 45-P | RTC WATERPROOF & RES /972/446-2211 /1420 CENTRUY, 1000, CARROLLTON, TX 75006 | WO23878 10/15/07 7AM THRU 11/5/07 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710111101 | 10/12/07 | 5100 MEDICAL CENTER DR | 34-X | MEDCO CONSTRUCTION CORP. /214/820-2492 /2625 ELM. ST, 124, DALLAS, TX 75226 | W023898.BEGINS:10/20/07 8AM ENDS: 10/20/07 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710111098 | 10/12/07 | 5100 MEDICAL CENTER DR | 34-X | MEDCO CONSTRUCTION CORP. /214/820-2492 /2625 ELM. ST, 124, DALLAS, TX 75226 | W023897;CLSD BEGINS:10/13/07 8AM ENDS: 10/13/07 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710121061 | 10/12/07 | 1200 COMMERCE ST | 45-P | RTC WATERPROOF & RES /972/446-2211 /1420 CENTRUY, 1000, CARROLLTON, TX 75006 | W023879 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710121037 | 10/12/07 | 2200 N HALL ST | 45-C | INTERGRATED BUILDERS /214/559-1616 /1202 N DRAGON, DALLAS, TX 75207 | W023892; CLS 10/02/07 12AM TO 10/26/07 1159PM; OK TO CLOSE SIDEWALK; SIGNS AND BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710121014 | 10/12/07 | 3100 MAIN ST | 46-J | WELLS GROUP/ ENCORE /214/421-2700 /P O BOX 222197, 45, DALLAS, TX 75215 | W023901; BEGINS 10/13/2007 8AM; ENDS 10/13/2007 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710121101 | 10/12/07 | 2500 ALLEN ST | 45-B | POST PROPERTIES /214/557-4223 /5040 ADDISON CIRCLE, ADDISON, TX 75001 | WO23824 8/1/07 12AM THRU 9/7/07 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710121031 | 10/12/07 | 3200 THOMAS AVE | 45-C | INTERGRATED BUILDERS /214/559-1616 /1202 N DRAGON, DALLAS, TX 75207 | W023894;CLS10/06/0712AM-10/31/071159PM.CLOS AREALOADING/UNLOAD. MUST STAY 30 FT FROM ST. USE FLAGG | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710121041 | 10/12/07 | 3200 THOMAS AVE | 45-C | INTEGRATED BUILDERS /817/925-1009 /1202 DRAGON, 104, DALLAS, TX 75207 | W023893 BEGINS 10/5/07 12:01AM ENDS 10/31/07 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710151013 | 10/15/07 | 2100 OLIVE ST | 45-F | HC BECK LTD /214/364-3071 /1807 ROSS 500, DALLAS, TX 75201 | W023905;CLSD BEGINS: 10/15/07 9AM ENDS:10/19/07 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710151010 | 10/15/07 | 2100 OLIVE ST | 45-F | HC BECK LTD /214/364-3071 /1807 ROSS 500, DALLAS, TX 75201 | W023906;CLSD BEGINS: 10/22/07 9AM ENDS:10/26/07 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710161012 | 10/16/07 | 121 W COMMERCE ST | 44-R | MC CARTHY /214/880-0110 /14131 MIDWAY RD 630, ADDISON, TX 75001 | WO23872 10/3/07 7AM THRU 4/3/08 1201AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710171069 | 10/17/07 | 100 N WALTON ST | 46-J | TEXAS BUTCHER SUPPLY / /2800 COMMERCE , DALLAS, TX 75226 | W023929; BEGINS 10/29/07 8AM; ENDS 10/29/07 11AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710181031 | 10/18/07 | 2401 VICTORY PARK LN | - | BALFOUR BEATTY COSTRUCTION /214/451-1254 /3100 MCKINNON ST, DALLAS, TX 75201 | W023907 10/22/07 7AM THRU 10/22/07 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710181030 | 10/18/07 | 400 N LAMAR ST | 45-K | J.P.I. CONSTRUCTION /214/380-6733 /600 LAS COLINAS, IRVING, TX 75039 | W023933//CLSD BEGINS: 10/20/07 ENDS:10/20/07 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710191084 | 10/19/07 | 2900 MCKINNON ST | 45-E | BALFOUR BEATTY CONSTRUCTON /214/922-7050 /2826 N HARWOOD, DALLAS, TX 75201 | W023938; CLS 10/08/07 12AM-01/07/08 1159PM. OK TO CLS SIDWLK NORTH OF RANDALL. SIGNS & BARI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710191017 | 10/19/07 | 2300 VICTORY AVE | 45-J | AUSTIN COMMERICAL /214/443-5836 /3535 TRAVIS ST, DALLAS, TX 75204 | W023935 BEGINS10/18/07 AM ENDS 4/17/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710191014 | 10/19/07 | 2300 VICTORY AVE | 45-J | AUSTIN COMMERICAL /214/443-5836 /3535 TRAVIS ST, DALLAS, TX 75204 | W023926 BEGIN 10/18/07 7AM ENDS 4/17/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710191010 | 10/19/07 | 1800 MAIN ST | 45-L | HENSEL PHELLPS, /214/593-0060 /1810 COMMERCE, DALLAS, TX 75217 | W023934 BEGINS 10/22/07 9:00AM ENDS 11/30/07 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710191056 | 10/19/07 | 1200 COMMERCE ST | 45-P | EXCEL STEEL CORP /214/748-6655 /801 CORE ST, DALLAS, TX 75220 | W023941; BEGINS 10/27/2007 7AM; ENDS 10/27/2007 7PM; OK TO CLOSE TWO LANES AND THE SIDEWALK ONE SPOT | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710191082 | 10/19/07 | 2900 MCKINNON ST | 45-E | BALFOUR BEATTY CONSTRUCTON /214/922-7050 /2826 N HARWOOD, DALLAS, TX 75201 | W023939; CLS 10/18/0712AM-01/17/081159PM. OK TO CLS 2ND LN ON MCKINNON. OK TO CLS LN ALL DAY SAT. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710191089 | 10/19/07 | 1100 N WASHINGTON AVE | 45-H | HILL & WILKINSON LTD /214/299-4300 /800 KLEIN RD, 100, PLANO, TX 75074 | W023802//CLSD BEGINS: 8/15/07 12 AM ENDS: 2/14/08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710191054 | 10/19/07 | 1800 N ST PAUL ST | 45-K | AUSTIN COMMERCIAL /214/443-5700 /3535 TRAVIS , DALLAS, TX 75221 | W023916 / 10-18-07 9:00PM 10-19-07 6:00AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710191090 | 10/19/07 | 1107 ST JOSEPH ST | 45-H | HILL & WILKINSON LTD /214/299-4300 /800 KLEIN RD, 100, PLANO, TX 75074 | W023803//CLSD BEGINS: 8/15/07 12 AM ENDS: 2/14/08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710191088 | 10/19/07 | 3900 SWISS AVE | 46-E | HILL & WILKINSON LTD /214/299-4300 /800 KLEIN RD, 100, PLANO, TX 75074 | W023801/CLSD BEGINS:8/15/07 12:01AM ENDS:2/14/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710181003 | 10/19/07 | 2400 CLARK ST | 45-C | POST PROPERTIES COMP /972/851-3298 /5040 ADDISON CIR, ADDISON, TX 75001 | BARRICADES/W023918/BEGINS 10/17/07 7AM ENDS:4/15/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710181005 | 10/19/07 | 2400 ELLIS ST | 45-C | POST PROP /972/851-3290 /5540 ADDISON, ADDISON, TX 75001 | W023919//CLSD BEGINS:10/17/07 7AM ENDS:4/15/08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710221052 | 10/22/07 | 200 W JEFFERSON BLVD | 54-H | 5-STATE HELICOPTERS /972/636-9009 /285 BLACKLAND, ROYSE, TX 75189 | W023947; CLS 10/23/07 730AM -10/26/07 12PM. OK TO CLS NORTH ALLEYOFJEFFERSON. 2 OFFICERS.SIGNS/BARR | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710221017 | 10/22/07 | 1122 JACKSON ST | 45-P | RTC WATERPROOF & RES /972/446-2211 /1420 CENTRUY, 1000, CARROLLTON, TX 75006 | W023914 CLSD BEGINS: 10/22/07 7 AM ENDS:11/30/07 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710225007 | 10/22/07 | 2300 WOLF ST | 45-F | KJENSTAD, TERRY /972/438-7213 /. PO BOX 141539, IRVING, TX 75014 | OK TO CLOSE TO THRU TRAFFIC | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710195016 | 10/22/07 | 1300 JACKSON ST | 45-P | KJENSTAD, TERRY /972/438-7213 /. PO BOX 141539, IRVING, TX 75014 | OK TO CLOSE TO THRU TRAFFIC | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710195015 | 10/22/07 | 2100 CEDAR SPRINGS RD | 45-F | KJENSTAD, TERRY /972/438-7213 /. PO BOX 141539, IRVING, TX 75014 | OK TO CLOSE CEDAR SPRINGS TO THUR TRAFFIC | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710241014 | 10/24/07 | 400 N LAMAR ST | 45-K | JPI CONSTRUCTION /214/871-3007 /600 E LAS COLINAS, 1800, IRVING, TX 75039 | W023953/CLSD BEGINS:10/24/07 9AM ENDS:10/26/07 4 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710241043 | 10/24/07 | 1400 MAIN ST | 45-P | PARC PLAZA DEVELOPMENT /817/919-4770 /1305 AIRPORT FREEWAY, BEDFORD, TX 76021 | W023777; CLS08/01/2007 1201AM ENDS 08/31/071159PM; OK TO CLOSE SIDEWALK. PROPER SIGNS AND BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710241041 | 10/24/07 | 1400 MAIN ST | 45-P | PARC PLAZA DEVELOPMENT /817/919-4770 /1305 AIRPORT FREEWAY, BEDFORD, TX 76021 | W023776; CLOS08/01/071201AMENDS08/31/0712AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710241055 | 10/24/07 | 2000 MCKINNEY AVE | 45-F | HC BECK LTD, THE BECK GROUP /214/303-6200 /1807 ROSS AVE, #500, DALLAS, TX 75201 | W02913 7AM ENDS:3/25/08 11:59 PM/ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710231043 | 10/24/07 | 1717 N HARWOOD ST | 45-K | BALFOUR BEATTY COSTRUCTION /214/451-1254 /3100 MCKINNON ST, DALLAS, TX 75201 | W023951. CLOS10/24/079AM-12/15/07 7PM. OK TO CLS RT LN BETWEEN 9AM-7PM. SIGNS & BARRI REQ. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710242004 | 10/24/07 | 1700 N HARWOOD ST | 45-K | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0710241057 | 10/24/07 | 2200 OLIVE ST | 45-F | HC BECK LTD, THE BECK GROUP /214/303-6200 /1807 ROSS AVE, #500, DALLAS, TX 75201 | W023912//BEGINS 9/25/07 7 AM ENDS:3/25/08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710241052 | 10/24/07 | 1400 ELM ST | 45-P | PARC PLAZA DEVELOPMENT /817/919-4770 /1305 AIRPORT FREEWAY, BEDFORD, TX 76021 | W023774 / OK TO CLOSE SIDEWALK PROPER SIGNS AND BARRICADES AND REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710241044 | 10/24/07 | 1400 ELM ST | 45-P | PARC PLAZA DEVELOPMENT /817/919-4770 /1305 AIRPORT FREEWAY, BEDFORD, TX 76021 | W023775 / OK TO CLOSE THE CURB LANE PROPER SIGNS/BARRICADE REQ'D SOUTHSIDE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710225008 | 10/25/07 | 300 N MARKET ST | 45-F | KJENSTAD, TERRY /972/438-7213 /. PO BOX 141539, IRVING, TX 75014 | OK TO CLOSE TO THRU TRAFFIC | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710261039 | 10/26/07 | 1700 ELM ST | 45-L | JH PROOFROCK, INC /972/438-1325 /10610 NEWKIRK, 202, DALLAS, TX 75220 | WO23952 10/14/07 12:01AM THRU 11/16/07 7:00PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710262001 | 10/26/07 | 200 S FIELD ST | 45-P | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710261026 | 10/26/07 | 2900 MCKINNON ST | 45-E | BALFOUR BEATTY CONSTRUCTON /214/922-7050 /2826 N HARWOOD, DALLAS, TX 75201 | W023940 10/2707 12AM THRU 11/27/07 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710262005 | 10/26/07 | 1900 N AKARD ST | 45-K | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710261043 | 10/29/07 | 1400 FEDERAL ST | 45-K | PROOF ROCK /972/438-7325 /10610 NEWKIRK ST # 202, DALLAS, TX 75220 | W023957 10/24/07 7AM THRU 11/16/07 6 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710261102 | 10/29/07 | 4700 WALNUT HILL LN | 24-Q | GEOFFREY GRANT CUSTOM HOMES /214/526-1002 /4406 EMERSON AV, DALLAS, TX 75205 | W023971 10/29/07 9:30AM-10/29/07 4:00PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710301030 | 10/30/07 | 400 N LAMAR ST | 45-K | JPI CONST /214/556-8984 /600 LAS COLINAS BLVD, #1800, T, 0 | W023974/10-31-07 9AM-11-03-07 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710301100 | 10/30/07 | 2100 OLIVE ST | 45-F | HC BECK LTD, THE BECK GROUP /214/303-6200 /1807 ROSS AVE, #500, DALLAS, TX 75201 | W023977. CLOS 10/31/079AM-10/31/07 4PM.OK TO CLS 2 LFT LNS. SIGNS & BARRI REQUIRED | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710311126 | 10/31/07 | 1999 MCKINNEY AVE | 45-F | WESTERN WATERPROOFIN /469/523-1101 /1515 AVE S #208, DALLAS, TX 75050 | W023965//CLSD BEGINS: 10/27/07 12 AM ENDS:4/25/0811:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710311087 | 10/31/07 | 2555 N PEARL ST | 45-F | MANHATTAN CONST CO /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W023983 BEGINS 10/29/07 7AM ENDS 2/25/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710311084 | 10/31/07 | 2555 N PEARL ST | 45-F | MANHATTAN CONST CO /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W023984 BEGINS 10/29/07 9AM ENDS 2/25/08 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710311127 | 10/31/07 | 6000 BERKSHIRE LN | 25-X | LONG LIFE SERVICES /214/350-3625 /17194 PRESTON RD., SUITE 102-289, DALLAS, TX 75248 | W023976; BEGINS 10/31/2007 8AM; ENDS 1/31/2007 11:59M | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710312011 | 10/31/07 | 2300 WOLF ST | 45-F | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710311072 | 10/31/07 | 6200 ORAM ST | 36-X | STADT HOME BUILDERS LLC /214/823-2091 /1920 ABRAMS PKWY, 412, DALLAS, TX 75214 | CLSD BEGIN:9/15/07 12:01AM ENDS:12/14/07 11;59 AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710311079 | 10/31/07 | 6200 ORAM ST | 36-X | STADT HOME BUILDERS LLC /214/823-2091 /1920 ABRAMS PKWY, 412, DALLAS, TX 75214 | CLSD BEGIN:9/15/07 12:01AM ENDS:12/14/07 11;59 PM;W023936 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0710311124 | 10/31/07 | 2100 N PEARL ST | 45-F | SIGMA MARBLE AND GRA /214/637-5200 /8222 CHANCELLOR, DALLAS, TX 75247 | W023981; BRGINS 10/31/2007 9AM; ENDS 12/31/2007 4PM | STREET BARRICADE | ||
| Building Commercial (A) New Construction | 0710021026 | 10/02/07 | 4622 SHADYWOOD LN | 24-Y | K P CUSTOM HOMES /972/733-4950 /5810 WINDMIER LN, DALLAS, TX 75252 | 150000 | 1113-NEW CONSTRUCTION | UNDEVELOPED LAND AREA | |
| Building Commercial (A) New Construction | 0710021121 | 10/03/07 | 7540 LBJ FWY | 16-S | ROGERS - O'BRIEN CONSTRUCTION, /214/962-3000 /1901 REGAL ROW, DALLAS, TX 75235 | 22895 | 1000 | 1113-NEW CONSTRUCTION | PRIVATE RECREATION CENTER, CLUB OR AREA |
| Building Commercial (A) New Construction | 0609291051 | 10/05/07 | 6906 S R L THORNTON FWY | 64-V | VALASQUEZ, BEATNZ /214/371-3797 /338 ACME, DALLAS, TX 75241 | 200000 | 4500 | 1116-NEW COMMERCIAL CONSTRUCTION | BUILDING REPAIR & MAINTENANCE SHOP |
| Building Commercial (A) New Construction | 0705011073 | 10/09/07 | 10370 OLYMPIC DR | 23-S | JKL GENERAL CONT /903/872-4667 /710 SW CR 1000, CORSICANA, TX 75110 | 3000000 | 54708 | CONSTRUCT 11776 SQ FT OF OFFICE ON 1ST FLOOR AND 42932 SQ FT OF WAREHOUSE ON 2ND FLOOR. | OFFICE SHOWROOM/WAREHOUSE |
| Building Commercial (A) New Construction | 0708301046 | 10/11/07 | 11570 HILLGUARD RD | 28-A | MCS INC /972/438-2192 /2326 PETERS RD, IRVING, TX 75061 | 27000 | 600 | CUT 14 X 14 OVER HEAD & NEW RAMP | OFFICE SHOWROOM/WAREHOUSE |
| Building Commercial (A) New Construction | 0709271027 | 10/15/07 | 15212 MONTFORT DR Ste:314 | 14-D | TBD / /NOT GIVEN, , | 100000 | 1032 | FIRST TIME FINISH OUT | RESTAURANT WITHOUT DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0708151010 | 10/17/07 | 9480 WEBB CHAPEL RD | 23-Z | CORE CONSTRUCTION /972/668-9340 /10625 N COUNTY RD, FRISCO, TX 75034 | 3800000 | 20018 | 1113-NEW CONSTRUCTION | LIBRARY |
