| Permits May 2008 | |||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
| Backflow Commercial (B) Alteration | 0805026002 | 05/02/08 | 15660 DALLAS PKWY | 4-Z | GILLIAM, JEREMY /469/951-8870 /000401 000000 WEST CREEK, ROYCE CITY, TX 75189 | 500 | REPLACE BACKFLOW DEVICE | OFFICE BUILDING | |
| Backflow Commercial (B) Alteration | 0805286005 | 05/28/08 | 2026 COMMERCE ST | 45-Q | HARRIS, JACK /972/699-7156 /9323 CR 1127, ATHENS, TX 75751 | 65 | 2012-TEST BACKFLOW DEVICE | ALCOHOLIC BEVERAGE ESTABLISHMENT | |
| Barricade Commercial (B) Alteration | 0804295006 | 05/01/08 | 4900 BRIARWOOD PL | 24-Y | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | OK TO CLOSE STREET TO THRU-TRAFFIC, W024344 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805021071 | 05/02/08 | 1033 YOUNG ST | 45-P | ANDRES CONSTRUCTION SERVICES /214/521-2118 /3838 OAKLAWN SUITE 1414, DALLAS, TX 75219 | W024412 BEGINS 5/5/08 9AM ENDS 11/5/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805021077 | 05/02/08 | 1033 YOUNG ST | 45-P | ANDRES CONSTRUCTION SERVICES /214/521-2118 /3838 OAKLAWN SUITE 1414, DALLAS, TX 75219 | W024414 BEGINS 5/5/08 9AM ENDS 11/5/08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805021002 | 05/02/08 | 2200 N HOUSTON ST | 45-J | MANHATTAN CONSTRUCTION CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | W024410; CLS05/02/08 9AM-05/04/08 3PM.OKTOCLSHOUSTONST.OKTOCLS1ADDIT.LN.MUSTHAVEALLLNSOPEN4HRBEFORE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805021074 | 05/02/08 | 1033 YOUNG ST | 45-P | ANDRES CONSTRUCTION SERVICES /214/521-2118 /3838 OAKLAWN SUITE 1414, DALLAS, TX 75219 | W024413 BEGINS 5/5/08 9AM ENDS 11/5/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805061118 | 05/06/08 | 2100 OLIVE ST | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | BGNS 5-1 9AM-5/10 OK TO CLS 2 LNS N. BND MAIN- 2WAY TRAF ON S BOUND. PROPER SGNS & BARRICADES REQ'D- | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805061002 | 05/06/08 | 1000 CORBIN ST | 45-K | DALLAS WORLD AQUARIUM /214/720-2224 /1815 N GRIFFIN ST, DALLAS, TX 75202 | BEGINS 5/6/08 @ 8A ENDS 5/9/08 @ 5P; OK TO CLOSE TO THRU TRAFFIC; PROPER SIGNS AND BARRICADES REQUIR | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805061045 | 05/06/08 | 2500 OLIVE ST | 45-F | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | BEGINS 5/13/08 @ 12A ENDS 11/12/08 @ 11:59P; OK TO CLOSE 1000 SQ FT OF SIDEWALK AND 1000 SQ FT OF PA | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805061040 | 05/06/08 | 2500 N HARWOOD ST | 45-F | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | BEGINS 5/13/08 @ 12A ENDS 11/12/08 @ 11:59 P;OK TO CLOSE 1200 SQ FT OF SIDEWALK AND 1500 SQ FT OF PA | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805061038 | 05/06/08 | 2500 HARRY HINES BLVD | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | BEGINS 5/13/08 @ 12A ENDS 11/12/08 11;59 P; OF TO CLOSE 1500 SQ FT OF SIDEWALK AND 1800 SQ FT OF PAR | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805061115 | 05/06/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | BGNS 5-1 9AM-5/10 OK TO CLS 2 LNS N. BND MAIN- 2WAY TRAF ON S BOUND. PROPER SGNS & BARRICADES REQ'D- | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805071056 | 05/07/08 | 2100 OLIVE ST | 45-F | HC BECK LTD, THE BECK GROUP /214/303-6200 /1807 ROSS AVE, #500, DALLAS, TX 75201 | W024427 5-9-08 6PM THRU 5-11-08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805071004 | 05/07/08 | 2200 N HOUSTON ST | 45-J | MANHATTAN CONST CO /214/357-7400 /6300 N CENTRAL EXPY, DALLAS, TX 75206 | BEGINS 5/7/08 @ 9A ENDS 5/9/08 @ 3P; OK TO CLOSE HOUSTON ST; OK TO CLOSE CURB LANE ON LAMAR ST; MUST | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805082009 | 05/08/08 | 1700 N HARWOOD ST | 45-K | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805081040 | 05/08/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024435; CLS05/02/08 1201 ENDS 12/15/08 1159PM. OKTOCLSSIDEWLKEASTSIDE.SIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805081044 | 05/08/08 | 2400 OLIVE ST | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024436;CLS05/02/08 1201AM-12/15/08 1159PM.OKTOCLSSIDEWLKONNORTHSIDESIGNS/BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805081047 | 05/08/08 | 2500 N PEARL ST | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024437; CLS05/02/08 1201AM-12/15/08 1159PM.OKTOCLSSIDEWLK.PROPERSIGNS/BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805091086 | 05/09/08 | 2300 VICTORY AVE | 45-J | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W024429 - BGNS 4/18/08 12AM ENDS 9/30/08 11:59PM- OK TO CLOSE SIDEWALK TO PED. PROPER SIGNS & BARRIC | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805091083 | 05/09/08 | 2300 VICTORY AVE | 45-J | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W024428 - BGNS 4/18/08 12AM ENDS 9/30/08 11:59PM- OK TO CLOSE CURB LANE ON WESTSIDE OF VICTORY- | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805092003 | 05/09/08 | 4500 TRAVIS ST | 35-U | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805091033 | 05/09/08 | 1600 ELM ST | 45-L | CRITICAL ELECTRIC SYSTEM GROUP LLC /469/368-7100 /704 CENTRAL PARKWAY EAST, # 1200A, PLANO, TX 75086 | W024446 BEGINS 5/10/08 8AM ENDS 5/10/08 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805091107 | 05/09/08 | 2400 ELLIS ST | 45-C | CHAVEZ CONSTRUCTION INC /469/939-0326 /2221 MAY LN, GRAND PRAIRIE, TX 75050 | W024417;CLS04/02/08 12AM-10/25/08 1159PM.OKTOPLACEFORKLIFT/LIFTTRUCKONCITYSTHAVESPOTTERONGROUNDREFLE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805121080 | 05/12/08 | 2700 HOWELL ST | 45-B | COOK CONCRETE INC. /214/472-3400 /10633 JOHN W ELLIOT DR, FRISCO, TX 75034 | W024439;CLS05/10/08 8AM-05/10/08 7PM.OKTOCLSCURBLN;3FLAGMAN;SIGNS/BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805121079 | 05/12/08 | 2800 VINE ST | 45-B | COOK CONCRETE INC. /214/472-3400 /10633 JOHN W ELLIOT DR, FRISCO, TX 75034 | W02440; CLS 05/10/08 8AM-05/10/08 7PM.OKTOCLSCURBLN2 FLAGMEN,SIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805121075 | 05/12/08 | 3930 MCKINNEY AVE | 35-Y | HENRY BUILDING & ENG., / /P.O. BOX 279 LANCASTER 75134, , | W024454;CLS05/12/08 9AM-05/12/08 330PM.OKTOCLSRIGHTLN9AM-330PM.SIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805121016 | 05/12/08 | 2400 CLARK ST | 45-C | N E CONSTRUCTION /972/221-0095 /420 SOUTHFORK DRIVE, LEWISVILLE, TX 75057 | W024416; CLS BEGINS 05/02/2008 12AM ENDS 11/01/2008 1159PM.OKTOPLACEDUMPSTERONS. BARRI/SIGNSREQUIRI | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805151050 | 05/15/08 | 6400 BANDERA AVE | 25-U | MASTERPLAN CONSULTANTS, /214/761-9197 /900 JACKSON ST. SUITE 640, DALLAS, TX 75202 | W024461 BEG 4/12/08 ENDS 6/14/08 OK TO CLOSE SIDEWALKS - PROPER SIGNS AND BARRICADES REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805151058 | 05/15/08 | 6400 BANDERA AVE | 25-U | MASTERPLAN CONSULTANTS, /214/761-9197 /900 JACKSON ST. SUITE 640, DALLAS, TX 75202 | SUBJECT TO FIELD INSPECTOR APPROVAL - W024464 - BEG 4/12/08 ENDS 6/14/08 OK TO CLOSE A 10'X10' AREA | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805151084 | 05/15/08 | 2600 MCKINNON ST | 45-F | HUNT CONSTRUCTION /972/788-1000 /4099 MCEWEN #400, DALLAS, TX 75244 | BEGINS 4/20/08 @ 12A ENDS 6/20/08 @ 11:59P; OK TO CLOSE CURB LANE ON MCKINNON AT MOODY CURVE; OK TO | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805151087 | 05/15/08 | 2600 MCKINNON ST | 45-F | HUNT CONSTRUCTION /972/788-1000 /4099 MCEWEN #400, DALLAS, TX 75244 | BEGINS4/20/08 @ 12A ENDS 6/20/08 2 11:59P; OK TO CLOSE SIDEWALK FROM CEDAR SPRINGS TO MCKINNON CURVE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805151031 | 05/15/08 | 6000 BERKSHIRE LN | 25-X | LONG LIFE SERVICES /214/350-3625 /17194 PRESTON RD., SUITE 102-289, DALLAS, TX 75248 | BEGINS 03/16/08 @ 12A ENDS 6/15/08 @ 11:59P; OK TO CLOSE SIDEWALK AND HEAD-IN PARKING;PROPER SIGNS A | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805151090 | 05/15/08 | 2100 CEDAR SPRINGS RD | 45-F | HUNT CONSTRUCTION /972/788-1000 /4099 MCEWEN #400, DALLAS, TX 75244 | BEGINS 4/20/08 @ 12A ENDS 6/20/08 @11:59P; OK TO CLOSE SIDEWALK WEST SIDE OF CEDAR SPRINGS;PROPER SI | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805151045 | 05/15/08 | 6400 BANDERA AVE | 25-U | MASTERPLAN /214/761-9197 /900 JACKSON ST. SUITE 640, DALLAS, TX 75201 | BEGINS 4/12/08 @ 12A ENDS 6/14/08 @ 11:59P; OK TO CLOSE A 10' X 10' AREA FOR FORKLIFTS AND /OR OTHER | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805162001 | 05/16/08 | 1907 N LAMAR ST | 45-P | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805152011 | 05/19/08 | 1700 N HARWOOD ST | 45-K | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805201002 | 05/20/08 | 1000 CORBIN ST | 45-K | DALLAS WORLD AQUARIUM /214/720-2224 /1815 N GRIFFIN ST, DALLAS, TX 75202 | W024457;CLS05/19/08-05/23/08.OKTOCLSTHRUTRAFFIC8AM-5PMSIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805201005 | 05/20/08 | 2400 OLIVE ST | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024471.CLS05/19/08 9AM-05/31/08 7PM.OKTOCLS2LNS9AM-330PM&8AM-7PMSATPROPERSIGNS/BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805201010 | 05/20/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024472;CLOS05/19/08 9AM-05/31/08 7PM.OKTOCLS2LNSN BOUND MAINTAIN2WAYTRAFFICONSOUTHBOUND.SIGNS&BARRI | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805201027 | 05/20/08 | 2100 N HARWOOD ST | 45-F | THE HANOVER COMPANY /214/855-5358 /5847 SAN FELIPE #3600, HOUSTON, TX 77057 | W024452; CLS05/09/08 12AM-08/15/08 1159PM.OKTOCLS1LNSE SIDE9AM-6PMMON-FRI 8AM-7PMSATSIGNS/BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805211032 | 05/21/08 | 2500 N HOUSTON ST | 45-K | HANOVER COMPANY /214/468-9150 /2500 N. HOUSTON, DALLAS, TX 75219 | W024466; BGNS 5/11/08 12AM; ENDS 6/10/08 11:59PM; OK TO CLS SIDEWALK;BARRICADES REQ'D;MUST OPEN SIDE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805211062 | 05/21/08 | 2525 CARLISLE ST | 45-B | GABLES RESIDENTIAL /469/628-1929 /3500 MAPLES, 1400, DALLAS, TX 75219 | W024328; CLS 04/10/2008-10/09/08 1159PM. OK TO CLS SIDEWLK.SIGNS/BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805211055 | 05/21/08 | 2525 CARLISLE ST | 45-B | GABLES RESIDNTL /214/252-2600 /3500 MAPLE AVE, DALLAS, TX 75219 | W024329; CLS 04/10/08 7AM-10/09/08 1159PM.OKTOCLSSIDEWLK.SIGNS&BARRICADESREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805211113 | 05/21/08 | 1400 MAIN ST | 45-P | DUNCAN DESIGN GROUP /214/748-4400 /4801 READING ST, DALLAS, TX 75247 | W024470; CLS 05/21/08 7AM-06/11/08 6PM. OKTOPLACEDUMPSTERONSTSOUTHSIDESIGNS/BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805231037 | 05/23/08 | 2700 HOWELL ST | 45-B | COOK CONCRETE INC. /214/472-3400 /10633 JOHN W ELLIOT DR, FRISCO, TX 75034 | CLSD BEGINS: 5/24/08 8 AM ENDS: 5/24/08 7 PM W024481 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805231034 | 05/23/08 | 2800 VINE ST | 45-B | COOK CONCRETE INC. /214/472-3400 /10633 JOHN W ELLIOT DR, FRISCO, TX 75034 | CLSD BEGIN5/524/08 8 AM ENDS:5/24/08 7AM/ W024482 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805231030 | 05/23/08 | 3505 TURTLE CREEK BLVD | 35-X | MANHATTAN CONST CO /214/357-7400 /6300 N CENTRAL EXPY, DALLAS, TX 75206 | W024442 BGNS 5/23/08 9AM;ENDS 5/30/08 3:30PM; OK TO CLOSE ONE LANE OF LEMMON AVE . PROPER SIGNS & B | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805231029 | 05/23/08 | 3505 TURTLE CREEK BLVD | 35-X | MANHATTAN CONST CO /214/357-7400 /6300 N CENTRAL EXPY, DALLAS, TX 75206 | W024441; BGNS 5/23/08 9AM; ENDS 5/30/08 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805281020 | 05/28/08 | 2822 N HENDERSON AVE | 35-V | J. A. S. CONSTRUCTION /214/924-4015 /4818 CHIESA, ROWLETT, TX 75088 | BEGINS 5/28/08 @ 7AM ENDS 6/05/08 @ 7PM; OK TO CLOSE SIDEWALK TO DEMO WALL; PROPER SIGNS AND BARRICA | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805281097 | 05/28/08 | 407 N LAMAR ST | 45-K | JPI CONSTRUCTION /214/729-4972 /606 W PURNELL ST, LEWISVILLE, TX 75067 | BEGINS 5/31/08 @ 7AM ENDS 5/31/08 @ 7P; OK TO CLOSE TWO LANES; PROPER SIGNS AND BARRICADES REQUIRED; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805291002 | 05/29/08 | 1000 CORBIN ST | 45-K | DALLAS WORLD AQUARIUM /214/720-2224 /1815 N GRIFFIN ST, DALLAS, TX 75202 | W024493 5-27-08 8AM THRU 6-6-08 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805301029 | 05/30/08 | 2400 OLIVE ST | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W02449 6-2-08 9AM THRU 6-7/08 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805301024 | 05/30/08 | 2500 HARRY HINES BLVD | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W024479 BGNS 5/27/08 9AM; ENDS 11/12/08 11:59PM; OK TO CLOSE A SECOND LANE ON HARRY HINES ; PROPER S | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805301012 | 05/30/08 | 4700 HOMER ST | 35-Z | LLANO UTILITY SERVICES /940/270-8700 /3501 FM 2181 #245, CORINTH, TX 76205 | W024495; CLS 06/01/08 1201AM-07/03/08 6PM. OKTOCLSTHRU TRAFFIC. SIGNS/BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805301082 | 05/30/08 | 1608 MAIN ST | 45-Q | NEDDERMAN & ASSOC /214/351-0882 /2404 EMPIRE CENTRAL DR, DALLAS, TX 75235 | WO24497 5/31/08 8AM THRU 5-31-08 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805301030 | 05/30/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024498 6-2-08 9AM THRU 6-7/08 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0805302016 | 05/30/08 | 2100 CEDAR SPRINGS RD | 45-F | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Building Commercial (A) New Construction | 0802271126 | 05/05/08 | 126 E COLORADO BLVD | 44-Z | / / | 900000 | 2747 | 1113-NEW CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
| Building Commercial (A) New Construction | 0711161005 | 05/05/08 | 4200 PORT BLVD Ste:BU 1 | 76-C | FITZGERALD ASSOC /405/521-8999 /3900 N SANTA FE AVE, OKLAHOMA CITY, OK 73118 | 1118516 | 17220 | CONSTRUCT NEW 17,220 SF TRUCK DEALERSHIP | MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE |
| Building Commercial (A) New Construction | 0710241040 | 05/05/08 | 4200 PORT BLVD Ste:BU 2 | 76-C | FITZGERALD ASSOC /405/521-8999 /3900 N SANTA FE AVE, OKLAHOMA CITY, OK 73118 | 11881484 | 182920 | CONSTRUCT NEW 182,920 SF TRUCK DEALERSHIP | MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE |
| Building Commercial (A) New Construction | 0804211020 | 05/06/08 | 1700 CEDAR SPRINGS RD | 45-F | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | 101350000 | 1414177 | FOUNDATION FOR BUILDING AND GARAGE BELOW GRADE | SHELL BUILDING |
| Building Commercial (A) New Construction | 0804091021 | 05/06/08 | 11702 PLANO RD | 28-J | STOVALL GENERAL CONTRACTOR / /7409 MANSFIELD HWY, KENNEDALE, TX | 375000 | 2767 | 1113-NEW CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0804021059 | 05/08/08 | 3331 BERNAL DR | 43-K | CASTORENA, JOSE J /469/556-2026 /4010 VINEYARD, DALLAS, TX 75212 | 50000 | 2418 | 1116-NEW COMMERCIAL CONSTRUCTION | BUILDING REPAIR & MAINTENANCE SHOP |
| Building Commercial (A) New Construction | 0803051022 | 05/14/08 | 1703 N COCKRELL HILL RD | 42-U | / / | 525000 | 2145 | 1113-NEW CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0803311029 | 05/19/08 | 2320 BECKLEYMEADE AVE | 73-H | HILL AND WILKINSON , /214/299-4388 /800 KLEIN, 100, PLANO, TX 75074 | 18500000 | 887810 | NEW CONSTRUCTION/ SHELL BUILDING | SHELL BUILDING |
| Building Commercial (A) New Construction | 0804141022 | 05/20/08 | 8611 HILLCREST RD | 25-V | BALDWIN ASSOCIATES /214/824-7949 /401 EXPOSITION AVE, DALLAS, TX 75226 | 900000 | 83074 | 1113-NEW CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0703271088 | 05/22/08 | 1653 S HASKELL AVE | 46-L | NHS GENERAL CONTRACTING INC, /214/243-8381 /6914 DALHART LANE, DALLAS, TX 75214 | 40000 | 1800 | 1113-NEW CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0709051121 | 05/22/08 | 3434 W ILLINOIS AVE Ste:BLDG5 | 53-T | EMJ CORPORATION / /5525 N MCARTHUR, IRVING, TX 75038 | 675000 | 24916 | FIRST TIME FINISH OUT | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0804141025 | 05/23/08 | 5704 LEMMON AVE | 34-Q | SCHWOB BUILDING CO /972/243-7674 /2349 GLENDA, DALLAS, TX 75229 | 143192 | 40315 | PAVING AND SITE WORK ONLY | VEHICLE DISPLAY,SALES AND SERVICE |
| Building Commercial (A) New Construction | 0802211037 | 05/28/08 | 7500 PARK LN | 26-S | W B KIBLER CONST CO / /9722 ABERNATHY, , | 6000000 | 31833 | 1116-NEW COMMERCIAL CONSTRUCTION | MUSEUM |
| Building Commercial (A) New Construction | 0712261013 | 05/29/08 | 3330 N HAMPTON RD | 43-M | THOS S. BYRNES /817/335-3394 /900 SUMMIT AVE, FORT WORTH, TX 76102 | 7103200 | 34468 | 1113-NEW CONSTRUCTION | COLLEGE, UNIVERSITY, OR SEMINARY |
| Building Commercial (A) New Construction | 0804291019 | 05/29/08 | 10152 LAKE JUNE RD | 59-L | HARMAN & SON CONST /817/336-5780 /1633 ROGERS RD, FT WORTH, TX 76107 | 1700000 | 14490 | 1113-NEW CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (B) Alteration | 0804111008 | 05/01/08 | 621 N HALL ST Ste:200 | 45-M | MEDCO CONSTRUCTION LLC /214/887-0326 /2625 ELM ST, DALLAS, TX 75226 | 1000 | 1115-INTERIOR REMODEL ONLY | HOSPITAL | |
| Building Commercial (B) Alteration | 0804111007 | 05/01/08 | 621 N HALL ST Ste:300 | 45-M | MEDCO CONSTRUCTION LLC /214/887-0326 /2625 ELM ST, DALLAS, TX 75226 | 289327 | 1115-INTERIOR REMODEL ONLY | HOSPITAL | |
| Building Commercial (B) Alteration | 0803281026 | 05/01/08 | 325 N ST PAUL ST Ste:3450 | 45-L | C2 CONSTRUCTION,INC. /214/370-3740 /820 EXPOSITION , DALLAS, TX 75226 | 145000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0805011061 | 05/01/08 | 8201 PRESTON RD Ste:365 | 25-X | MARTIN RINGLE INC. /214/269-2170 /12700 PARK CENTRAL DR, 115, DALLAS, TX 75251 | 118000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0803251021 | 05/02/08 | 2061 FORT WORTH AVE | 43-Z | THE DIMENSION GROUP /214/343-9400 /10755 SAND HILL, DALLAS, TX 75238 | 28000 | INTERIOR REMODEL AND EXTERIOR PAINT | MOTOR VEHICLE FUELING STATION | |
| Building Commercial (B) Alteration | 0805022008 | 05/02/08 | 10066 MARSH LN | 23-M | ALLIED ROOFING /214/637-7771 /7900 SOVEREIGN ROW, DALLAS, TX 75208 | 35495 | 1001-REMOVE EXISTING ROOF AND INSTALL NEW ROOF | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | |
| Building Commercial (B) Alteration | 0804091088 | 05/05/08 | 1201 MAIN ST Ste:FL6 | 45-P | THE WHITING -TURNER /469/429-0800 /2301 PLANO PKWY, 104, PLANO, TX 75075 | 1700000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0804091089 | 05/05/08 | 1201 MAIN ST Ste:FL21 | 45-P | THE WHITING -TURNER /469/429-0800 /2301 PLANO PKWY, 104, PLANO, TX 75075 | 1700000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0803201065 | 05/06/08 | 9779 FOREST LN Ste:200 | 17-Y | NARRAMORE, DAVID L /864/242-9881 /310 MILLS AVE SUITE 203, GREENVILLE, SC 29605 | 1100000 | CREATING NEW STE,,,22595 SQ FT- 5990 | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0805061053 | 05/06/08 | 1400 MAIN ST | 45-P | RICHARDSON, KEVIN /817/455-5664 /1400 MAIN, DALLAS, TX 75201 | 10000 | INTERIOR DEMO ONLY | ALCOHOLIC BEVERAGE ESTABLISHMENT | |
| Building Commercial (B) Alteration | 0803281081 | 05/06/08 | 10817 DENTON DR | 23-N | CORONADO, PATRICIA /214/607-5169 /4599 W DAVIS ST, APT 1321, DALLAS, TX 75211 | 650 | 1115-INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
