| Permits May 2007 | |||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
| Backflow Single Family (B) Alteration | 0705161072 | 05/16/07 | 2142 TOSCA LN | 64-A | HOWARD, RICHARD /512/750-0750 /003621 000000 SHILOH, MIDLOTHIAN, TX 76065 | 2012-TEST BACKFLOW DEVICE | SINGLE FAMILY DWELLING | ||
| Barricade Commercial (B) Alteration | 0705011017 | 05/01/07 | 400 S AKARD ST | 45-P | ROGERS- O'BRIEN CONST CO, /214/962-3000 /1901 REGAL ROW, DALLAS, TX 75235 | OK TO CLOSE 2400 SQ FT OF SIDEWALK W SIDE PROPER SIGNS AND BARRICADES REQ"D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705022010 | 05/02/07 | 1800 COMMERCE ST | 45-Q | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0705021079 | 05/02/07 | 1500 COMMERCE ST | 45-L | CENTEX CONSTRUCTION, /214/571-0492 /1530 MAIN ST, DALLAS, TX 75201 | W023416 CLOSURE BEGINS 4/26/07 12:01 AM CLOSURE ENDS 5/28/07 11:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705022012 | 05/02/07 | 5445 N DENTWOOD DR | 25-S | Planting trees with crane | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0705021072 | 05/02/07 | 1700 MAIN ST | 45-L | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | W023426 CLOSURE BEGINS 5-3-2007 7AM CLOSURE ENDS 8-1-2007 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705032015 | 05/03/07 | 1600 COMMERCE ST | 45-Q | CROCKER CRANE CO. /972/438-7213 / PO BOX 141539, IRVING, TX 75014 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705031091 | 05/03/07 | 4101 ROSS AVE | 45-D | MITCHELL RASANSKY / /5498 LA SIERRA DR DALLAS TX 75231, , | W023429, CLOSURE BEGINS 05/04/07 AT 1201AM ENDS 07/06/2007 AT 11PM OK TO CLOSE 1600 SQ FT RIPLEY | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705041049 | 05/04/07 | 750 N ST PAUL ST | 45-K | CORPORATE CONSTRACT /214/979-9080 /1200 ROSS AV, 120, DALLAS, TX 75202 | W023436 CLOSURE BEGINS 5-4-07 6:00PM CLOSURE ENDS 6-17-07 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705071126 | 05/07/07 | 1600 N HASKELL AVE | 45-D | 1600 HASKELL PARTNERS, LP /214/826-4838 /1920 N HASKELL, DALLAS, TX 75204 | WO23442 BEGINS 5/7/07 7AM ENDS 7/5/07 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705071091 | 05/07/07 | 603 MUNGER AVE | 45-K | 5/8/07 7AM THRU 5/18/07 7PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0705081105 | 05/08/07 | 4100 LEMMON AVE | 45-D | W023438 5-9-07 9AM THRU 6-7-07 3:30 P M | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0705081020 | 05/08/07 | 1400 ELM ST | 45-P | MANHATTAN CONST CO /214/658-1157 /1301 MAIN ST 202, DALLAS, TX 75201 | W023447 BEGINS 4/21/07 12:01AM ENDS 7/1/07 12:01AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705081022 | 05/08/07 | 1400 MAIN ST | 45-P | MANHATTAN CONST CO /214/658-1157 /1301 MAIN ST 202, DALLAS, TX 75201 | W023446 BEGINS 4/21/07 12:01AM ENDS 7/1/07 12:01AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705081009 | 05/08/07 | 1400 MAIN ST | 45-P | MANHATTAN CONST CO /214/658-1157 /1301 MAIN ST 202, DALLAS, TX 75201 | WO23445 BEGINS 4/21/07 12:01AM ENDS 07/01/07 12:01AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705081072 | 05/08/07 | 1500 FEDERAL ST | 45-K | W023421 3/25/07 12:01AM THRU 9/1/07 11:00PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0705081068 | 05/08/07 | 1500 FEDERAL ST | 45-K | W023422 3/25/07 12:01AM THRU 9/1/07 11:PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0705081014 | 05/08/07 | 1400 ELM ST | 45-P | MANHATTAN CONST CO /214/658-1157 /1301 MAIN ST 202, DALLAS, TX 75201 | W023444 BEGINS 4/21/07 12:01AM ENDS 7/1/07 12:01AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705081111 | 05/08/07 | 3520 KNIGHT ST | 35-W | W023437 5-9-07 9AM THRU 6-7-07 3:30 PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0705092002 | 05/09/07 | 4626 WATAUGA RD | 24-Y | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705102010 | 05/10/07 | 1414 ELM ST | 45-P | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0705111022 | 05/11/07 | 1900 MCKINNEY AVE | 45-K | HANOVER RS LIMITED PARTNERSHIP /713/267-2100 /5847 SAN FELIPE, HOUSTON, TX 77057 | W023387, CLOS. BEGINS 5/13/07 @ 1201AM ENDS 11/8 1159PM OK TO CLOSE 1 LANE ON SW SIDE SIGNS/BAR REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705111046 | 05/11/07 | 2800 LACLEDE ST | 45-B | USA CANVAS SHOPPE /214/484-7635 /2435 GLENDA #1 LA, DALLAS, TX 75229 | 5/14/079:00AM-5/15/07 3:00PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705111002 | 05/11/07 | 1935 MOTOR ST | 34-X | W023452 5/18/07 7PM THRU 5/21/07 5AM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0705152008 | 05/15/07 | 6810 MIMOSA LN | 25-L | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705161025 | 05/16/07 | 3200 WORTH ST | 46-E | MEDCO /214/820-2008 /2625 ELM ST, DALLAS, TX 75226 | OK TO CLOSE 1500 SQ FT OF STREET & 750 SQ FT OF SIDEWALK PROPER SIGNS & BARRICADES REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705152009 | 05/17/07 | 1600 S ST PAUL ST | 45-V | CROCKER CRANE LP /214/445-1919 /2221 E UNION BAUER, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705181030 | 05/18/07 | 2300 RANDALL ST | 45-A | TURNER CONST /214/721-8400 /2001 N LAMAR, 100, DALLAS, TX 75202 | W023425/BEGINS:5/2/07 12:01 AM ENDS:10/28/07 11;30AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705181028 | 05/18/07 | 2300 WOLF ST | 45-F | TURNER CONSTRUCTION /214/878-0307 /2001 N LAMAR, 100, DALLAS, TX 75201 | W023424//BEGINS:5/2/07 12:01AM ENDS:10/28/07 11;30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705181028 | 05/18/07 | 2300 WOLF ST | 45-F | TURNER CONSTRUCTION /214/878-0307 /2001 N LAMAR, 100, DALLAS, TX 75201 | W023424//BEGINS:5/2/07 12:01AM ENDS:10/28/07 11;30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705212008 | 05/21/07 | 3000 OLIVE ST | 45-E | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705212009 | 05/21/07 | 1800 N AKARD ST | 45-K | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705021110 | 05/23/07 | 1700 COMMERCE ST | 45-Q | HENSEL PHELPS CONSTR /214/748-0811 /1700 COMMERCE PLACE, 350, DALLAS, TX 75201 | W023485/BEGIN:5/24/07 7:00AM TO 5/26/07 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705231046 | 05/23/07 | 2101 N WASHINGTON AVE | 45-D | AZTECA ENTERPRISES /214/239-8310 /2518 CHALK HILL, DALLAS, TX 75212 | W023472, OK TO CLOSE SIDEWALK AND PARKWAY. PROPER SIGNS & BARRICADES REQUIRED | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705231089 | 05/23/07 | 1800 LAWS ST | 45-K | DALLAS WORLD AQUARIUM /214/720-2224 /1815 N GRIFFIN ST, DALLAS, TX 75202 | W023481 CLOSURE BEGINS 05/22/07 8 AM AND ENDS 05/27/07 5 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705241072 | 05/24/07 | 1600 MAIN ST | 45-Q | ACE CONSTRUCTION /972/554-0648 /1911 PETERS RD, 14, IRVING, TX 75061 | W023480 5/26/07 12:01AM TO 7/6/07 6:00PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705311098 | 05/31/07 | 1700 COMMERCE ST | 45-Q | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | W023492 CLOSURE BEGINS 6-1-07 7 AM AND ENDS 6-1-07 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0705311090 | 05/31/07 | 600 ELM ST | 45-P | GREEN SCAPING /817/577-9299 /008917 000000 CARDINA LN, N RICHLAND HILL, TX 76180 | W023484 BEGINS 5/31/07 9:00AM ENDS 7/6/07 3:30 PM | STREET BARRICADE | ||
| Building Commercial (A) New Construction | 0703211113 | 05/02/07 | 19310 PRESTON RD | 656-Y | TBD / /NOT GIVEN, , | 450000 | 2972 | 1116-NEW COMMERCIAL CONSTRUCTION | MORTUARY, FUNERAL HOME, OR COMM. WEDDING CHAPEL |
| Building Commercial (A) New Construction | 0703161034 | 05/03/07 | 39739 LBJ | 73-D | S M WILSON CO /314/633-5790 /2185 HAMPTON AVE, ST LOUIS , MO 63139 | 7000000 | 125120 | 1116-NEW COMMERCIAL CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0704031022 | 05/07/07 | 5020 LEMMON AVE | 34-R | RANDY KRUPALA /214/762-3946
/5020 LEMMON DALLAS, TEXAS 75209 |
25000 | 1000 | 1116-NEW COMMERCIAL CONSTRUCTION | AUTO SERVICE CENTER |
| Building Commercial (A) New Construction | 0702211040 | 05/16/07 | 8027 WEST VIRGINIA DR | 73-B | DONICA CONST. & DEVELOPMENT LLC /903/654-1114 /112 SOUTH 12TH STREET, CORISCANA, TX 75710 | 2600000 | 26257 | NEW ASSISTED LIVING 52 UNITS | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
| Building Commercial (A) New Construction | 0703091085 | 05/17/07 | 13500 NOEL RD | 14-R | GIBRALTER CONST /402/391-2637 /10040 REGENCY CIR, 200, OMAHA, NE 68114 | 3000000 | 156770 | 1116-NEW COMMERCIAL CONSTRUCTION | COMMERCIAL PARKING LOT OR GARAGE |
| Building Commercial (A) New Construction | 0704031126 | 05/17/07 | 8020 FRANKFORD RD | 6-F | ERICKSON CONSTRUCTION /214/575-5349 /8484 FRANKFOR RD, DALLAS, TX 75252 | 9919526 | 144326 | 1116-NEW COMMERCIAL CONSTRUCTION | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0701221094 | 05/17/07 | 5900 SCYENE RD | 47-U | MASTERPLAN / /900 JACKSON, SUITE 640, DALLAS, TX 75202 | 10083698 | 6820 | 1113-NEW CONSTRUCTION | TRANSIT PASSENGER STATION OR TRANSFER CENTER |
| Building Commercial (A) New Construction | 0506291012 | 05/17/07 | 1722 ROUTH ST | 45-G | BILLINGSLEY CO /972/920-2200 /4100 INTERNATIONAL PKWY, 1100, CARROLLTON, TX 75007 | 85000000 | 1177040 | NEW CONSTRUCTION SHELL | OFFICE BUILDING |
| Building Commercial (A) New Construction | 0703271096 | 05/18/07 | 7031 FORNEY RD | 48-N | NEW WORLD INDUSTRIES /817/654-3567 /6050 E. LANCASTER, FT. WORTH, TX 76112 | 1000000 | 18293 | 1113-NEW CONSTRUCTION | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE |
| Building Commercial (A) New Construction | 0703211079 | 05/21/07 | 1818 CORSICANA ST Ste:BLDG2 | 45-Q | CAMARGO COPELAND /972/934-7600 /14755 PRESTON RD, 845, DALLAS, TX 75240 | 3363089 | 10765 | NEW CONSTRUCTION | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
| Building Commercial (A) New Construction | 0705181105 | 05/21/07 | 5319 E MOCKINGBIRD LN Ste:BLDG2 | 36-J | SPRING VALLEY CONSTRUCTION /214/340-9800 /10950 ADLERCIRCLE, DALLAS, TX 75238 | 2400000 | 17812 | 1116-NEW COMMERCIAL CONSTRUCTION | SHOPPING CENTER |
| Building Commercial (A) New Construction | 0705081012 | 05/21/07 | 150 TURTLE CREEK BLVD | 44-H | CLAY BUTLER CONST. /214/741-5018 /1350 MANUFACTURING, 101, DALLAS, TX 75207 | 186000 | 5238 | 1113-NEW CONSTRUCTION | OFFICE SHOWROOM/WAREHOUSE |
| Building Commercial (A) New Construction | 0703211092 | 05/21/07 | 1818 CORSICANA ST Ste:BLDG5 | 45-Q | CAMARGO COPELAND /972/934-7600 /14755 PRESTON RD, 845, DALLAS, TX 75240 | 3201297 | 9890 | NEW CONSTRUCTION | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
| Building Commercial (A) New Construction | 0703211087 | 05/21/07 | 1818 CORSICANA ST Ste:BLDG4 | 45-Q | CAMARGO COPELAND /972/934-7600 /14755 PRESTON RD, 845, DALLAS, TX 75240 | 1089338 | 9743 | NEW CONSTRUCTION | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
| Building Commercial (A) New Construction | 0703211084 | 05/21/07 | 1818 CORSICANA ST Ste:BLDG3 | 45-Q | CAMARGO COPELAND /972/934-7600 /14755 PRESTON RD, 845, DALLAS, TX 75240 | 1614926 | 5009 | NEW CONSTRUCTION | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION |
| Building Commercial (A) New Construction | 0612181123 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG15 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 157299.48 | 1482 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0612181117 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG13 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 294220.08 | 2772 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0612181120 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG14 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 234649 | 2210 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0612181112 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG11 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 294220.08 | 2772 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0612181114 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG12 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 294220.08 | 2772 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0612181108 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG10 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 294220.08 | 2772 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0612181104 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG9 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 294220.08 | 2772 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0612181102 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG8 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 294220.08 | 2772 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0612181100 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG7 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 294220.08 | 2772 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0612181097 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG6 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 294220.38 | 2772 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0612181095 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG5 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 294220.28 | 2772 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0612181087 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG4 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 294220.08 | 2772 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0612181083 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG3 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 294220.08 | 2772 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0612181081 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG2 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 294220.08 | 2772 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0612181075 | 05/22/07 | 7242 UMPHRESS RD Ste:BLDG1 | 58-E | MASTERPLAN /214/761-9197 /900 JACKSON #640, DALLAS, TX 75202 | 294220.08 | 2772 | CONSTRUCT NEW RETIREMENT HOUSING | RETIREMENT HOUSING |
| Building Commercial (A) New Construction | 0703261096 | 05/23/07 | 3710 SWISS AVE | 45-H | MEDCO /214/820-2008 /2625 ELM ST, DALLAS, TX 75226 | 261132 | 37000 | INSTALL NEW PARKING LOT | SURFACE PARKING |
| Building Commercial (A) New Construction | 0704031107 | 05/23/07 | 2408 CEDAR SPRINGS RD | 45-F | TURNER CONSTRUCTION /214/721-8400 /2001 NORTH LAMAR #100, DALLAS, TX 75202 | 800000 | 2954 | 1116-NEW COMMERCIAL CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
| Building Commercial (A) New Construction | 0705071102 | 05/25/07 | 5301 BELT LINE RD Ste:101 | 14-D | TBD, / /NOT GIVEN, , | 1000000 | 23300 | 1116-NEW COMMERCIAL CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0609201104 | 05/25/07 | 3850 W NORTHWEST HWY | 24-X | ARCHSTONE SMITH /512/338-7205 /11044 RESEARCH SUITE A-300, AUSTIN, TX 78759 | 1124130 | 16059 | NEW CONSTRUCTION | OFFICE BUILDING |
| Building Commercial (A) New Construction | 0609201101 | 05/25/07 | 3850 W NORTHWEST HWY | 24-X | ARCHSTONE SMITH /512/338-7205 /11044 RESEARCH SUITE A-300, AUSTIN, TX 78759 | 1625000 | 114339 | NEW CONSTRUCTION | COMMERCIAL PARKING LOT OR GARAGE |
| Building Commercial (A) New Construction | 0705141088 | 05/29/07 | 9049 FOREST LN | 16-Z | TBD / /NOT GIVEN, , | 850000 | 3577 | 1113-NEW CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
| Building Commercial (A) New Construction | 0704021117 | 05/29/07 | 2501 N HARWOOD ST | 45-K | HARWOOD INTERNATIONAL-HARWOOD MANAGEMENT / /2828 N. HARWOOD, 16TH FLOOR, DALLAS, TX 75201 | 40000000 | 309423 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING |
| Building Commercial (A) New Construction | 0704111132 | 05/30/07 | 2021 S BUCKNER BLVD | 58-L | TBD / /NOT GIVEN, , | 350000 | 2978 | 1116-NEW COMMERCIAL CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0705021109 | 05/31/07 | 10701 INWOOD RD | 24-H | MARK MOLTHAN CONSTRUCTION, /214/908-5315 /8100 LOMO ALTO 180, DALLAS TX 75225, , | 75000 | 550 | CONST NEW GUARDHOUSE AT ENTRANCE | PRIVATE RECREATION CENTER, CLUB OR AREA |
| Building Commercial (B) Alteration | 0705011082 | 05/01/07 | 5619 DYER ST Ste:103 | 36-E | THE ED JARRETT CO /214/691-0622 /5646 MILTON , 104 , DALLAS, TX 75206 | 35000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0705011112 | 05/01/07 | 15130 SEAGOVILLE RD | 70-J | GHAFFAR, QADIR /214/681-1162 /15130 SEAGOVILLE RD, DALLAS, TX 75253 | 500 | REPAIRING THE FRONT DOOR & WINDOW | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0704181083 | 05/01/07 | 3500 W WHEATLAND RD | 73-F | AUSTIN COMMERCIAL, /214/270-0797 /2121 N AKARD ST, DALLAS, TX 75201 | 105000 | 1350 | REMODEL OF EXPANSION RADIOLGY WATING ROOM | HOSPITAL |
| Building Commercial (B) Alteration | 0705013031 | 05/01/07 | 15765 HILLCREST RD | 5-Y | ACE FOUNDATION /972/272-1900 /3618 DIVIDEND, GARLAND, TX 75042 | 6880 | 1005-FOUNDATION REPAIR | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | |
| Building Commercial (B) Alteration | 0705011090 | 05/01/07 | 17180 PRESTON RD | 5-P | AJRO, GENTIJAN /469/441-5278 /17180 PRESTON RD, DALLAS, TX 75248 | 4000 | 1004-GENERAL REPAIR, NO STRUCTURAL CHANGES | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0705021027 | 05/02/07 | 9440 MARSH LN | 23-Z | HARGRAVE & HARGRAVE /972/442-3415 /P.O.BOX 1238, WYLIE, TX 75098 | 9600 | 1005-FOUNDATION REPAIR | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0705021061 | 05/02/07 | 11363 DENTON DR Ste:209 | 23-E | KIM, ANN /972/989-5676 /11420 FERRELL DR, DALLAS, TX 75229 | 1400 | DEMISING WALL & FINISH OUT/RELOCATING RESTROOM DOOR | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0705021070 | 05/02/07 | 3010 LBJ FWY Ste:1400 | 13-X | MADISON COMM INTER /972/258-8844 /2922 SKYWAY CIR, IRVING, TX 75038 | 10000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0704241019 | 05/02/07 | 8201 PRESTON RD Ste: 200 | 25-X | METROPLEX GENERAL /214/205-6777 /15301 SPECTRUM, ADDISON, TX 75001 | 650000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0705021086 | 05/02/07 | 4100 HARRY HINES BLVD | 44-D | BKT CONSTRUCTION /214/869-3837 /3406 BUCKINGHAM, HILAND VILLAGE, TX 75077 | 10000 | INTERIOR DEMO ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0705031081 | 05/03/07 | 9304 FOREST LN Ste:252 | 17-W | VORTEX CONSTRUCTION /214/902-0454 /3030 LBJ FRWY 1380, DALLAS, TX 75240 | 5500 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0705046005 | 05/04/07 | 7989 BELT LINE RD Ste:108 | 16-A | THE NAIL OASIS /972/991-4446 /7989 BELTLINE #108, DALLAS, TX | 250 | WALL ADDITION TO BOX IN CORNER | BEAUTY SERVICES | |
| Building Commercial (B) Alteration | 0705041059 | 05/04/07 | 11722 MARSH LN Ste: 345 | 13-Z | BAKERBOYS REMODELING /214/808-0006 / 1110 E BRANCH HOLLOW, SUITE 1904, CARROLLTON, TX 75007 | 18000 | COMMERICAL INTERIOR DEMO ( REMODEL) | PERSONAL SERVICE USE | |
| Building Commercial (B) Alteration | 0705041004 | 05/04/07 | 3430 W WHEATLAND RD Ste:FL1 | 73-B | RIDGEMONT CONSTRUCTN /214/492-8900 /1520 W WALNUT HILL LN, IRVING, TX 75038 | 43900 | 1115-INTERIOR REMODEL ONLY | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0705021008 | 05/04/07 | 3430 W WHEATLAND RD Ste:107 | 73-B | RIDGEMONT CONSTRUCTN /214/492-8900 /1520 W WALNUT HILL LN, IRVING, TX 75038 | 65925 | 1115-INTERIOR REMODEL ONLY | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0705041008 | 05/04/07 | 3430 W WHEATLAND RD Ste:FL2 | 73-B | RIDGEMONT CONSTRUCTN /214/492-8900 /1520 W WALNUT HILL LN, IRVING, TX 75038 | 36900 | 1115-INTERIOR REMODEL ONLY | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0705021004 | 05/04/07 | 3430 W WHEATLAND RD Ste:414 | 73-B | RIDGEMONT CONSTRUCTN /214/492-8900 /1520 W WALNUT HILL LN, IRVING, TX 75038 | 70887 | 1115-INTERIOR REMODEL ONLY | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0705041009 | 05/04/07 | 3430 W WHEATLAND RD Ste:FL4 | 73-B | RIDGEMONT CONSTRUCTN /214/492-8900 /1520 W WALNUT HILL LN, IRVING, TX 75038 | 80800 | 1115-INTERIOR REMODEL ONLY | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0705071074 | 05/07/07 | 15950 DALLAS PKWY Ste:725 | 4-Z | METROPLEX GEN CONTR /214/239-8080 /15301 SPECTRUM DR, 110, ADDISON, TX 75001 | 53000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
