| Permits January 2008 | |||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
| Backflow Commercial (B) Alteration | 0801036007 | 01/03/08 | 5807 BLACKWELL ST | 26-T | DAVIS, JOHN /469/231-6623 /P.O. BOX 597, PRINCETON, TX 75407 | 30 | test 2 backflow devices | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Backflow Multi Family (B) Alteration | 0801076004 | 01/07/08 | 17606 MIDWAY RD | 4-K | BUTLER, CRAIG /972/644-5174 /818 DOWNING DR, RICHARDSON, TX 75080 | 15 | TEST RPZ ON CO2 OF SODA | MULTI-FAMILY DWELLING | |
| Barricade Commercial (B) Alteration | 0801021013 | 01/02/08 | 407 N LAMAR ST | 45-K | J P I CONST /214/729-4972 /606 LAS COLINAS BLVD, IRVING, TX 75039 | W024125; BEGINS 1/2/2007 9AM; ENDS 1/4/07 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801031055 | 01/03/08 | 2100 N HARWOOD ST | 45-F | HC BECK LTD /214/364-3071 /1807 ROSS 500, DALLAS, TX 75201 | W024121;CLS12/31/2007 9AM-01/04/08 7PM. OKTOCLS1LNSIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801031054 | 01/03/08 | 2100 N HARWOOD ST | 45-F | HC BECK LTD, THE BECK GROUP /214/303-6200 /1807 ROSS AVE, #500, DALLAS, TX 75201 | W024122.CLS01/07/08 9AMENDS01/12/08 7PM.OKTOCLS1LNONHARWOOD.9AM-7PM.SIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801031094 | 01/03/08 | 8300 DOUGLAS AVE | 25-X | ROGERS O'BRIAN /214/962-3000 /1901 REGAL ROW, DALLAS, TX 75232 | W024111 1/4/08 7PM THRU 1-6-08 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801031053 | 01/03/08 | 2100 OLIVE ST | 45-F | HC BECK LTD, THE BECK GROUP /214/303-6200 /1807 ROSS AVE, #500, DALLAS, TX 75201 | W024123CLS01/02/08 9AM-01/04/2008 5PM. WED-FRI. SIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801031052 | 01/03/08 | 2100 OLIVE ST | 45-F | HC BECK /214/303-6836 /1807 ROSS AVE. STE. #500, DALLAS, TX 75201 | CLS01/07/08 9AM-01/12/08 5PM. OKTOCLS1LNONOLIVEST 9AM-5PM.SIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801031017 | 01/03/08 | 3200 WORTH ST | 46-E | MEDCO CONSTRUCTION LLC / /2625 ELM ST, STE 216, DALLAS, TX 75226 | W02411010-3-07 9AM THRU 12/7/07 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801031012 | 01/03/08 | 660 N HALL ST | 46-E | MEDCO CONSTRUCTION LLC / /2625 ELM ST, STE 216, DALLAS, TX 75226 | W024108 11-16-0712AM THRU 12-2-07 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801031010 | 01/03/08 | 660 N HALL ST | 46-E | MEDCO CONSTRUCTION LLC / /2625 ELM ST, STE 216, DALLAS, TX 75226 | W024109 11-16-0712AM THRU 12-2-07 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801041051 | 01/04/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | W024137 1/5/08 7AM-1/5/08 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801041022 | 01/04/08 | 2100 N HARWOOD ST | 45-F | THE HANOVER CO. /713/267-2100 /5847 SAN FELIPE, 3600, HOUSTON, TX 77057 | W024034 1/9/07 12AM-5/8/08 11:59 PM/ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801071035 | 01/07/08 | 1800 MAIN ST | 45-L | HENSEL PHELPS / /1810 COMMERCE, DALLAS, TX 75201 | BEGINS 12/9/07 12:01AM ENDS 2/1/08 12:01AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801071064 | 01/07/08 | 2400 N LAMAR ST | 45-J | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | WO23616 BEGINS 6/30/07 12AM ENDS 12/29/07 12AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801071061 | 01/07/08 | 2400 N LAMAR ST | 45-J | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | WO24146 BEGINS 12/30/07 12AM ENDS 6/29/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801071038 | 01/07/08 | 100 S ERVAY ST | 45-L | HENSEL PHELPS CONST /214/426-2766 /77929 BROOKRIVER DR, DALLAS, TX 52400 | BEGINS 12/9/07 12:01AM ENDS 2/1/08 12:01AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801071040 | 01/07/08 | 1700 COMMERCE ST | 45-Q | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | BEGINS 12/9/07 12:01AM ENDS 2/1/08 12:01AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0711211025 | 01/07/08 | 300 N WALTON ST | 45-M | ALLIANCE COMMUNITIES /214/443-4430 /3710 RAWLINS ST, DALLAS, TX 75219 | W024028; BEGINS 11/12/07 12AM; ENDS 5/12/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801071032 | 01/07/08 | 100 S ST PAUL ST | 45-L | HENSEL PHELLPS, /214/593-0060 /1810 COMMERCE, DALLAS, TX 75217 | BEGINS12/9/07 12:01AM ENDS 2/1/08 12:01AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801081080 | 01/08/08 | 2200 N HOUSTON ST | 45-J | MANHATTAN CONSTRUCTION CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | W024130//CLSD BEGING 12/25/0/8 ENDS 6/24/08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801081078 | 01/08/08 | 2200 N HOUSTON ST | 45-J | MANHATTAN CONSTRUCTION CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | W024130//CLSD BEGING 12/25/0/8 ENDS 6/24/08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801081083 | 01/08/08 | 2200 VICTORY AVE | 45-J | MANHATTAN CONSTRUCTION CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | W024129//CLSD BEGING 12/25/0/8 ENDS 6/24/08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801081075 | 01/08/08 | 2300 N LAMAR ST | 45-J | MANHATTAN CONSTRUCTION CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | W024128/CLSD BEGIN: 12/25/07 12 AM ENDS; 6/24/08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801081086 | 01/08/08 | 600 CONTINENTAL AVE | 45-J | MANHATTAN CONSTRUCTION CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | W024126//CLSD BEGING 12/25/0/8 ENDS 6/24/08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801081039 | 01/08/08 | 10129 DENTPORT DR | 27-M | DVL BUILDERS LP /972/837-3006 /892 STEGER TOWNE DR, ROCKWALL , TX 75032 | W 024147 12/29/007 12:01AM-1/31/08 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801091089 | 01/09/08 | 3400 ARMSTRONG AVE | 35-U | LTN PROPERTIES /214/520-0697 /3618 GILLON AVE, DALLAS, TX 75205 | W 024159 1/1/08 12:01AM-3/1/08 12:01AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801081119 | 01/09/08 | 2400 N PEARL ST | 45-F | SIGMA MARBLE AND GRA /214/637-5200 /8222 CHANCELLOR, DALLAS, TX 75247 | 129.6 | W0241328 1/7/08 9AM THRU 2-29-08-3:30 PM | STREET BARRICADE | |
| Barricade Commercial (B) Alteration | 0801092004 | 01/09/08 | 6247 PRESTONSHIRE LN | 25-Q | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801101040 | 01/10/08 | 2500 N HOUSTON ST | 45-K | HANOVER COMPANY /214/468-9150 /2500 N. HOUSTON, DALLAS, TX 75219 | W024143; BEGINS 1/12/08 12AM ENDS 2/11/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801101042 | 01/10/08 | 2900 OLIVE ST | 45-E | HANOVER COMPANY /214/468-9150 /2500 N. HOUSTON, DALLAS, TX 75219 | W024142; BEGINS 1/09/08 12AM ENDS 2/08/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801101090 | 01/10/08 | 2100 N HARWOOD ST | 45-F | H C BECK LTD /214/303-6200 /1807 ROSS AV, 500, DALLAS, TX 75201 | W024156;CLS01/12/08 7AM-02/09/08 7PM. SIGNS&BARRI REQ. 9AM-7PM MON-FRI 7AM-7PM SAT. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801092007 | 01/10/08 | 5300 TWIN SIXTIES DR | 36-E | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801101100 | 01/10/08 | 2100 OLIVE ST | 45-F | HC BECK /214/745-3634 /1807 ROSS AV, DALLAS, TX 75201 | W024155;CLS01/12/08 9AM-02/09/08 5PM.OKTOCLOSE1LN2000OR2LNSSIGNS/BARRIREQ 9AM-5PM MON-FRI/7AM-7PMSAT | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801101026 | 01/10/08 | 1700 MAIN ST | 45-L | WILLOW CREEK SIGNS /817/847-0571 /2633 BLUE MOUND RD WEST, FT WORTH, TX 76052 | W024158 OK TO CLOSE 1X100 SQ. FT OF LOADING ZONES. PROPER SIGNS & BARRICADES REQ'D | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801101069 | 01/10/08 | 2500 OLIVE ST | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W024162;CLS 01/11/08 9AM ENDS01/11/08 4PM. OK TO CLOS 3 LNS. FLAGMANREQ. SIGNS&BARRI REQ. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801101023 | 01/10/08 | 1700 ELM ST | 45-L | WILLOW CREEK SIGNS /817/847-0571 /2633 BLUE MOUND RD WEST, FT WORTH, TX 76052 | W024161 OK TO CLOSE 1X100 SQ. FT OF PARKING LANE . PROPER SIGNS AND BARRICADES | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801112002 | 01/11/08 | 2300 WOLF ST | 45-F | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801141043 | 01/14/08 | 2400 VICTORY AVE | 45-J | SERCO CONSTRUCTION GROUP, / /17400 N DALLAS PKWY #122, DALLAS, TX 75287 | W024151.CLS01/14/2008 7AM ENDS 01/18/2008 7PM. OK TO CLS SIDEWLK&LEFT CURB LN. SIGNS AND BARRI REQ. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801141038 | 01/14/08 | 2400 VICTORY AVE | 45-J | SERCO CONSTRUCTION GROUP, / /17400 N DALLAS PKWY #122, DALLAS, TX 75287 | W024150;CLS01/07/08 7AM-01/11/2008 7PM. OKTOCLSSIDEWLK&LFTCURBLN.ALLLNS&SIDEWLKOPEN2HRSBEFORE EVENT | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801151046 | 01/15/08 | 600 N HALL ST | 45-M | MEDCO CONSTRUCTION CORP. /214/820-4284 /2625 ELM ST., DALLAS, TX 75226 | W024140 1/3/08 8AM THRU 1-9-08 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801161080 | 01/16/08 | 100 S ST PAUL ST | 45-L | HENSEL PHELLPS, /214/593-0060 /1810 COMMERCE, DALLAS, TX 75217 | W024168//CLSD BEGINS:1/17/08 9'AM ENDS:1/18/08 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801165006 | 01/16/08 | 1900 N AKARD ST | 45-K | / / | PERMIT W024134 OK TO CLOSE 3 NORTHBOUND LAND | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801162011 | 01/16/08 | 2300 WOLF ST | 45-F | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801165007 | 01/16/08 | 1900 ELM ST | 45-L | DAVIS CRANE CO /214/438-1122 /1222 N LOOP 12, DALLAS, TX 75000 | PERMT #W 024135, OK TO CLOSE 3 LANES | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801171016 | 01/17/08 | 2100 N ST PAUL ST | 45-K | THE HANOVER /0 /5847 SAN FELIPE #3600, HOUSTON, TX 77057 | W024141 12-27-07 12AM THRU 6-26-08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801181096 | 01/18/08 | 600 MUSEUM WAY | 45-J | BALFOUR BEATTY /214/880-7413 /2401 VICTORY PARK LN, DALLAS, TX 75219 | W024171;CLS01/21/2008 7AM-01/21/2008 7PM.OKTOCLSST. 2FLAGMANRE.SIGNS&BARRIREQ. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801181032 | 01/18/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | W024169; BEGINS 1/19/08 7AM; ENDS 1/19/08 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801181088 | 01/18/08 | 2800 VINE ST | 45-B | COOK CONCRETE INC. /214/472-3400 /10633 JOHN W ELLIOT DR, FRISCO, TX 75034 | W024170;CLS01/19/08 8AM-01/25/08 5PM. OKTOCLS1LN.2FLAGMANREQ.SIGNS&BARIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801182002 | 01/18/08 | 8115 PRESTON RD | 25-X | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801182005 | 01/18/08 | 12720 MERIT DR | 16-S | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801181113 | 01/18/08 | 2600 MCKINNEY AVE | 45-F | WELLS GROUP/ ENCORE /214/421-2700 /P O BOX 222197, 45, DALLAS, TX 75215 | W024176; BEGINS 1/19/08 7AM; ENDS 1/20/08 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801181111 | 01/18/08 | 2600 MCKINNEY AVE | 45-F | WELLS GROUP/ ENCORE /214/421-2700 /P O BOX 222197, 45, DALLAS, TX 75215 | W024177; BEGINS 1/26/08 7AM; ENDS 1/27/08 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801181077 | 01/18/08 | 2600 MCKINNEY AVE | 45-F | WELLS GROUP/ ENCORE /214/421-2700 /P O BOX 222197, 45, DALLAS, TX 75215 | W024175;CLS01/19/08 7AM-01/27/08 7PM.OKTOCLSSIDEWLKSIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801221053 | 01/22/08 | 2500 HARRY HINES BLVD | 45-K | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | W024180//CLSD BEGINS: 1/28/08 7 AM ENDS: 7/25/08 11:59 AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801231002 | 01/23/08 | 2900 MAPLE AVE | 45-F | TURNER CONSTRUCTION /214/721-8400 /2001 N LAMAR , 100, DALLAS, TX 75202 | W024181; CLS01/21/08 8AM-01/25/08 7PM. OK TO CLS SIDEWLK. SIGNS & BARRI REQUIRED | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801241084 | 01/24/08 | 2700 CANTON ST | 45-M | POWELL, IAN /817/429-1780 /3025 S CRAVENS, FT WORTH, TX 76119 | W024188 1-26-08 8A THRU 1-26-08 7P | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801242002 | 01/24/08 | 505 EASTON RD | 38-A | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801241087 | 01/24/08 | 4100 DICKASON AVE | 35-W | ANDRES ILLUME, LLC /214/512-2118 /3838 OAK LAWN, DALLAS, TX 75219 | W024186;CLS01/23/08 8AM-07/22/08 1159PM.OKTOCLSTHESIDEWLK&PARKWAYON E SIDE OF STSIGNS&BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801241079 | 01/24/08 | 4100 DICKASON AVE | 35-W | ANDRES ILLUME, LLC /214/512-2118 /3838 OAK LAWN, DALLAS, TX 75219 | W024187; CLS01/23/08 8AM-07/22/08 1159PM.OKTOCLS ST ALLEY-DOUGLAS SIGNS&BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801241078 | 01/24/08 | 3000 DOUGLAS AVE | 35-W | ANDRES ILLUME, LLC /214/512-2118 /3838 OAK LAWN, DALLAS, TX 75219 | W024185; CLS01/28/08 8AM-07/22/08 1159PM. OKTOCLSSIDEWLK.SIGNS&BARRIREQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801231109 | 01/24/08 | 4700 HOMER ST | 35-Z | LLANO UTILITIES /940/270-8700 /3501 F.M. 2180 RD, 245, CORINTH, TX 76205 | W024191; CLSD BEGINS:1/1/08 12: AM ENDS: 4/29/08 6:PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801241080 | 01/24/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | W024194 1-25-08 9A-1-26-08 7 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801242003 | 01/24/08 | 2300 WOLF ST | 45-F | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801251044 | 01/25/08 | 600 MUSEUM WAY | 45-J | BALFOUR BEATTY COSTRUCTION /214/451-1254 /3100 MCKINNON ST, DALLAS, TX 75201 | W024202/BEGINs:1/30/08 7 AM ENDS: 1/31/08 12:01 AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801251039 | 01/25/08 | 2000 N LAMAR ST | 45-K | CHAUCER'S /469/879-2813 /1115 GRASSMERE DR., RICHARDSON, TX 75080 | W024203; CLOSURE BEGINS 1/25/08 7AM; ENDS 2/11/08 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801281047 | 01/28/08 | 2600 THOMAS AVE | 45-F | KWA CONSTRUCTION, LP /214/918-0177 /2525 MCKINNON, 320, DALLAS, TX 75201 | W024195 BEGINS 1/18/08 9AM; ENDS 6/15/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801281051 | 01/28/08 | 2600 THOMAS AVE | 45-F | KWA CONSTRUCTION, LP /214/918-0177 /2525 MCKINNON, 320, DALLAS, TX 75201 | W024196 BEGINS 1/18/08 9AM; ENDS 6/15/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801281020 | 01/28/08 | 3200 WORTH ST | 46-E | WALTER GORDINIER STUDIOS LLC /503/234-1083 /3608 SE MILWAUKEE AVE, PORTLAND, OR 97202 | W024192; BEGINS 1/28/08 9AM; ENDS 1/30/08 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801281077 | 01/28/08 | 3000 KNIGHT ST | 35-W | ANDRES ILLUME, LLC /214/512-2118 /3838 OAK LAWN, DALLAS, TX 75219 | W024205 BEGINS - 1/28/08 7AM ENDS 7/22/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801291087 | 01/29/08 | 5900 LUTHER LN | 25-X | ROGERS OBRIEN CONSTR /214/962-3001 /1901 REGAL ROW, DALLAS, TX 75235 | W024200; CLS 01/23/08-07/22/08 1159PM. OKTOCLSSIDEWLKSIGNS&BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801291083 | 01/29/08 | 8300 DOUGLAS AVE | 25-X | ROGERS OBRIEN CONSTR /214/962-3001 /1901 REGAL ROW, DALLAS, TX 75235 | W024199.CLS01/2308 12AM-07/22/08 1159PM. OKTOCLSCURBLNONDOUGLAS.MAINTAINSIGHTDIST. SIGNS&BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801291081 | 01/29/08 | 8300 DOUGLAS AVE | 25-X | ROGERS OBRIEN CONSTR /214/962-3001 /1901 REGAL ROW, DALLAS, TX 75235 | W024198.CLS01/23/08 12AM-07/22/08 1159PM. OKTOCLSSIDEWALKWESTSIDESIGNS&BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801291079 | 01/29/08 | 5900 BERKSHIRE LN | 25-X | ROGERS OBRIEN CONST /214/962-3000 /1901 REGAL ROW, DALLAS, TX 75243 | W024201;CLS01/23/08 12AM-07/22/08 1159PM. OKTOCLSSIDEWLKSIGNS&BARRI REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801301065 | 01/30/08 | 900 ELM ST | 45-P | WHITING TURNER /469/429-0800 /2301 W PLANO, 104, PLANO, TX 75075 | W024206// CLSD BEGIN; 1/30/08 ENDS: 1/31/08 3: AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801311046 | 01/31/08 | 600 N AKARD ST | 45-K | B & B CONTRACTING CO /972/224-5252 /009000 000000 S HAMPTON RD, DALLAS, TX 75232 | W024207; CLS02/01/08 9AM-03/01/08 1201AM.OKTOPLACESCAFFOLDONSIDEWLKSIGNS&BARRIRE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801311085 | 01/31/08 | 1700 MAIN ST | 45-L | WILLOW CREEK SIGNS /817/847-0571 /2633 BLUE MOUND RD. W , FORT WORTH , TX 76052 | W024211 BEGINS 2/2/08 8AM ENDS 2/2/08 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801311081 | 01/31/08 | 1700 ELM ST | 45-L | WILLOW CREEK SIGNS /817/847-0571 /2633 BLUE MOUND RD. W , FORT WORTH , TX 76052 | W024212 BEGINS 2/2/08 8AM ENDS 2/2/08 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0801311086 | 01/31/08 | 100 N ERVAY ST | 45-L | WILLOW CREEK SIGNS /817/847-0571 /2633 BLUE MOUND RD. W , FORT WORTH , TX 76052 | W024210 BEGINS 2/2/08 8AM ENDS 2/2/08 5PM | STREET BARRICADE | ||
| Building Commercial (A) New Construction | 0711131037 | 01/07/08 | 1932 S BUCKNER BLVD | 58-G | GUARANTEED AUTO FINANCE /479/361-4308 /PO BOX 730, TONTITOWN, AR 72770 | 610000 | 3080 | 1113-NEW CONSTRUCTION | VEHICLE DISPLAY,SALES AND SERVICE |
| Building Commercial (A) New Construction | 0711081100 | 01/09/08 | 5315 ROSS AVE | 36-W | MCCASLIN ASSOC /214/520-2500 /5011 MCKINNEY, DALLAS, TX 75205 | 1200000 | 13641 | NEW COMMERCIAL | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER |
| Building Commercial (A) New Construction | 0801031099 | 01/10/08 | 3029 FOREST LN | 13-X | / / | 4500000 | 45000 | 1116-NEW COMMERCIAL CONSTRUCTION | PERSONAL SERVICE USE |
| Building Commercial (A) New Construction | 0708311009 | 01/11/08 | 3601 CEDARDALE RD | 76-F | LEE'S CONSTRUCTION / /2300 ASH LEAF LANE, FLOWER MOUND, TX 75022 | 500000 | 10200 | 1116-NEW COMMERCIAL CONSTRUCTION | COMMERCIAL MOTOR VEHICLE PARKING |
| Building Commercial (A) New Construction | 0707101071 | 01/11/08 | 4111 GASTON AVE | 46-E | TBD /214/373-4700 /6688 N CENTRAL EXPWY, DALLAS , TX 75206 | 1400000 | 2755 | 1113-NEW CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
| Building Commercial (A) New Construction | 0709261097 | 01/14/08 | 8160 PARK LN | 26-T | R.O. BECK /214/962-3094 /1901 REGAL ROW, DALLAS, TX 75235 | 3000000 | 48294 | 1116-NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0711011102 | 01/15/08 | 5934 ABRAMS RD | 36-D | TBD /214/373-4700 /6688 N CENTRAL EXPWY, DALLAS , TX 75206 | 1500000 | 4290 | 1113-NEW CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0708241016 | 01/15/08 | 18126 PRESTON RD | 5-G | TBD /214/373-4700 /6688 N CENTRAL EXPWY, DALLAS , TX 75206 | 1000000 | 4087 | 1113-NEW CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
| Building Commercial (A) New Construction | 0708151073 | 01/15/08 | 4323 W ILLINOIS AVE | 52-R | MJR ENGINEERING / /7953 PINKERTON CT., PLANO, TX 75025 | 260000 | 9263 | 1116-NEW COMMERCIAL CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0608081122 | 01/16/08 | 8702 S LANCASTER RD | 76-E | CHUNG, JEE /214/718-4900 /302 SPANISH VILLAGE, DALLAS, TX 75248 | 1100000 | 17054 | construct shell bldg | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0711141024 | 01/18/08 | 4849 W ILLINOIS AVE | 52-Q | STEELE & FREEMAN INC /817/232-4742 /1301 LAWSON, FT WORTH, TX 76131 | 14747500 | 67897 | CONSTRUCT NEW 67,897 SF STUDENT CENTER & COLLEGE ADMIN. BLDG | COLLEGE, UNIVERSITY, OR SEMINARY |
| Building Commercial (A) New Construction | 0704201093 | 01/18/08 | 11800 PRESTON RD | 15-X | SPRING VALLEY CONST /214/340-9800 /10950 ALDER, DALLAS, TX 75238 | 1000000 | 1822 | CONST. NEW BANK WITH DRIVE IN | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
