| Permits August 2007 | |||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
| Backflow Multi Family (B | 0708151084 | 08/15/07 | 2222 MOTOR ST Ste:BU1 | 34-Y | HADDON, RODNEY /972/926-1326 /001618 000000 COMANCHE TRL, GARLAND, TX 75043 | 2012-TEST BACKFLOW DEVICE | MULTI-FAMILY DWELLING | ||
| Backflow Single Family ( | 0705083019 | 08/07/07 | 6843 LAKEWOOD BLVD | 37-S | GANDARA, EDUARDO /972/671-3776 /3901 CLIFTON, RICHARDSON, TX 75082 | 1000 | 3000 | 2012-TEST BACKFLOW DEVICE | SINGLE FAMILY DWELLING |
| Barricade Commercial ( | 0708011081 | 08/01/07 | 300 W 12TH ST | 54-G | AGGREKO /972/293-0491 /627 GRIGSBY WAY, CEDAR HILL, TX 75104 | W023629 BEGINS - 7/8/07 12:01AM ENDS 8/8/07 11:00PM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708011007 | 08/01/07 | 2900 INDIANA BLVD | 45-M | HENRY BUILD /972/224-8211 /2450 N 35 EAST, DALLAS, TX 75134 | W023699 8/1/07 8AM THRU 8/31/07 12AM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708021032 | 08/02/07 | 5222 MEDICAL CENTER DR | 34-X | BALFOUR BEATTY COSTRUCTION /214/451-1254 /3100 MCKINNON ST, DALLAS, TX 75201 | W023698. CLOS. 08/04 8AM -08/05 7PM. OK TO CLOSE 1 LANE. SIGNS & BARRICADES REQ | STREET BARRICADE | ||
| Barricade Commercial ( | 0708031064 | 08/03/07 | 800 PACIFIC AVE | 45-P | J P I CONST /214/556-3800 /600 LAS COLINAS BLVD, IRVING, TX 75039 | W023691 CLOSURE BEGINS 7/23/07 12:01AM ENDS 1/23/08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708031067 | 08/03/07 | 400 N LAMAR ST | 45-K | J P I CONST /214/556-3800 /600 LAS COLINAS BLVD, IRVING, TX 75039 | W023692 CLOSURE BEGINS 7/23/07 12:01AM ENDS 1/23/08 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708031015 | 08/03/07 | 1933 ELM ST | 45-L | MURDOCK MANAGEMENT /972/824-7373 /1595 N CENTRAL, 101, RICHARDSON, TX 75080 | W023702; BEGINS 8/5/2007; ENDS 8/5/2007 5:30PM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708031066 | 08/03/07 | 800 ROSS AVE | 45-K | J P I CONSTRUCTION /214/556-8984 /600 LAS COLINAS, IRVING, TX 75065 | W023690; BEGINS 7/23/07 11:59PM; ENDS 1/23/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708031063 | 08/03/07 | 800 ROSS AVE | 45-K | J P I CONSTRUCTION /214/556-8984 /600 LAS COLINAS, IRVING, TX 75065 | W023689; BEGINS 7/23/07 12:01AM; ENDS 1/23/08 11:59PM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708061105 | 08/06/07 | 2300 WOLF ST | 45-F | F. B. MCINTIRE EQUIPMENT /817/429-1750 /3025 S CRAVENS, FORT WORTH, TX 76119 | W023705 | STREET BARRICADE | ||
| Barricade Commercial ( | 0708065002 | 08/07/07 | 3100 WELBORN ST | 35-X | DAVIS CRANE CO /214/438-1122 /1222 N LOOP 12, DALLAS, TX 75000 | O K TO CLOSE 2 LANES, | STREET BARRICADE | ||
| Barricade Commercial ( | 0708071012 | 08/07/07 | 1909 WOODALL RODGERS FWY | 45-K | TEXAS ROOF MANAGEMENT /972/880-5620 /1525 RANCHVIEW, CARROLLTON, TX | W023712. CLOS. BEGINS 08/11/07 8AM ENDS 08/12 6PM. OK TO CLOS. LEFT LANE & WALK. SIGNS & BARRI. REQ | STREET BARRICADE | ||
| Barricade Commercial ( | 0708081051 | 08/08/07 | 6100 ORAM ST | 36-Y | LTN PROPERTIES /214/520-0697 /3618 GILLON AVE, DALLAS, TX 75205 | WO23715 8/8/07 7AM THRU 8/8/07 6PM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708082002 | 08/08/07 | 2200 OLIVE ST | 45-F | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial ( | 0708091009 | 08/09/07 | 2900 MCKINNON ST | 45-E | BALFOUR BEATTY COSTRUCTION /214/451-1254 /3100 MCKINNON ST, DALLAS, TX 75201 | W023704. OK TO CLS. 2 ADDIT. LANES. SIGNS & BARRICADES REQ. | STREET BARRICADE | ||
| Barricade Commercial ( | 0708091053 | 08/09/07 | 1801 N GRIFFIN ST | 45-K | DALLAS WORLD AQUARIUM /214/720-2224 /1815 N GRIFFIN ST, DALLAS, TX 75202 | W023714; CLOS. 08/10/07 8AM ENDS 08/10/2007 5PM. OK TO CLOS.FOR TRAFF. SIGNS & BARRI. REQ. | STREET BARRICADE | ||
| Barricade Commercial ( | 0708101085 | 08/10/07 | 8181 DOUGLAS AVE Ste:900 | 25-W | PRECEPT BUILDERS, IN /214/953-5100 /1909 WOODALL RODGERS FRWY, DALLAS, TX 75201 | W023722. CLOS. BEGINS 8/11/07 8AM ENDS 08/11/07 3PM. OK TO CLOS. TRAFFIC. SIGNS & BARRI. REQ | STREET BARRICADE | ||
| Barricade Commercial ( | 0708101071 | 08/10/07 | 2900 OLIVE ST | 45-E | THE HANOVER /0 /5847 SAN FELIPE #3600, HOUSTON, TX 77057 | W 023710 | STREET BARRICADE | ||
| Barricade Commercial ( | 0708101025 | 08/10/07 | 5222 MEDICAL CENTER DR | 34-X | BALFOUR BEATTY COSTRUCTION /214/451-1254 /3100 MCKINNON ST, DALLAS, TX 75201 | W023724; CLOS. BEGINS 8AM ENDS 08/17/07 7PM. OK TO CLOS. 1 LANE. FLAGGERS, SIGNS & BARRICADES REQ | STREET BARRICADE | ||
| Barricade Commercial ( | 0708131009 | 08/13/07 | 8616 TURTLE CREEK BLVD | 25-V | NORTHWEST CONSTRUCTION SERVICES, LP / /1985 FOREST LANE, GARLAND , TX 75042 | W023709. CLOS. 07/27/07 1201AM ENDS 08/26/07 12AM. OK TO CLOS. WALK& CURBLN. SIGNS & BARR REQ. | STREET BARRICADE | ||
| Barricade Commercial ( | 0708102001 | 08/13/07 | 1800 N AKARD ST | 45-K | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial ( | 0708103018 | 08/14/07 | 4448 ABBOTT AVE | 35-Q | LTN PROPERTIES /214/520-0697 /3618 GILLON AVE, DALLAS, TX 75205 | 1006 | W023717; BEGINS 8/10/07 7AM; ENDS 1/1/2008 12:01AM | STREET BARRICADE | |
| Barricade Commercial ( | 0708151075 | 08/15/07 | 8181 DOUGLAS AVE Ste:900 | 25-W | PRECEPT BUILDERS /214/953-5100 /1909 WOODALL ROGERS FRWY, 300, DALLAS, TX 75201 | W023725. CLOS. 08/1//07 8AM ENDS 08/18/07 3PM. SIGNS & BARRICADES REQ | STREET BARRICADE | ||
| Barricade Commercial ( | 0708162011 | 08/16/07 | 1700 FEDERAL ST | 45-K | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial ( | 0708171065 | 08/17/07 | 100 N FIELD ST | 45-P | RYNO SERVICES LLC /214/325-7411 /P O BOX 1551 , ADDISON, TX 75001 | W023731; BEGINS 8/20/2007 9AM; ENDS 8/24/2007 3PM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708201069 | 08/20/07 | 400 N ERVAY ST | 45-K | / / | / 8-20-07 6PM - 8-22-07 12AM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708201092 | 08/20/07 | 2200 OLIVE ST | 45-F | HC BECK /214/303-6836 /1807 ROSS AVE. STE. #500, DALLAS, TX 75201 | W023744 BEGINS 8/20/07 7AM ENDS 8/25/07 3:30PM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708213009 | 08/21/07 | 6159 ORAM ST | 36-X | LTN PROPERTIES /214/520-0697 /3618 GILLON AVE, DALLAS, TX 75205 | W023732; BEGINS 8/21/2007 7AM; ENDS 9/30/2007 6PM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708221074 | 08/22/07 | 2510 N HENDERSON AVE | 36-S | COOK CONCRETE INC. /214/472-3400 /010633 000000 JOHN W ELLIOT DR, FRISCO, TX 75034 | W023737. CLOS. 08/14/07 7AM ENDS 08/27/07 8PM. OK TO CLOS. ALLEY THRU TRAFFIC. SIGNS & BARRI. REQ. | STREET BARRICADE | ||
| Barricade Commercial ( | 0708221048 | 08/22/07 | 2932 MAIN ST | 45-M | CYGNET MGMT CO /214/908-8975 /2700 LIVE OAK 206, DALLAS, TX 75204 | W023753. CLOS. 09/09/07 8AM ENDS 09/10/07 6PM. OK TO PLACE SCAFFOLD. ON SIDEWLK. SIGNS & BARRI. REQ. | STREET BARRICADE | ||
| Barricade Commercial ( | 0708221045 | 08/22/07 | 2932 MAIN ST | 45-M | CYGNET MANAGEMENT /214/528-4897 /2700 LIVE OAK, 206, DALLAS, TX 75204 | W023752. CLOS. 09/02/07 8AM ENDS 09/03/07 6PM. OK TO PLACE SCAFFOLD. ON SIDEWLK. SIGNS & BARRI. REQ | STREET BARRICADE | ||
| Barricade Commercial ( | 0708221041 | 08/22/07 | 2932 MAIN ST | 45-M | CYGNET MGMT CO /214/841-0130 /2700 LIVE OAK ST, 206, DALLAS, TX 75204 | W023751. CLOS. 08/26/07 8AM ENDS 08/27/07 6PM. OK TO PLACE SCAFF. ON SIDEWLK. SIGNS & BARRI. REQ | STREET BARRICADE | ||
| Barricade Commercial ( | 0708221073 | 08/22/07 | 1800 N ST PAUL ST | 45-K | AUSTIN COMMERCIAL /214/443-5700 /3535 TRAVIS , DALLAS, TX 75221 | W023745//BEGINS 8/24/07 9:00PM ENDS 8/25/07 6:AM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708231063 | 08/23/07 | 1935 MOTOR ST | 34-X | BALFOUR BEATTY /214/638-2455 /1431A MOTOR , DALLAS, TX 7520 | W023756 8/24/07 6PM THRU 8/27/07 6AM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708231071 | 08/23/07 | 1401 PACIFIC AVE | 45-K | PROOF ROCK /972/438-7325 /10610 NEWKIRK ST # 202, DALLAS, TX 75220 | BEGIN 8/25/07 ENDS: 10/1/07 12:01 AM;W023748 | STREET BARRICADE | ||
| Barricade Commercial ( | 0708231108 | 08/23/07 | 3200 WORTH ST | 46-E | MEDCO CONSTRUCTION CORP. /214/820-2492 /2625 ELM. ST, 124, DALLAS, TX 75226 | W023746;CLSD BEGIN:8/7/07 12:01 AM ENDS:11/15/07 12AM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708271087 | 08/27/07 | 2100 OLIVE ST | 45-F | THE BECK GROUP /214/350-1675 /1807 ROSS AV, 500, DALLAS, TX 75201 | W023764 8/27/07 9AM-8/31/07 4PM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708281032 | 08/29/07 | 400 S FIELD ST | 45-P | ROGERS O'BRIEN CON /469/232-6466 /1901 REGAL ROW, DALLAS, TX 75231 | W023741. CLOS. 08/15/07 1201AM ENDS 09/22/07 1201AM. OK TO CLOS. 820FT OF SIDEWALK. SIGNS & BARR REQ | STREET BARRICADE | ||
| Barricade Commercial ( | 0708281038 | 08/29/07 | 1300 WOOD ST | 45-P | ROGER O'BRIEN CONST /214/962-3000 /1901 REGAL ROW, DALLAS, TX 75235 | W023738 BEGINS 8/15/07 12:01AM ENDS 9/22/07 12:01 AM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708291104 | 08/29/07 | 6400 BANDERA AVE | 25-U | DREXEL DEVELOPMENT /214/217-1700 /5910 N CENTRAL EXWY, 1070, DALLAS, TX 75206 | WO23661 7/19/07 8AM THRU 1/18/08 12AM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708281039 | 08/29/07 | 400 S AKARD ST | 45-P | ROGER OBRIEN CONST /214/962-3000 /1901 REGAL ROW, DALLAS, TX 75235 | W023742 BEGINS 8/15/07 12:01AM ENDS 9/22/07 12:01 AM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708291127 | 08/29/07 | 6400 BANDERA AVE | 25-U | DREXEL DEVELOPMENT /214/217-1700 /5910 N CENTRAL EXWY, 1070, DALLAS, TX 75206 | WO23663 7/19/07 8AM THRU 1/18/08 12AM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708291120 | 08/29/07 | 6400 BANDERA AVE | 25-U | DREXEL DEVELOPMENT /214/217-1700 /5910 N CENTRAL EXWY, 1070, DALLAS, TX 75206 | WO23662 7/19/07 8AM THRU 1/18/08 12AM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708281033 | 08/29/07 | 400 S FIELD ST | 45-P | ROGERS - O'BRIEN CONSTRUCTION, /214/962-3000 /1901 REGAL ROW, DALLAS, TX 75235 | W023740 BEGINS 8/15/07 12:01AM ENDS 9/22/07 12:01 | STREET BARRICADE | ||
| Barricade Commercial ( | 0708301038 | 08/30/07 | 1400 COMMERCE ST | 45-P | SUPREME SYSTEMS INC /214/330-8913 /1355 N WALTON WALKER BLVD, DALLAS, TX 75211 | W023769 BEGINS 8/25/07 7AM ENDS 9/8/07 4PM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708301041 | 08/30/07 | 1400 JACKSON ST | 45-P | SUPREME SYSTEMS, INC /214/330-8913 /1355 N WALTON, DALLAS, TX 7521 | W023761 BEGINS 8/25/07 7AM ENDS 9/8/07 7PM | STREET BARRICADE | ||
| Barricade Commercial ( | 0708301059 | 08/30/07 | 2100 OLIVE ST | 45-F | H C BECK LTD /214/303-6200 /1807 ROSS AV, 500, DALLAS, TX 75201 | W023772. CLOS 09/04/07 9AM TO 09/08/07 7PM. SIGNS & BARRI. REQ. 9AM-4PM TUES-FRI ALL DAY SAT. | STREET BARRICADE | ||
| Barricade Commercial ( | 0708311007 | 08/31/07 | 2900 INDIANA BLVD | 45-M | HENRY BUILDING, INC. / /2450 N. I.H. 35, LANCASTER, TX 75146 | W023773 / | STREET BARRICADE | ||
| Building Commercial (A) | 0705311061 | 08/01/07 | 12800 ABRAMS RD | 17-S | MART, INC /972/721-1522 /1503 PERRY RD, DALLAS, TX 75060 | 214500 | install concrete flatwork bleachers & pressbox | COLLEGE, UNIVERSITY, OR SEMINARY | |
| Building Commercial (A) | 0703071080 | 08/01/07 | 18220 MIDWAY RD | 4-F | MERRIMAN ASSOCIATES/ARCHITECTS, INC. / /300 N. FIELD STREET, DALLAS, TX 75202 | 800000 | 4282 | NEW CONSTRUCTION BANK WITH DRIVE TRUE | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
| Building Commercial (A) | 0705081145 | 08/02/07 | 7701 S WESTMORELAND RD | 73-A | G.L. BARRON CO., INC /817/231-8188 /6221 SOUTHWEST BLVD, FORT WORTH, TX 76132 | 28434167 | 172840 | 1113-NEW CONSTRUCTION | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE |
| Building Commercial (A) | 0703091083 | 08/02/07 | 13500 NOEL RD | 14-R | GIBRALTER CONST /402/391-2637 /10040 REGENCY CIR, 200, OMAHA, NE 68114 | 100000 | 1592 | 1116-NEW COMMERCIAL CONSTRUCTION | PERSONAL SERVICE USE |
| Building Commercial (A) | 0705111025 | 08/02/07 | 8011 FRANKFORD RD | 6-F | JERRY KACHEL BUILDER /281/370-6049 /006518 000000 KLEIN CEMETARY RD, D, SPRING, TX 77379 | 1250000 | 9000 | 1113-NEW CONSTRUCTION | MORTUARY, FUNERAL HOME, OR COMM. WEDDING CHAPEL |
| Building Commercial (A) | 0704261028 | 08/03/07 | 9386 LBJ FWY | 17-W | MAYSE & ASSOC ARCH. /214/386-0338 /14850 QUORIUM, 201, DALLAS, TX 75240 | 687000 | 4227 | 1116-NEW COMMERCIAL CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE |
| Building Commercial (A) | 0705251027 | 08/03/07 | 7300 VALLEY VIEW LN Ste:BLDG1 | 15-V | MASTER'S TOUCH /903/463-6353 /400 W MAIN, DENNISON, TX 75020 | 227261 | 4222 | 1006-CONSTRUCT PORTABLE CLASSROOM | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0706181030 | 08/03/07 | 1801 GARDEN SPRINGS DR | 69A-F | MASTERPLAN /214/761-9197 / 900 JACKSON ST., #640, DALLAS, TX 75202 | 48000 | 2196 | 1113-NEW CONSTRUCTION | MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE |
| Building Commercial (A) | 0705251082 | 08/06/07 | 7300 VALLEY VIEW LN Ste:BLDG6 | 15-V | MASTER'S TOUCH /903/463-6353 /400 W MAIN, DENNISON, TX 75020 | 209749 | 3247 | 1006-CONSTRUCT PORTABLE CLASSROOM | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0705251079 | 08/06/07 | 7300 VALLEY VIEW LN Ste:BLDG5 | 15-V | MASTER'S TOUCH /903/463-6353 /400 W MAIN, DENNISON, TX 75020 | 175577 | 2565 | 1006-CONSTRUCT PORTABLE CLASSROOM | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0705251078 | 08/06/07 | 7300 VALLEY VIEW LN Ste:BLDG4 | 15-V | MASTER'S TOUCH /903/463-6353 /400 W MAIN, DENNISON, TX 75020 | 132602 | 2130 | 1006-CONSTRUCT PORTABLE CLASSROOM | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0705251093 | 08/06/07 | 7300 VALLEY VIEW LN Ste:BLDG13 | 15-V | MASTER'S TOUCH /903/463-6353 /400 W MAIN, DENNISON, TX 75020 | 146842 | 2360 | 1006-CONSTRUCT PORTABLE CLASSROOM | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0705251091 | 08/06/07 | 7300 VALLEY VIEW LN Ste:BLDG12 | 15-V | MASTER'S TOUCH /903/463-6353 /400 W MAIN, DENNISON, TX 75020 | 91074 | 1344 | 1006-CONSTRUCT PORTABLE CLASSROOM | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0705251090 | 08/06/07 | 7300 VALLEY VIEW LN Ste:BLDG11 | 15-V | MASTER'S TOUCH /903/463-6353 /400 W MAIN, DENNISON, TX 75020 | 156594 | 2669 | 1006-CONSTRUCT PORTABLE CLASSROOM | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0705251088 | 08/06/07 | 7300 VALLEY VIEW LN Ste:BLDG10 | 15-V | MASTER'S TOUCH /903/463-6353 /400 W MAIN, DENNISON, TX 75020 | 187844 | 3182 | 1006-CONSTRUCT PORTABLE CLASSROOM | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0705251087 | 08/06/07 | 7300 VALLEY VIEW LN Ste:BLDG9 | 15-V | MASTER'S TOUCH /903/463-6353 /400 W MAIN, DENNISON, TX 75020 | 104772 | 1540 | 1006-CONSTRUCT PORTABLE CLASSROOM | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0705251074 | 08/06/07 | 7300 VALLEY VIEW LN Ste:BLDG2 | 15-V | MASTER'S TOUCH /903/463-6353 /400 W MAIN, DENNISON, TX 75020 | 75394 | 1000 | 1006-CONSTRUCT PORTABLE CLASSROOM | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0705251095 | 08/06/07 | 7300 VALLEY VIEW LN Ste:BLDG14 | 15-V | MASTER'S TOUCH /903/463-6353 /400 W MAIN, DENNISON, TX 75020 | 60298 | 423 | 1006-CONSTRUCT PORTABLE CLASSROOM | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0705251085 | 08/06/07 | 7300 VALLEY VIEW LN Ste:BLDG8 | 15-V | MASTER'S TOUCH /903/463-6353 /400 W MAIN, DENNISON, TX 75020 | 104111 | 1344 | 1006-CONSTRUCT PORTABLE CLASSROOM | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0705251084 | 08/06/07 | 7300 VALLEY VIEW LN Ste:BLDG7 | 15-V | MASTER'S TOUCH /903/463-6353 /400 W MAIN, DENNISON, TX 75020 | 107190 | 1600 | 1006-CONSTRUCT PORTABLE CLASSROOM | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0705251076 | 08/06/07 | 7300 VALLEY VIEW LN Ste:BLDG3 | 15-V | MASTER'S TOUCH /903/463-6353 /400 W MAIN, DENNISON, TX 75020 | 328888 | 5540 | 1006-CONSTRUCT PORTABLE CLASSROOM | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0706131107 | 08/07/07 | 4327 IRVING BLVD | 33-W | ACKER, RANDY /214/638-3205 /112 S IRVING HEIGHTS DR, IRVING , TX 75060 | 4000 | 1440 | NEW BLDG ON LOT | MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE |
| Building Commercial (A) | 0707171049 | 08/08/07 | 4605 LIVE OAK ST | 46-A | TO BE DETERMINED, / /TO BE DETERMINED, DALLAS, TX | 3099875 | 21118 | 1113-NEW CONSTRUCTION | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) | 0707181064 | 08/09/07 | 3802 W ILLINOIS AVE | 53-T | TBD / /NOT GIVEN, , | 900000 | 4800 | 1116-NEW COMMERCIAL CONSTRUCTION | CAR WASH |
| Building Commercial (A) | 0703021117 | 08/23/07 | 11310 DENTON DR | 23-H | MASTER PLAN /214/761-9197 /900 JACKSON, #640, DALLAS, TX 75202 | 7128654 | 12734 | 1116-NEW COMMERCIAL CONSTRUCTION | TRANSIT PASSENGER STATION OR TRANSFER CENTER |
| Building Commercial (A) | 0702281032 | 08/23/07 | 11010 DENTON DR | 23-N | MASTER PLAN /214/761-9197 /900 JACKSON, #640, DALLAS, TX 75202 | 8027107 | 12314 | 1116-NEW COMMERCIAL CONSTRUCTION | TRANSIT PASSENGER STATION OR TRANSFER CENTER |
| Building Commercial (A) | 0705101027 | 08/23/07 | 8550 PLANO RD | 28-W | A & R CONSTRUCTION /903/819-0859 /11071 HWY 56, SHERMAN , TX 75091 | 326000 | 7573 | 1113-NEW CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) | 0708221089 | 08/24/07 | 4024 ROCK QUARRY RD | 53-A | BURCH CORPORATION /770/294-0712 /780 WESTLAKE PKWY, ATLANTA, GA | 1300000 | 40110 | 1113-NEW CONSTRUCTION | WAREHOUSE |
| Building Commercial (A) | 0707121023 | 08/28/07 | 2535 W WHEATLAND RD | 73-D | BALDWIN ASSOCIATES / /401 EXPOSITION AVE., DALLAS, TX 75226 | 1200000 | 4420 | 1116-NEW COMMERCIAL CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
| Building Commercial (A) | 0706061014 | 08/28/07 | 1722 ROUTH ST | 45-G | CONSTRUCTORS & ASSOCIATES /214/520-3353 /3333 WELBORN, DALLAS, TX 75219 | 273294 | 20294 | 1113-NEW CONSTRUCTION | OFFICE BUILDING |
| Building Commercial (A) | 0706061030 | 08/28/07 | 1722 ROUTH ST | 45-G | CONSTRUCTORS & ASSOCIATES /214/520-3353 /3333 WELBORN, DALLAS, TX 75219 | 1403960 | 35099 | 1113-NEW CONSTRUCTION | OFFICE BUILDING |
| Building Commercial (A) | 0706061027 | 08/28/07 | 1722 ROUTH ST | 45-G | CONSTRUCTORS & ASSOCIATES /214/520-3353 /3333 WELBORN, DALLAS, TX 75219 | 1453200 | 36330 | 1113-NEW CONSTRUCTION | OFFICE BUILDING |
| Building Commercial (A) | 0706061007 | 08/28/07 | 1722 ROUTH ST | 45-G | CONSTRUCTORS & ASSOCIATES /214/520-3353 /3333 WELBORN, DALLAS, TX 75219 | 1634850 | 36330 | 1113-NEW CONSTRUCTION | OFFICE BUILDING |
| Building Commercial (A) | 0707301082 | 08/28/07 | 1228 ROBERT B CULLUM BLVD | 46-P | TBD / /NOT GIVEN, , | 350000 | 2462 | 1116-NEW COMMERCIAL CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE |
| Building Commercial (A) | 0708081043 | 08/29/07 | 13597 DALLAS PKWY Ste:A | 14-R | ZONE SYSTEM /214/941-4440 /1620 HANDLEY, A, DALLAS, TX 75208 | 25000 | 187 | NEW EQUIPMENT BLDING | TOWER/ANTENNA FOR CELLULAR COMMUNICATION |
| Building Commercial (A) | 0706061026 | 08/29/07 | 1722 ROUTH ST | 45-G | CONSTRUCTORS & ASSOCIATES /214/520-3353 /3333 WELBORN, DALLAS, TX 75219 | 1453880 | 36347 | 1113-NEW CONSTRUCTION | OFFICE BUILDING |
| Building Commercial (A) | 0704121055 | 08/29/07 | 1003 S HAMPTON RD | 53-M | MUNOZ, ROBERTO /214/330-8554 /3811 JUNE DR, DALLAS, TX 75211 | 48000 | 800 | NEW COMMERCIAL BLDG AND CARPORT | NURSERY, GARDEN SHOP, OR PLANT SALES |
| Building Commercial (A) | 0706281057 | 08/30/07 | 2801 FLORA ST | 45-G | BALFOUR BEATTY COSTRUCTION /214/451-1254 /3100 MCKINNON ST, DALLAS, TX 75201 | 400000 | 1 | CONSTRUCT TEMPORARY PARKING LOT | COMMERCIAL PARKING LOT OR GARAGE |
| Building Commercial (A) | 0707241138 | 08/30/07 | 9301 N CENTRAL EXPY | 26-S | HILL & WILKINSON,LTD /214/299-4386 /800 KLEIN RD, PLANO, TX 75074 | 3250000 | 22500 | 1113-NEW CONSTRUCTION | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER |
| Building Commercial (A) | 0707241136 | 08/30/07 | 9301 N CENTRAL EXPY | 26-S | HILL & WILKINSON,LTD /214/299-4386 /800 KLEIN RD, PLANO, TX 75074 | 3250000 | 22500 | 1113-NEW CONSTRUCTION | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER |
| Building Commercial (A) | 0708071087 | 08/30/07 | 3403 FORNEY RD | 47-J | RUIZ, RAYMOND /214/761-0724 /4707 MILITARY RD, DALLAS, TX | 15000 | 272 | 1116-NEW COMMERCIAL CONSTRUCTION | AUTO SERVICE CENTER |
| Building Commercial (B | 0708011091 | 08/01/07 | 1806 ROYAL LN | 22-F | JAREP COMMERCIAL CONSTRUCTION /469/916-1018 /12750 MERIT DR, SUITE 706, DALLAS, TX 75251 | 3000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B | 0707121005 | 08/01/07 | 2525 MCKINNON ST Ste:600 | 45-F | CROCKER REYNOLDS /972/484-6222 /16403 N DALLAS PKWY, 100, DALLAS, TX 75001 | 319000 | interior finish out | OFFICE BUILDING | |
| Building Commercial (B | 0707311037 | 08/01/07 | 18111 PRESTON RD Ste:805 | 5-G | SHORT & ASSOCIATES /972/235-9200 /1701 GREENVILLE AV, 603, RICHARDSON, TX 75081 | 16000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B | 0707181052 | 08/02/07 | 13355 NOEL RD Ste: 1250 | 14-R | DENNEHY & ASSOCIATE /214/750-7191 /9535 FOREST LANE, STE 100, DALLAS, TX 75243 | 75463 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
