| Permits April 2009 | ||||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use | |
| Backflow Commercial (B) Alteration | 0904162009 | 04/16/09 | 2400 FLORA ST | 45-G | HARTRANFT, MARCUS /817/504-8981 /3550 HWY 112, EASTLAND, TX 76448 | 2000 | 2012-TEST BACKFLOW DEVICE | THEATER | ||
| Backflow Commercial (B) Alteration | 0904162010 | 04/16/09 | 2400 FLORA ST | 45-G | HARTRANFT, MARCUS /817/504-8981 /3550 HWY 112, EASTLAND, TX 76448 | 150 | 2012-TEST BACKFLOW DEVICE | THEATER | ||
| Barricade Commercial (B) Alteration | 0904011030 | 04/01/09 | 208 S AKARD ST | 45-P | SPEC BUILT INC /972/233-6801 /2445 MIDWAY RD, SUITE 105, CARROLLTON, TX 75006 | W025265 4/4/09 8A-THRU 4/4/09 6P | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904021010 | 04/02/09 | 2700 LACLEDE ST | 45-B | AMLI RESIDENTIAL /972/877-2192 /2717 HOWELL ST, DALLAS, TX 75201 | BEGINS 03/08/09 @ 12:01AM ENDS 06/05/09 @ 11:59 PM; OK TO CLOSE 100 SQ FT OF STREET FOR LOADING & UN | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904021006 | 04/02/09 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025266; CLS BEGINS 04/06/2009 9AM ENDS 04/18/2009 7PM. OK TO | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904022001 | 04/02/09 | 3600 LEMMON AVE | 35-X | CROCKER CRANE CO. /972/438-7213 / PO BOX 141539, IRVING, TX 75014 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904032013 | 04/03/09 | 2100 CEDAR SPRINGS RD | 45-F | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904061019 | 04/06/09 | 1500 MARILLA ST | 45-P | ANDRES CONST SERVICE /214/521-2118 /3838 OAK LAWN AV, SUITE 1414, DALLAS, TX 75219 | W0252614/709 12:01 AM THRU 9/1/09 11:59 PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904061014 | 04/06/09 | 1500 MARILLA ST | 45-P | ANDRES CONST SERVICE /214/521-2118 /3838 OAK LAWN AV, SUITE 1414, DALLAS, TX 75219 | W025262 4/4/09 12:01AM THRU 9/1/09 11:59 PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0903272008 | 04/06/09 | 100 N ST PAUL ST | 45-L | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904061022 | 04/06/09 | 1500 MARILLA ST | 45-P | ANDRES CONST SERVICE /214/521-2118 /3838 OAK LAWN AV, SUITE 1414, DALLAS, TX 75219 | WO25260 4/7/09 12:01 AM THRU 9/1/09 11:59 PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0903272009 | 04/06/09 | 2100 CEDAR SPRINGS RD | 45-F | CROCKER CRANE CO. /972/438-7213 / PO BOX 141539, IRVING, TX 75014 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904062004 | 04/07/09 | 200 S ADAMS AVE | 54-G | CROCKER CRANE CO. /972/438-7213 / PO BOX 141539, IRVING, TX 75014 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904081087 | 04/08/09 | 211 N ERVAY ST | 45-L | PRECISION DEMO /214/553-8044 /10725 SANDHILL, SUITE 102, DALLAS, TX 75238 | W025272; 4/07/09 9AM - 4/27/2009 | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904081086 | 04/08/09 | 1607 MAIN ST | 45-L | PRECISION DEMO /214/553-8044 /10725 SANDHILL, SUITE 102, DALLAS, TX 75238 | W025274; 4/10/09 7AM - 4/30/2009 6PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904101019 | 04/10/09 | 1500 MARILLA ST | 45-P | HC BECK, LTD /214/303-1226 /1807 ROSS AVE, SUITE 500, DALLAS, TX 75201 | BEGINS 03/30/09 @ 9AM ENDS 4/24/09 @ 5PM; OK TO CLOSE TWO LANES BETWEEN 9AM TO 5PM; PROPER SIGNS AND | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904141084 | 04/14/09 | 600 N AKARD ST | 45-K | CONSTRUCTORS & ASSOC /214/520-3353 /3333 WELBORN ST, SUITE 200, DALLAS, TX 75219 | BEGINS 03/30/09 @ 9AM ENDS 07/24/09 @ 7PM; OK TO CLOSE SIDEWALK AND PLACE SCAFFOLDING; MUST MAINTAI | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904151037 | 04/15/09 | 2211 N HOUSTON ST | 45-J | GAMMA CONSTR CO /303/638-8577 /4490 E VIRGINIA, GLENDALE, CO 80246 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025286; CLS BEGINS 04/16/09 8AM ENDS 04/17/09 5PM. OK TO CLS | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904151052 | 04/15/09 | 3710 RAWLINS ST | 35-X | MASTER CONSTRUCTION & ENGINEERING /214/748-5611 /P.O. BOX 226984 RD, DALLAS, TX 75222 | W025283 4-9-09 12AM THRU 5-4-09 9AM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904151010 | 04/15/09 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025289; CLS BEGINS 04/20/2009 9AM ENDS 05/02/2009 7PM. OK TO | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904151038 | 04/15/09 | 2200 N HOUSTON ST | 45-J | GAMMA CONSTR CO /303/638-8577 /4490 E VIRGINIA, GLENDALE, CO 80246 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025287; CLOS BEGINS 04/14/2009 8AM ENDS 07/14/09 7PM. OK TO | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904161085 | 04/16/09 | 1500 MARILLA ST | 45-P | CONSTRUCTION SOLUTIONS /817/770-5986 /1210 RIVERBEND DR., DALLAS, TX 75247 | W025285/4/13/09 8AM-5/1/09 7PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904171051 | 04/17/09 | 300 N MARKET ST | 45-P | LOUISIANA CRANE, /972/504-9090 /1310 W OAKDALE, GRAN PRARIE, TX 75050 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025295; CLS BEGINS 04/19/09 8AM ENDS 04/19/09 1PM. OK TO CLS | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904171009 | 04/17/09 | 1500 COMMERCE ST | 45-L | MENDOZA BROTHERS 13 /214/727-2786 /2702 LARCHMONT DR, MESQUITE , TX 75150 | W0025283 4/11/09 12:01AM THRU 5/10/09 6PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904171053 | 04/17/09 | 1500 MARILLA ST | 45-P | 5-STATE HELICOPTERS /972/636-9009 /285 BLACKLAND, ROYSE, TX 75189 | W025284 4/18/09 9AM THRU 4/19/09 1PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904171012 | 04/17/09 | 1600 MAIN ST | 45-Q | MENDOZA BROTHERS 13 /214/727-2786 /2702 LARCHMONT DR, MESQUITE , TX 75150 | W0025294 4/11/09 12:01AM THRU 5/10/09 6PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904211030 | 04/21/09 | 1404 MAIN ST | 45-P | SOUTHWEST COMPONENTS, INC /817/238-6502 /P O BOX 136697, FT WORTH, TX 76136 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025299; CLS BEGINS 04/22/09 1201AM ENDS 5/01/2009 7PM. OK TO | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904221045 | 04/22/09 | 1500 MARILLA ST | 45-P | CHANDLER SIGNS, INC /214/902-2000 /3201 MANOR WY, DALLAS, TX 75235 | BEGINS 04/22/09@8AM ENDS 04/22/09 @3PM; OF TO CLOSE SIDEWALK; PROPER SIGNS AND BARRICADES REQD. | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904221068 | 04/22/09 | 2000 COMMERCE ST | 45-Q | ACE CONSTRUCTION /972/554-0648 /1911 PETERS RD, 14, IRVING, TX 75061 | W025300; 1/17/09 11:59AM TO 2/16/09 6PM; | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904231043 | 04/23/09 | 1300 ST JOSEPH ST | 46-E | REAL ESTATE SOLUTIONS /214/453-8800 /1401 ELM ST , SUITE 1818, DALLAS, TX 75202 | W025222 BEGINS: 3/11/09 ENDS: 5/20/09 6:00 PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904231058 | 04/23/09 | 3100 WELBORN ST | 35-X | 5 STATE HELICO, /972/636-4009 /285 BLACKLAND, ROYSE CITY, TX 75189 | W025313 4/25/09 7AM THRU 4/25/09 8:30 AM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904231055 | 04/23/09 | 1500 MARILLA ST | 45-P | 5 STATE HELICOPTERS / /285 BLACKLAND , ROYSE CITY, TX 75189 | W025314 4/26/09 8:30 AM THRU 4/26/09 1PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904231004 | 04/23/09 | 1500 MARILLA ST | 45-P | 3901 MAIN ST JOINT VENTURE /214/696-2600 /5452 GLEN LAKES, DALLAS, TX 75231 | W002311 4/21/09 8AM THRU 4/27/09 7PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904241002 | 04/24/09 | 511 N AKARD ST | 45-K | LVI FACILITY SERVICES /214/574-4584 /9966 MONROE RD, DALLAS, TX 75220 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025303; CLS BEGINS 04/23/09 830AM ENDS 06/23/2009 430PM. OK | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904271095 | 04/27/09 | 800 N PEARL ST | 45-L | FLAGS & POLES BY LEE /903/432-1900 /1201 N TOOL, TOOL, TX 75143 | W0025326 4/28/09 6:30PM 4/28/09 8:30PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904291072 | 04/29/09 | 2008 COMMERCE ST | 45-R | ACE CONSTRUCTION /972/554-0648 /1911 PETERS RD, SUITE 14, IRVING, TX 75061 | w025302 // clsd begins:4/27/09 8am ends:6/10/09 7 pm | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904301026 | 04/30/09 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W025337 // CLSD BEGINS:5/4/09 9 AM ENDS:5/23/09 7 PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0904302002 | 04/30/09 | 12720 MERIT DR | 16-S | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | |||
| Building Commercial (A) New Construction | 0809051062 | 04/01/09 | 6960 S POLK ST | 64-T | CRAIG EVERETT INC /817/368-1105 /609 HOUSTON, ARLINGTON, TX 76014 | 1500000 | 18320 | 1113-NEW CONSTRUCTION | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | |
| Building Commercial (A) New Construction | 0902181012 | 04/02/09 | 7901 SPRING VALLEY RD | 16-A | CHAPMAN CONSTRUCTION /214/517-9038 /1415 SKYLINE DRIVE, HUTCHINS, TX 75141 | 40000 | 120 | 1116-NEW COMMERCIAL CONSTRUCTION | RADIO, TELEVISION OR MICROWAVE TOWER | |
| Building Commercial (A) New Construction | 0902181008 | 04/02/09 | 9457 DENTON DR | 33-B | CHAPMAN CONSTRUCTION /214/517-9038 /1415 SKYLINE DRIVE, HUTCHINS, TX 75141 | 40000 | 120 | 1116-NEW COMMERCIAL CONSTRUCTION | RADIO, TELEVISION OR MICROWAVE TOWER | |
| Building Commercial (A) New Construction | 0903251003 | 04/03/09 | 2101 CEDAR SPRINGS RD Ste:100 | 45-F | HILL & WILKINSON LTD /214/878-8609 /800 KLEIN RD, SUITE 100, PLANO, TX 75074 | 600000 | 3765 | 3765 SQ FT OF OFFICE BLDG FIRST TIME FINISH OUT IN AN EXISTING SHELL BUILDING. | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | |
| Building Commercial (A) New Construction | 0901231021 | 04/06/09 | 8120 W CAMP WISDOM RD | 61A-Z | S&K ARCHITECTS & PLANNERS, INC /713/953-7333 /6430 RICHMOND AVE #270, HOUSTON, TX 77057 | 6000000 | 88465 | 1113-NEW CONSTRUCTION | PUBLIC OR PRIVATE SCHOOL | |
| Building Commercial (A) New Construction | 0904061148 | 04/10/09 | 2000 MCKINNEY AVE Ste:600 | 45-F | SCOTT & REID /469/374-3400 /14785 PRESTON RD, 990, DALLAS, TX 75254 | 150000 | 8750 | OFFICE SPACE FINISH OUT | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0811251109 | 04/15/09 | 8030 GEORGE BUSH TPKE | 6-F | TEXAS ALLIANCE GROUP INC /832/237-2500 /11288 WEST RD, HOUSTON, TX 77065 | 1000000 | 8074 | CONSTRUCT NEW 8,074 SF AUTO SERVICE CTR | AUTO SERVICE CENTER | |
| Building Commercial (A) New Construction | 0903191017 | 04/15/09 | 11266 ABLES LN | 22-M | FLORES, CARMEN /972/786-1352 /2008 COTTONWOOD RD, CARROLTON, TX 75006 | 6500 | 6622 | NEW CONSTRUCTION OF 3 OPEN CARPORTS ON LOT | VEHICLE OR ENGINE REPAIR OR MAINTENANCE | |
| Building Commercial (A) New Construction | 0810021042 | 04/16/09 | 2626 S WESTMORELAND RD | 53-T | SPEED FAB-CRETE /572-0351 /1150 E MANSFIELD, KENNEDALE, TX 76060 | 750000 | 7090 | CONSTRUCT NEW 7,090 SF SHELL BLDG | SHELL BUILDING | |
| Building Commercial (A) New Construction | 0902261008 | 04/16/09 | 18511 MARSH LN | 3-D | SUNCO BUILDERS /817/894-1579 /7750 N MCARTHUR, IRVING, TX 75063 | 600000 | 2311 | 1113-NEW CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE | |
| Building Commercial (A) New Construction | 0901231066 | 04/23/09 | 907 BANK ST | 46-L | MICHAEL R COKER CO /214/921-6105 /2700 SWISS AVE, SUITE 100, DALLAS, TX 75204 | 1300000 | 8715 | 1116-NEW COMMERCIAL CONSTRUCTION | COMMUNITY SERVICE CENTER | |
| Building Commercial (A) New Construction | 0904151030 | 04/24/09 | 12297 GARLAND RD | 29-W | CHAPMAN CONSTRUCTION /214/517-9038 /1415 SKYLINE DRIVE, HUTCHINS, TX 75141 | 40000 | 120 | NEW CONSTRUCTION OF UNMANNED TELECOMMUNICATIONS FACILITY | TOWER/ANTENNA FOR CELLULAR COMMUNICATION | |
| Building Commercial (A) New Construction | 0904231071 | 04/27/09 | 11346 JUPITER RD Ste:E | 38-G | ZONE SYSTEMS INC. /214/941-4440 /1620 HANDLEY #A, DALLAS, TX 75203 | 40000 | 180 | VERIZON WIRELESS IS PROPOSING TO ADD WIRELESS ANTENNAS AND EQUIPMENT SHELTER TO AN EXISTING MONOPOLE | TOWER/ANTENNA FOR CELLULAR COMMUNICATION | |
| Building Commercial (A) New Construction | 0709061094 | 04/28/09 | 9031 SEDGEMOOR AVE | 74-H | / / | 450000 | 11023 | 1116-NEW COMMERCIAL CONSTRUCTION | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | |
| Building Commercial (A) New Construction | 0904141100 | 04/29/09 | 8060 PARK LN | 26-T | VENTURE CONSTRUCTION CO /336/852-1946 /4-A TERRACE WAY, GREENSBORO, NC 27403 | 1500000 | 8491 | FIRST TIME FINISH OUT | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0902251081 | 04/01/09 | 901 MAIN ST Ste:PLAZA | 45-P | SCHWEIGER CONSTRUCTION CO /214/206-1987 /2703 W MOCKINGBIRD #100, DALLAS, TX 75235 | 350000 | 1115-INTERIOR REMODEL ONLY | FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | ||
| Building Commercial (B) Alteration | 0904011046 | 04/01/09 | 5301 W LOVERS LN Ste: 108 | 34-D | BRAZOS CONTRACTORS /713/947-9700 /515 WISCONSIN, S HOUSTON, TX 77587 | 4200 | INTERIOR DEMOLITION BACK TO WALLS | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | ||
| Building Commercial (B) Alteration | 0904011056 | 04/01/09 | 4275 W NORTHWEST HWY | 24-X | THE DIMENSION GROUP /214/343-9400 /10755 SANDHILL, DALLAS, TX 75238 | 20000 | REMOVE PORTIION OF BU OVER PROPERTY LINE | MOTOR VEHICLE FUELING STATION | ||
| Building Commercial (B) Alteration | 0904011005 | 04/02/09 | 8080 PARK LN | 26-T | RO/BECK /469/232-6466 /1901 REGAL ROW , DALLAS, TX 75235 | 5000 | ADD EXTERIOR DOOR TO ACCESS NEW BRIDGE TO PARKING GARAGE | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0904021126 | 04/02/09 | 3699 MCKINNEY AVE Ste:400 | 35-Y | WHATAKONCEPT CONTRACTING / /1101 E MITCHELL ST, ARLINGTON, TX 76010 | 15000 | 1115-INTERIOR REMODEL ONLY | PERSONAL SERVICE USE | ||
| Building Commercial (B) Alteration | 0903171091 | 04/02/09 | 125 N WASHINGTON AVE | 46-J | MEDCO CONSTRUCTION LLC /214/887-0326 /2625 ELM ST, SUITE 216, DALLAS, TX 75226 | 376351 | GAUGE STEEL FRAMING AND FOUNDATION UPGRADE | VACANT FLOOR SPACE | ||
| Building Commercial (B) Alteration | 0903261191 | 04/03/09 | 5757 W LOVERS LN Ste: 101 | 35-A | HANKS, BILL /214/902-2287 /P.O. BOX 541208, DALLAS, TX 75354 | 5000 | 1115-INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE | ||
| Building Commercial (B) Alteration | 0904031294 | 04/03/09 | 1530 N CARROLL AVE | 46-A | CITY CHURCH INTER /214/370-3700 /1530 N. CARROLL, DALLAS, TX 75204 | 10000 | 1115-INTERIOR REMODEL ONLY | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | ||
| Building Commercial (B) Alteration | 0904031276 | 04/03/09 | 4040 N CENTRAL EXPY | 35-Y | K CONSTRUCTION CO /214/631-0831 /7188 ENVOY CT, DALLAS, TX 75247 | 3794 | CONSTRUCT NEW DEMISING WALL IN STE 720 (2,054 SF) | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0803141120 | 04/03/09 | 4906 MILITARY PKWY | 47-K | LOPEZ, FERMIN / /4906 MILITARY PARKWAY, DALLAS, TX 75227 | 4500 | 6400 | install bleachers for rodeo | COMMERCIAL AMUSEMENT (OUTSIDE) | |
| Building Commercial (B) Alteration | 0904031230 | 04/03/09 | 9661 DENTON DR | 33-B | SAUCEDO ROOFING /972/554-8636 /1417 E SHADY GROVE RD, IRVING, TX 75060 | 8000 | REROOF | RESTAURANT WITHOUT DRIVE-IN SERVICE | ||
| Building Commercial (B) Alteration | 0903121056 | 04/06/09 | 13527 METHOD ST | 16-R | ESSEX CAPITAL INC /214/750-8200 /6510 ABRAMS RD, SUITE 620, DALLAS, TX 75231 | 45000 | SPLIT SPACE TO CREATE NEW SPACE FOR CHURCH. | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | ||
| Building Commercial (B) Alteration | 0902261089 | 04/06/09 | 4633 N CENTRAL EXPY | 35-R | 4633 NORTH CENTRAL LLC /214/219-5600 /4645 N CENTRAL EXPY, SUITE 200, DALLAS, TX 75205 | 120000 | CONSTRUCT NEW TENANT SPACE AT PARKING LEVEL | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0904061134 | 04/06/09 | 7780 HARRY HINES BLVD | 33-M | MART, INC /972/721-1522 /1503 PERRY RD, DALLAS, TX 75060 | 180000 | REMODEL OF EXISTING BLDING | PUBLIC PARK, PLAYGROUND, OR GOLF COURSE | ||
| Building Commercial (B) Alteration | 0903271099 | 04/06/09 | 3699 MCKINNEY AVE Ste:101B | 35-Y | ROYAL GENERAL CONTRA /972/621-0126 /8415 STERLING, IRVING, TX 75063 | 40000 | RENOVATION OF EXISTING GELATO STORE (ITALIAN ICE CREAM) | RESTAURANT WITHOUT DRIVE-IN SERVICE | ||
| Building Commercial (B) Alteration | 0811071062 | 04/07/09 | 8687 N CENTRAL EXPY Ste:717 | 26-S | ELDER JONES INC /800/541-0821 /1120 E 80TH ST, BLOOMINGTON, MN 55420 | 235000 | INTERIOR REMODEL OF EXISTING RETAIL TENANT SPACE IN MALL FOR NEW TENANT | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | ||
| Building Commercial (B) Alteration | 0904071007 | 04/07/09 | 5420 LBJ FWY Ste:1940 | 15-S | MARTIN RINGLE INC. /214/269-2170 /12700 PARK CENTRAL , SUITE 115, DALLAS, TX 75251 | 47582 | INTERIOR DEMO ONLY - WHITE BOX | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0904071015 | 04/07/09 | 11661 PRESTON RD Ste:240 | 15-X | ACT CONSTRUCTION /972/436-1144 /350 MCDONNELL ST, LEWISVILLE, TX 75057 | 1000 | DEMO ALL INTERIOR WALLS TO SHELL | VACANT FLOOR SPACE | ||
| Building Commercial (B) Alteration | 0903251038 | 04/08/09 | 5014 MILLER AVE | 35-V | T & R CONSTR /214/354-7278 /6126 RICHMOND AVE, DALLAS, TX 75214 | 38000 | INSTALLATION OF HAIR SALON/ NEW STORE FRONT/ DIVIDING LEASE SPACE | PERSONAL SERVICE USE | ||
| Building Commercial (B) Alteration | 0904081022 | 04/08/09 | 521 S BUCKNER BLVD | 58-U | PRAKASH, JAY /817/965-5058 /105 SUNNYVALE TR, HURST, TX 76053 | 8000 | 1004-GENERAL REPAIR, NO STRUCTURAL CHANGES | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | ||
| Building Commercial (B) Alteration | 0903251043 | 04/08/09 | 9827 CHARTWELL DR | 28-A | DIMENSIONAL CONSTRUCTION /972/495-8318 /6209 CHELSEA WAY, GARLAND, TX | 312000 | 1115-INTERIOR REMODEL ONLY | OFFICE SHOWROOM/WAREHOUSE | ||
| Building Commercial (B) Alteration | 0904081081 | 04/08/09 | 1135 S LAMAR ST Ste:150 | 45-U | CONSTRUCTION CONCEPTS /469/471-2726 /18352 DALLAS PKWY, SUITE 136, DALLAS, TX 75287 | 2500 | 1004-GENERAL REPAIR, NO STRUCTURAL CHANGES | RESTAURANT WITHOUT DRIVE-IN SERVICE | ||
| Building Commercial (B) Alteration | 0904081090 | 04/08/09 | 9033 E R L THORNTON FWY | 48-F | ISRAEL HOME IMPROVEMENT /214/316-3844 /1710 CHEYENNE RD, DALLAS, TX 75217 | 4000 | 1004-GENERAL REPAIR, NO STRUCTURAL CHANGES | MOTEL | ||
| Building Commercial (B) Alteration | 0904081011 | 04/08/09 | 6125 BERKSHIRE LN | 25-X | CHAMI, KHALED /972/951-2647 /2331 W NORTHWEST HWY, DALLAS, TX 75220 | 15000 | INTERIOR DEMO BACK TO WALLS IN PREPARATION FOR FUTURE INT. FINISH OUT FOR NEW RESTAURANT | RESTAURANT WITHOUT DRIVE-IN SERVICE | ||
| Building Commercial (B) Alteration | 0903161023 | 04/09/09 | 100 CRESCENT CT Ste: 140 | 45-F | DI NUNZIO LIFESTYLE ARCHITECTURE /713/523-7200 /2311 DUNLAVY ST. , STE. 202, HOUSTON, TX 77006 | 125000 | 1115-INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE | ||
| Building Commercial (B) Alteration | 0904031335 | 04/10/09 | 12500 TI BLVD Ste:WING B | 16-R | TEXAS INSTRUMENTS /972/927-7882 /13350 TI BLVD, DALLAS, TX 75243 | 247000 | DEMO ADMIN OFFICES AND BUILD TI TV STUDIO | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0904101037 | 04/10/09 | 5470 N JIM MILLER RD Ste:103 | 48-E | HONEYCOMB CONST /214/325-4025 /2828 FOREST LN, SUITE 1200, DALLAS, TX 75234 | 24000 | INTEIRIOR REMODEL (ADD RESTROOM) | PERSONAL SERVICE USE | ||
| Building Commercial (B) Alteration | 0904101008 | 04/10/09 | 4444 W ILLINOIS AVE Ste: 300 | 52-V | BEAR DESIGN BUILD /972/247-4477 /2995 LBJ FWY, SUITE 132, DALLAS, TX 75234 | 1500 | 1115-INTERIOR REMODEL ONLY | VACANT FLOOR SPACE | ||
| Building Commercial (B) Alteration | 0904101010 | 04/10/09 | 4444 W ILLINOIS AVE Ste:302 | 52-V | BEAR DESIGN BUILD /972/247-4477 /2995 LBJ FWY, SUITE 132, DALLAS, TX 75234 | 1500 | 1115-INTERIOR REMODEL ONLY | VACANT FLOOR SPACE | ||
| Building Commercial (B) Alteration | 0903271005 | 04/13/09 | 3000 BLACKBURN E ST Ste:130 | 45-C | NICHOLS GENERAL CONTRACTING /214/946-1094 /112 S BECKLEY AVE, DALLAS, TX 75203 | 275072 | MED CLINIC FINISH OUT | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | ||
| Building Commercial (B) Alteration | 0904021004 | 04/13/09 | 2711 N HASKELL AVE Ste:550 | 45-C | R.T. CHANG ARCHITECTS, INC, /214/663-4735 /5834 WINDMIER LN, DALLAS, TX 75252 | 10000 | COMBINING SUITES 550, 560, 570, & 580 AND INTERIOR REMODEL | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0904131002 | 04/13/09 | 1804 HI LINE DR | 44-H | MAPP CONTRUCTION /214/267-0700 /7929 BROOKRIVER, SUITE 140, DALLAS, TX 75247 | 3100 | INTERIOR DEMO | OFFICE SHOWROOM/WAREHOUSE | ||
| Building Commercial (B) Alteration | 0904151095 | 04/15/09 | 750 N ST PAUL ST | 45-K | SLS CONTRACTORS INC /972/488-9900 /11442 NEWKIRK, DALLAS, TX 75228 | 100000 | RESTROOM REMODEL AND CORRIDOR UPGRADE | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0904151041 | 04/15/09 | 6009 BELT LINE RD Ste:150 | 15-B | CRITERION CONTR /972/754-2114 /PO BOX 2325, ALLEN, TX 75013 | 12000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0902231044 | 04/15/09 | 4039 ROCK QUARRY RD Ste: 600 | 53-A | DALLAS SPRAY EQUIP /903/874-3907 /4285 W HWY 22, CORSICANA, TX 75110 | 15000 | install two paint booth's | INDUSTRIAL (INSIDE) | ||
| Building Commercial (B) Alteration | 0904141096 | 04/15/09 | 443 OLIVE ST | 45-L | WALTON CONSTRUCTION CO LLC /214/219-2255 /4144 N CENTRAL EXPWY , SUITE 700, DALLAS, TX 75204 | 400000 | INTERIOR REMODEL OF RESTROOMS ON 3rd FLOOR | HOTEL | ||
