| Certificates of Occupancy October 2007 | |||||||||
| Land Use | CO # | Mapsco | Issue Date | Address | Suite | Suite | Zip Code | Business Name | Sq Ft |
| AIRPORT OR LANDING FIELD | 0610031039 | 33-C,34-K | 10/11/07 | 2734 BROOKFIELD AVE | OPER. & MAINT. | 75220 | SOUTHWEST AIRLINES | 4512 | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0706271097 | 56-B | 10/16/07 | 4618 S LAMAR ST | 75215 | EL QUE PASO CLUB | |||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0706271098 | 56-B | 10/16/07 | 4614 S LAMAR ST | 75215 | EL CHOCHE CLUB | |||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0708071099 | 45-L | 10/04/07 | A 2208 MAIN ST | 75201 | BABYLON CLUB | 4800 | ||
| ANIMAL SHELTER OR CLINIC | 0703231133 | 34-C | 10/10/07 | 4724 W LOVERS LN | 75209 | PARK CITIES CENTER FOR VETERINARY DENTISTRY & OROFACIAL SURGERY | 2000 | ||
| ANIMAL SHELTER OR CLINIC | 0708161040 | 10/12/07 | 4833 FRANKFORD RD | BOARDING BUNGALOW | |||||
| ANIMAL SHELTER OR CLINIC | 0705221060 | 10/01/07 | 100 2727 OAK LAWN AVE | Suite 100 | CITY VETERINARY CENTER | ||||
| AUTO SERVICE CENTER | 0710231057 | 58-Q | 10/25/07 | 578 S BUCKNER BLVD | D J'S AUTO CARE | 1850 | |||
| AUTO SERVICE CENTER | 0710181113 | 47-L | 10/19/07 | 112 4540 LAWNVIEW AVE | 75227 | FATSO'S SOUND | 1000 | ||
| AUTO SERVICE CENTER | 0710031039 | 5-F | 10/04/07 | 17921 PRESTON RD | AUTO CLINIQUE | 3900 | |||
| AUTO SERVICE CENTER | 0710261057 | 65-G | 10/29/07 | 4703 S LANCASTER RD | 75216 | SLIPPERY WHEN WET DETAIL | |||
| AUTO SERVICE CENTER | 0710241026 | 64-C | 10/25/07 | 777 FAWN RIDGE DR | 75224 | AUTO REPAIR A/C | |||
| AUTO SERVICE CENTER | 0709211074 | 59-J | 10/24/07 | 8802 LAKE JUNE RD | 75217 | M & M | 1200 | ||
| AUTO SERVICE CENTER | 0710054001 | 52-F | 10/12/07 | 650 S WALTON WALKER BLVD | 75211 | FIESTA AUTO CENTER | |||
| AUTO SERVICE CENTER | 0710091081 | 48-S | 10/10/07 | 7016 MILITARY PKWY | 75227 | CRA AUTO SPORT | 4000 | ||
| AUTO SERVICE CENTER | 0710101055 | 42-N | 10/15/07 | 2525 BARGE LN | 75212 | SAINTS AUTO BODY | 7200 | ||
| AUTO SERVICE CENTER | 0709271085 | 23-T | 10/02/07 | 106A 2990 LOMBARDY LN | 75220 | S M ELECTRONIC | 864 | ||
| AUTO SERVICE CENTER | 0708131080 | 22-U | 10/01/07 | 210 10660 WIRE WAY | 75220 | G & A AUTOMOTIVE | 2500 | ||
| BUILDING REPAIR & MAINTENANCE SHOP | 0710161125 | 16-R | 10/17/07 | 103 13502 FLOYD CIR | 75243 | GLASSHOUSE | |||
| BUSINESS SCHOOL | 0707241098 | 10/25/07 | 13370 PRESTON RD | HANDS ON APPROACH | 4895 | ||||
| CAR WASH | 0701111044 | 10/10/07 | 6140 E MOCKINGBIRD LN | CARMEL CARWASH | 3965 | ||||
| CAR WASH | 0709186008 | 10/10/07 | 6140 E MOCKINGBIRD LN | CARMEL CAR WASH | |||||
| CAR WASH | 0710161121 | 71B-L | 10/17/07 | 7539 MOUNTAIN CREEK PKWY | 75249 | FRIENDLY CAR WASH | 5720 | ||
| CAR WASH | 0710221030 | 55-J | 10/24/07 | 1546 S EWING AVE | 75216 | MIDWAY CAR WASH | |||
| CHILD CARE FACILITY | 0702151063 | 27-Q | 10/16/07 | 429 9850 WALNUT HILL LN | 75238 | LOTS OF LUV CHILD CARE | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0710231021 | 54-D | 10/24/07 | 320 STARR ST | 75203 | IGLESIA DE CRISTO PEGUERIA MANADA | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0710246004 | 10/25/07 | 6324 CHURCHILL WAY | OHR HATORAH | |||||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0607071078 | 10/23/07 | 3407 N WESTMORELAND RD | VICTORY CATHEDRAL CHURCH OF GOD IN CHRIST | 9350 | ||||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0710194001 | 44-E | 10/19/07 | 3901 VILBIG RD | 75212 | LIVLEY STONES" EVANGELISTIC OUTREACH MINISTRIES | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0709284002 | 43-J | 10/12/07 | 3726 PUEBLO ST | 75212 | MT HOREB BAPTIST CHURCH | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0710021041 | 56-Z | 10/15/07 | 4507 SOLAR LN | 75216 | MIRACLE OF FAITH CHURCH | 1216 | ||
| COMMERCIAL AMUSEMENT (INSIDE) | 0707251046 | 46-L | 10/03/07 | 821 S CARROLL AVE | 75223 | EL RECODO | 1000 | ||
| COMMERCIAL AMUSEMENT (INSIDE) | 0705171057 | 37-X | 10/30/07 | 7328 GASTON AVE | 75214 | CORONA JOE'S | 13006 | ||
| COMMERCIAL CLEANING OR LAUNDRY PLANT | 0709281089 | 23-J | 10/04/07 | 11048 SHADY TRL | 75229 | ON DEMAND LOGISTICS | 7512 | ||
| COMMERCIAL PARKING LOT OR GARAGE | 0707066004 | 45-B | 10/01/07 | 2650 CEDAR SPRINGS RD | lEVELS 1 & 2 | 75204 | APARTMENT COMPLEX | 198507 | |
| COMMERCIAL PARKING LOT OR GARAGE | 0709052014 | 10/01/07 | GARAGE 2650 CEDAR SPRINGS RD | L5,6,7 | GABLES VILLA ROSA PHASE II | ||||
| COMMERCIAL PARKING LOT OR GARAGE | 0710254002 | 44-Y | 10/26/07 | 1441 N BECKLEY AVE | 75208 | MMC PARKING GARAGE | |||
| COMMERCIAL PARKING LOT OR GARAGE | 0708301073 | 53-B | 10/08/07 | 3410 FORT WORTH AVE | 75211 | SHORT TERM PARKING | |||
| COMMERCIAL PARKING LOT OR GARAGE | 0604071039 | 26-S | 10/03/07 | 9301 N CENTRAL EXPY | 75225 | NA | |||
| CUSTOM BUSINESS SERVICES | 0710231055 | 63-U | 10/24/07 | 300 3107 W CAMP WISDOM RD | 75237 | FAST SIGN | 1884 | ||
| CUSTOM BUSINESS SERVICES | 0709101007 | 55-T | 10/29/07 | 1235 E ILLINOIS AVE | 75216 | ENTHUZIASTIC RECORDING STUDIO | |||
| DRY CLEANING OR LAUNDRY STORE | 0709261129 | 58-M | 10/03/07 | 8332 LAKE JUNE RD | 75217 | WASH N DRY | 3000 | ||
| DRY CLEANING OR LAUNDRY STORE | 0710121093 | 46-B | 10/15/07 | 4824 GASTON AVE | 75246 | SPEED QUEEN WASH & DRY #1 | |||
| DRY CLEANING OR LAUNDRY STORE | 0710221085 | 38-W | 10/26/07 | 2260 LAKELAND DR | 75228 | COIN LAUNDRY | 1600 | ||
| DRY CLEANING OR LAUNDRY STORE | 0606221047 | 5-P | 10/24/07 | 102 17062 PRESTON RD | Suite 102 | 75248 | METROCREST CLEANERS | 1033 | |
| DRY CLEANING OR LAUNDRY STORE | 0710041081 | 46-M | 10/18/07 | 111 N BARRY AVE | 75214 | WASH & DRY | 2400 | ||
| ELECTRONICS SERVICE CENTER | 0709261006 | 55-S | 10/04/07 | 2733 S MARSALIS AVE | 75216 | KUKO'S ELECTRONICS | 900 | ||
| ELECTRONICS SERVICE CENTER | 0710021084 | 39-W | 10/03/07 | 174 8300 LA PRADA DR | 75228 | R & A COMPUTERS & EBAY STORE | 1100 | ||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0707111049 | 10/03/07 | B 9759 FOREST LN | BANK OF AMERICA | 200 | ||||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0610051046 | 34-L | 10/26/07 | 4515 W MOCKINGBIRD LN | 75209 | PEGASUS BANK | 10989 | ||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0609071018 | 10/17/07 | 15235 MONTFORT DR | CENTURY BANK | 1476 | ||||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0710191092 | 58-L | 10/22/07 | 1520 S BUCKNER BLVD | 75217 | BANK OF AMERICA | |||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0708151018 | 101 2112 SINGLETON BLVD | EZ MONEY | 643 | |||||
| FURNITURE STORE | 0709281049 | 58-C | 10/01/07 | 2424 S BUCKNER BLVD | 75227 | GALAXY HOUSE OF FURNITURE | 7000 | ||
| FURNITURE STORE | 0708081028 | 10/04/07 | 10 5301 ALPHA RD | Suite 10 | BO CONCEPTS | 5600 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605171095 | 35-V | 10/25/07 | 4433 MCKINNEY AVE | 75205 | KOZY KITCHEN | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 9811131010 | 58 L | 10/11/07 | 225 1515 S BUCKNER BLVD | 75217 | RENT-A-CENTER | 0 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710171073 | 37-R | 10/18/07 | 9034 GARLAND RD | 75218 | EAST LAKE PET ORPHANAGE RESALE SHOP | 930 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710241079 | 3-G | 10/25/07 | 102 2636 FRANKFORD RD | SPRINT | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0704171091 | 45-C | 10/04/07 | C2 2711 N HASKELL AVE | 75204 | THE MARKET @CITY PLACE | 1000 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710111086 | 64-F | 10/17/07 | 550 1111 W LEDBETTER DR | 75224 | LE' JONES | 910 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710101040 | 38-C | 10/17/07 | 11307 JUPITER RD | 75218 | MY OBSESSION | 3182 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710161097 | 36-X | 10/17/07 | 2000 GREENVILLE AVE | 75206 | PSYCHIC BOUTIQUE | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0507131023 | 53 B | 10/12/07 | 3221 W DAVIS ST | 75211 | RETAMA BAKERY | 2728 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710091038 | 53-L | 10/10/07 | 3227 DAWES DR | 75211 | D J CELLULAR | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0709191070 | 13-X | 10/09/07 | 113 3068 FOREST LN | 75229 | CARIBBEAN GOODIES, LLC. | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0709171062 | 46-B | 10/09/07 | 4827 GASTON AVE | B | 75204 | ALL OCCASION GIFT & MORE | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708221098 | 35-W | 10/08/07 | 4028 CEDAR SPRINGS RD | 75219 | CHEF HOUSE RESTAURANT | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710021024 | 58-G | 10/08/07 | 1919 S BUCKNER BLVD | 75217 | QUEENS BEAUTY SUPPLY | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708071106 | 34-Z | 10/30/07 | B3 4305 MAPLE AVE | 75219 | METRO PCS | 1056 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710291083 | 36-D | 10/30/07 | B 6635 E LOVERS LN | 75214 | LUCKY QUICK WAY | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710291026 | 53-H | 10/30/07 | 623 S HAMPTON RD | 75211 | LINA THRIFT STORE | 800 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710251018 | 35-Y | 10/30/07 | BLD411 3699 MCKINNEY AVE | J'ADORE PARIS | 1563 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710191050 | 10/30/07 | 150 2600 FOREST LN | ZONED D EROTICA | |||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710101086 | 23-U | 10/30/07 | 108 3400 LOMBARDY LN | 75220 | MILLENIUM MART #3400 | 3000 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710101025 | 25-F | 10/30/07 | 10759 PRESTON RD | 75230 | ORIENTAL RUGS FURNITURE | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710091108 | 58-L | 10/18/07 | 237 1515 S BUCKNER BLVD | 75217 | MARICELA'S AUTHENTIC IMPORTS | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0706211117 | 10/26/07 | 1490 13350 DALLAS PKWY | Suite 1495 | COACH | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710191051 | 39-A | 10/24/07 | 120 11404 SHILOH RD | 75228 | FAST STOP #2 | 2000 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0709271015 | 52-U | 10/01/07 | 107 4950 W ILLINOIS AVE | 75211 | DOLLAR STORE | 1430 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707311133 | 65-D | 10/23/07 | 2502 ANN ARBOR AVE | 75216 | LORDKING'S CATFISH | 675 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710161100 | 35-Y | 10/23/07 | 310 3699 MCKINNEY AVE | GARDENS | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710081041 | 44-N | 10/19/07 | A 1615 SINGLETON BLVD | 75212 | MEXICAN CHICKEN GRILL | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710031045 | 23-Y | 10/19/07 | A 9530 OVERLAKE DR | 75220 | BUYLOW FOOD & BEER | 3200 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708211049 | 10/19/07 | 2192 13331 PRESTON RD | XPERIENCE MUSIC | |||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708301004 | 10/18/07 | 629 5959 ROYAL LN | ALESSI | |||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708131069 | 10/17/07 | 624 5959 ROYAL LN | MERGE | 3100 | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710151007 | 59-X | 10/18/07 | 105 333 S ST AUGUSTINE RD | 75217 | JABES CHRISTIAN BOOK STORE | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710101110 | 55-A | 10/18/07 | 618 E 10TH ST | 75203 | YESENIA THRIFTY STORE | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0709281102 | 5-Z | 10/08/07 | 103 6959 ARAPAHO RD | 75248 | METRO PCS | 1023 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710051105 | 12-Z | 10/08/07 | 216 11818 HARRY HINES BLVD | 75234 | L' PATRICIA | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707111074 | 66-B | 10/08/07 | E 3195 S LOOP 12 | 75216 | METRO PCS/GOT WIRELESS | 300 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0008175003 | 58-L | 10/05/07 | 1551 S BUCKNER BLVD | 328 | 75217 | A-1 SHOE REPAIR | 0 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707311006 | 10/05/07 | 107 11434 EMERALD ST | EPPO EPPO CLOTHING | 1230 | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0709131114 | 74-B | 10/15/07 | 8130 S POLK ST | 75232 | U COMM WIRELESS | 1300 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0709281022 | 48-E | 10/01/07 | 111 5409 N JIM MILLER RD | 75227 | VERL'S CREATION | 800 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0709201021 | 34-Q | 10/01/07 | 6011 LEMMON AVE | 75235 | LOWE'S | 119327 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0709241071 | 58-L | 10/03/07 | 1440 S BUCKNER BLVD | 75217 | SEA DISCOUNT BEAUTY SUPPLY | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0709281105 | 23-F | 10/01/07 | 102 10825 DENNIS RD | 75229 | L & E STORE | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0709261034 | 16-E | 10/02/07 | 14225 COIT RD | 75254 | CHEVRON FOOD MART #2 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0709051147 | 58-C | 10/03/07 | 2232 S BUCKNER BLVD | 75227 | SPRINT | 1165 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0704251142 | 63-T | 10/03/07 | 2023 3662 W CAMP WISDOM RD | 75237 | BURBBON ST. FISH & SHRIMP | 988 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710041088 | 16-E | 10/10/07 | 106 14215 COIT RD | 75254 | 99 Y MUCHO MAS | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0709261040 | 65-C | 10/04/07 | B 4303 S LANCASTER RD | 75216 | U COMM. | 1100 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0709211071 | 38-V | 10/04/07 | 2222 OATES DR | 75228 | KRISH FOOD MART | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708081070 | 45-B | 10/10/07 | 169 3304 COLE AVE | 75204 | UPTOWN COUTURE | 517 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701261072 | 33-U | 10/10/07 | S100 8150 BROOKRIVER DR | 75247 | BROOKRIVER CENTER | 881 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710191035 | 14-R | 10/22/07 | 2445 13350 DALLAS PKWY | 75240 | ROCKY MOUNTAIN CHOCOLATE FACTORY | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0710041118 | 10/05/07 | 1923 GREENVILLE AVE | GREENVILLE AVENUE PIZZA COMPANY | |||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708081088 | 10/09/07 | A 1515 N COCKRELL HILL RD | WATEMILL EXPRESS | 42 | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701311112 | 10/16/07 | 300 7812 S LOOP 12 | POLLY'S BREAKFAST & LUNCH TO GO | |||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0708311069 | 10/25/07 | 223 6025 ROYAL LN | KIDS COOKING / TOY MAVEN | |||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610251111 | 10/25/07 | 13464 DALLAS PKWY | AMERICAN GIRL | |||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0709051112 | 36-C | 10/03/07 | 335 6464 E NORTHWEST HWY | 75214 | HERB MART | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0705101100 | 10/03/07 | B 9147 SKILLMAN ST | QUEEN'S BEAUTY SUPPLY | |||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0702121107 | 10/19/07 | 3021 MARTIN LUTHER KING JR BLVD | SAVE A LOT | |||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0710091045 | 64-B | 10/10/07 | 3938 S POLK ST | 75224 | OAK CLIFF FURNITURE AND MATTRESS STORE | 3000 | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0708101063 | 10/10/07 | 2725 13350 DALLAS PKWY | PUMPKIN PATCH | 3669 | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0708071028 | 10/25/07 | 120 16631 COIT RD | FAMOUS FOOTWEAR | 8035 | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610251106 | 3-M | 10/25/07 | A 18121 MARSH LN | TIRE & LUBE EXPRESS | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610251107 | 3-M | 10/25/07 | B 18121 MARSH LN | WALMART FOOD CENTER | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0710261068 | 59-A | 10/29/07 | 433 9009 BRUTON RD | 75227 | JONAH'S HIP HOP | 5000 | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0709201077 | 36-W | 10/29/07 | 2323 N HENDERSON AVE | 75206 | THE SHOPS ON HENDERSON GP, LLC | 20000 | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0710231002 | 10/24/07 | 13464 DALLAS PKWY | AMERICAN GIRL | |||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0710231120 | 15-X | 10/23/07 | 1444 11909 PRESTON RD | 75230 | METELIO ELECTRICAL SUPPLY COMPANY | 3610 | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0710111090 | 38-V | 10/12/07 | 2308 OATES DR | 75228 | SOUL SUPER THRIFT | 4000 | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0710101066 | 43-X | 10/12/07 | 328 1050 N WESTMORELAND RD | 75211 | FAMILY THRIFT | 9250 | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0606201052 | 10/05/07 | 5301 BELT LINE RD | Suite 114 | ULTA | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0706221053 | 10/05/07 | 214 8687 N CENTRAL EXPY | SALTAIRE | 3953 | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0710021087 | 44-A | 10/03/07 | 1331 INWOOD RD | 75247 | PROMISES | |||
| HOSPITAL | 0710151065 | 10/16/07 | 8200 WALNUT HILL LN | PHASE | 6 | PRESBYTERIAN HOSPITAL | |||
| HOSPITAL | 0710256001 | 26-P | 10/26/07 | GROUND 8198 WALNUT HILL LN | 75231 | PRESBYTERIAN HOSPITAL WOUND CARE CLINIC | |||
| HOSPITAL | 0608301085 | 10/30/07 | 8050 MEADOW RD | GULF STATES MEADOWS | |||||
| HOTEL | 0707311093 | 10/22/07 | 13340 DALLAS PKWY | Floor 14 | WESTIN HOTEL | ||||
| HOTEL | 0709172007 | 45-F | 10/18/07 | 2121 MCKINNEY AVE | 1201, 1203, 1204, 1207 | 75201 | RITZ HOTEL | ||
| HOTEL | 0709136009 | 14-R | 10/01/07 | 1ST 13340 DALLAS PKWY | Floor 1 | 75240 | THE WESTIN | ||
| HOTEL | 0710152007 | 44-D | 10/19/07 | 2201 N STEMMONS FWY | TOWER LOBBY & LOBBY SOUTH | 75207 | ANATOLE | ||
| HOTEL | 0709252014 | 44-D | 10/02/07 | 2201 N STEMMONS FWY | 75207 | HILTON ANATOLE | |||
| HOTEL | 0709172006 | 45-F | 10/05/07 | 2121 MCKINNEY AVE | # 1103,1104,1107 | 75201 | RITZ-CARLTON HOTEL & RESIDENCE | ||
| INDUSTRIAL (INSIDE) | 0705021095 | 10/11/07 | 1201 BIG TOWN BLVD | Suite 200 | CHEP USA | ||||
| INDUSTRIAL (INSIDE) | 0709141131 | 44-N | 10/04/07 | 1607 W COMMERCE ST | 75208 | QUALITY IRONWORKS | 112000 | ||
| INDUSTRIAL (INSIDE) | 0710231092 | 33-G | 10/24/07 | C8 2431 SHORECREST DR | 75235 | BRIDAL BLOOMS & CREATIONS | 1220 | ||
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0708161096 | 33-T | 10/16/07 | 7508 AMBASSADOR ROW | 75247 | WANDE INC. | |||
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0606151106 | 23-X | 10/18/07 | 01 10333 DENTON DR | Suite 01 | 75220 | LA NUEVA MICHOACANA | 2310 | |
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0710181024 | 23-T | 10/29/07 | 2855 CENTURY ST | 75220 | FUTURE FOAM INC | |||
| INDUSTRIAL (INSIDE) POTENTIALLY INCOMPATIBLE | 0608311127 | 10/10/07 | 2108 JOE FIELD RD | HENSLEY INDUSTRIES | 29141 | ||||
| INDUSTRIAL (INSIDE) POTENTIALLY INCOMPATIBLE | 0709242010 | 22-G | 10/02/07 | 2108 JOE FIELD RD | 75229 | HENSLEY INDUSTRIES | |||
| INDUSTRIAL (INSIDE) POTENTIALLY INCOMPATIBLE | 0710091048 | 33-A | 10/15/07 | 170 9761 CLIFFORD DR | 75220 | NOKA CHOCOLATE INC | 9067 | ||
| INDUSTRIAL (OUTSIDE) | 0709071100 | 67-K | 10/16/07 | 9527 S CENTRAL EXPY | 75241 | BMB LTD | |||
| JOB OR LITHOGRAPHIC PRINTING | 0710091022 | 46-J | 10/10/07 | 3405 MAIN ST | 75226 | SKYLINE PRINTERS | 1800 | ||
| LIBRARY | 0502071009 | 33 M | 10/04/07 | 2146 GILFORD ST | 75235 | N/A | 12500 | ||
| LIQUOR STORE | 0710041085 | 34-Z | 10/16/07 | 4703 MAPLE AVE | 75219 | EAGLE LIQUOR STORE | 2000 | ||
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0405181021 | 44 M | 10/25/07 | 1001 N INDUSTRIAL BLVD | 75207 | BIG RIG DETAILERS OF DALLAS | 0 | ||
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0608221128 | 10/29/07 | 2501 CHERRY VALLEY BLVD | Building 3 | WERNER ENTERPRISES | ||||
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0701121058 | 10/31/07 | 9505 S CENTRAL EXPY | BMB LLC | |||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0706081038 | 10/19/07 | 121 7324 GASTON AVE | SOUTH FIRST DENTAL | |||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0708021074 | 10/05/07 | 100 7115 GREENVILLE AVE | TEXAS INSTITUTE SURGERY | 1620 | ||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0708171057 | 10/09/07 | 12660 COIT RD | Suite 100 | INNOVATIONS | 4664 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0707311081 | 10/24/07 | 106 3131 HARVARD AVE | BRAD CRUMP, DDS/ MS/ PA | 2010 | ||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705081134 | 10/23/07 | 600 2001 BRYAN ST | BAYLOR MEDICAL CNTR | |||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0708201022 | 10/19/07 | 151 9301 N CENTRAL EXPY | NCMP II PARNTERS LP | |||||
