| Certificates of Occupancy November 2006 | |||||||
| Land Use | CO # | Mapsco | Issue Date | Address | Zip Code | Business Name | Sq Ft |
| AIRPORT OR LANDING FIELD | 0611281007 | 63-M | 11/30/06 | 5555 APOLLO DR | 75237 | DALLAS AIRCRAFT SERVICES | |
| AIRPORT OR LANDING FIELD | 0610161028 | 63-M | 11/01/06 | 500 5423 SATURN DR | 75237 | AMBASSADOR AVIATION | 4258 |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0511181035 | 11/28/06 | 2551 LOMBARDY LN | ESCAPADE MEGAPLEX | 37923 | ||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0607111062 | 23-N | 11/15/06 | 10853 HARRY HINES BLVD | 75220 | RED LION PUB | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0609121070 | 44-D | 11/13/06 | B 4234 HARRY HINES BLVD | 75219 | JINX BAR AND GRILL | 4000 |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0611222003 | 22-V | 11/22/06 | 2551 LOMBARDY LN | 75220 | ESCAPADE PLAZA | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0611151085 | 45-P | 11/15/06 | 1313 MAIN ST | 75202 | CLEAR BAR |
|
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0611201032 | 22-U | 11/20/06 | 100 2053 W NORTHWEST HWY | 75220 | NORTHWEST POINT | 3500 |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0611171058 | 45-M | 11/17/06 | 2709 ELM ST | 75226 | FDSS AT THE TREES BUILDING | 1220 |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0512201139 | 45-S | 11/16/06 | 600 S INDUSTRIAL BLVD | 75207 | LAS PRECIOSAS BAR | |
| AUTO SERVICE CENTER | 0609051017 | 5-L | 11/09/06 | 13 17811 DAVENPORT RD | NORTH DALLAS AUTO CARE | 4500 | |
| AUTO SERVICE CENTER | 0611021099 | 38-V | 11/07/06 | 2343 OATES DR | 75228 | SPORT AUTO SERVICE | |
| AUTO SERVICE CENTER | 0611291100 | 44-N | 11/30/06 | 1905 SINGLETON BLVD | 75212 | L3D AUTO | |
| AUTO SERVICE CENTER | 0611281092 | 22-H | 11/28/06 | 111 11460 REEDER RD | 75229 | VASQUEZ AUTO SERVICE | 200 |
| AUTO SERVICE CENTER | 0611011065 | 54-U | 11/01/06 | 2712 S ZANG BLVD | 75224 | EDD'S AUTOMOTIVE AND TIRE | 630 |
| AUTO SERVICE CENTER | 0610121019 | 59-A | 11/28/06 | 406 9009 BRUTON RD | 75227 | YOUNGS STEREO | |
| AUTO SERVICE CENTER | 0611031091 | 52-F | 11/03/06 | 4902 W JEFFERSON BLVD | 75211 | ROYAL TIRE SHOP | |
| AUTO SERVICE CENTER | 0611021092 | 53-X | 11/02/06 | 3152 S WESTMORELAND RD | 75233 | TURBO TIRES | |
| AUTO SERVICE CENTER | 0610101016 | 53-A | 11/10/06 | 4040 W DAVIS ST | 75211 | BIG "D" WHEEL & TIRE | |
| AUTO SERVICE CENTER | 0610311048 | 45-H | 11/03/06 | 3613 LIVE OAK ST | 75204 | MUSTANG SERVICE CENTER | 4700 |
| AUTO SERVICE CENTER | 0607311074 | 42-R | 11/02/06 | 4727 SINGLETON BLVD | 75212 | J-L AUTO REPAIR | 2500 |
| AUTO SERVICE CENTER | 0608071121 | 11/30/06 | 9110 BRUTON RD | AUTO SERVICE SHOP | 1350 | ||
| BUSINESS SCHOOL | 0606231026 | 11/10/06 | 100 9713 HARRY HINES BLVD | VATTEROTT COLLEGE | |||
| CAR WASH | 0605251031 | 11/29/06 | 10020 PLANO RD | CTD PROPERTIES #1 LLC | |||
| CAR WASH | 0611081016 | 28-J | 11/08/06 | 10020 PLANO RD | 75238 | CRAZY JACK'S CARWASH | |
| CATERING SERVICE | 0611171074 | 38-Y | 11/17/06 | 3001 N BUCKNER BLVD | 75228 | U S A DONUTS & CROISSANTS | 1200 |
| CATERING SERVICE | 0606211052 | 73-C | 11/28/06 | 3207 KIRNWOOD DR | 75237 | PAR-T-TRAYZ CATERING, INC | 1674 |
| CHILD CARE FACILITY | 0610181049 | 39-A | 11/02/06 | 117 11404 SHILOH RD | 75228 | TODDLERS TUNE | 1440 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0511071042 | 11/08/06 | 1000 EASTON RD | CENTRAL LUTHERAN CHURCH | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0610201021 | 28-Y | 11/02/06 | 123A 11277 E NORTHWEST HWY | 75238 | CASA GROUP A A | 1500 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0611071099 | 63-C | 11/07/06 | 2755 GIBBS WILLIAMS RD | 75233 | NEW BIRTH C.O.G.C. | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0611271041 | 44-Z | 11/27/06 | 318 OAKENWALD ST | 75203 | DALLAS SPANISH PILGRAM NAZARENE CHURCH | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0609291076 | 53-X | 11/21/06 | A 2957 S WESTMORELAND RD | 75233 | JESUS POSSE BAPTIST CHURCH | 600 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0611271068 | 28-N | 11/27/06 | 9400 PLANO RD | 75238 | SPIRITUAL ASSEMBLY OF THE BAHA'IS OF DALLAS | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0611141055 | 54-V | 11/20/06 | 2716 S BECKLEY AVE | 75216 | IGLESIA DE JESUCIRSTO MONTE MORIAH | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0611091084 | 45-Z | 11/16/06 | 2900 S LAMAR ST | 75215 | D. TOWN PLAYERS | 1604 |
| COMMERCIAL AMUSEMENT (INSIDE) | 0611291082 | 22-Y | 11/29/06 | 2102 W NORTHWEST HWY | 75220 | LABARE | 8000 |
| COMMERCIAL AMUSEMENT (INSIDE) | 0609211014 | 38-V | 11/16/06 | 2308 OATES DR | 75228 | JACK BIDA | 4000 |
| COMMERCIAL AMUSEMENT (INSIDE) | 0611291105 | 62-L | 11/30/06 | B 5220 DUNCANVILLE RD | 75236 | COOLING WATERS OF FIESTA GARDENS | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0611101091 | 23-P | 11/10/06 | 2900 WALNUT HILL LN | 75220 | GUERRERO BAR | 3120 |
| COMMERCIAL BUS STATION AND TERMINAL | 0605221129 | 11/30/06 | 4003 HATCHER ST | HATCHER LIGHT RAIL STATION | |||
| COMMERCIAL BUS STATION AND TERMINAL | 0605221135 | 11/30/06 | 3710 PARRY AVE | DART | |||
| COMMERCIAL BUS STATION AND TERMINAL | 0605221141 | 11/30/06 | 1423 JB JACKSON JR BLVD | MLK LIGHT RAIL STATION | 3140 | ||
| COMMERCIAL BUS STATION AND TERMINAL | 0605221142 | 11/30/06 | 2900 JUNIUS ST | DART | |||
| COMMERCIAL PARKING LOT OR GARAGE | 0611161066 | 45-H | 11/16/06 | 2401 N CENTRAL EXPY | WAL-MART | ||
| COMMERCIAL PARKING LOT OR GARAGE | 0611061093 | 45-E | 11/17/06 | 2711 HARRY HINES BLVD | 75201 | CENTER OPERATING COMPANY | |
| COMMERCIAL PARKING LOT OR GARAGE | 0611171053 | 26-P | 11/17/06 | 8184 WALNUT HILL LN | 75231 | PRESBYTERIAN HOSPITAL OF DALLAS | 400000 |
| COMMERCIAL PARKING LOT OR GARAGE | 0610231111 | 45-E | 11/17/06 | 2616 HARRY HINES BLVD | 75201 | H & H | 3400 |
| COMMERCIAL PARKING LOT OR GARAGE | 0611071067 | 45-K | 11/07/06 | 2635 HARRY HINES BLVD | 75201 | CENTER OERATING COMPANY | |
| COMMERCIAL PARKING LOT OR GARAGE | 0611091045 | 45-K | 11/10/06 | 1910 N LAMAR ST | 75202 | PARKING COMPANY OF AMERICA | |
| COMMUNITY SERVICE CENTER | 0603141013 | 11/10/06 | 6920 SUMMIT PARC DR | D.R. HORTON | 458 | ||
| CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 0611071046 | 37-B | 11/08/06 | 4829 W LAWTHER DR | 75214 | YOUNG CC MEMORIAL HOME | |
| CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 0607051090 | 65-E | 11/22/06 | 550 E ANN ARBOR AVE | 75216 | GRACE PRESPYTERIAN VILLAGE | 1410 |
| COUNTRY CLUB WITH PRIVATE MEMBERSHIP | 0610261054 | 11/10/06 | 5201 WESTGROVE DR | BENT TREE COUNTRY CLUB | 3750 | ||
| COUNTRY CLUB WITH PRIVATE MEMBERSHIP | 0610261108 | 11/10/06 | 5201 WESTGROVE DR | BENT TREE COUNTRY CLUB | 15455 | ||
| CUSTOM BUSINESS SERVICES | 0609071103 | 54-C | 11/17/06 | 310 W 7TH ST | 75208 | BOOK DOCTOR, INC | 2412 |
| CUSTOM WOODWORKING, FURNITURE CONSTRUCTION OR REP | 0404301094 | 44 Q | 11/22/06 | 603 SINGLETON BLVD | 75212 | WEST DALLAS UPHOLSTERY | 800 |
| DEPARTMENT STORES-RETAIL | 0611166005 | 26-S | 11/27/06 | 8687 N CENTRAL EXWY | 75225 | NASHER SCULPTURE CENTER | 1000 |
| DRY CLEANING OR LAUNDRY STORE | 0611101066 | 42-Q | 11/13/06 | 5221 SINGLETON BLVD | 75212 | SUD-ZY WASH | 5828 |
| DRY CLEANING OR LAUNDRY STORE | 0611171038 | 48-C | 11/20/06 | 212 3312 N BUCKNER BLVD | 75228 | BUCKNER WASH N DRY | 2950 |
| DRY CLEANING OR LAUNDRY STORE | 0606211098 | 43-Y | 11/02/06 | 2541 FORT WORTH AVE | 75211 | BELCHERS CLEANERS | 500 |
| DRY CLEANING OR LAUNDRY STORE | 0611091079 | 23-Y | 11/10/06 | 9652 OVERLAKE DR | 75220 | LAVANDERIA | |
| DRY CLEANING OR LAUNDRY STORE | 0611011073 | 65-C | 11/09/06 | 100 3730 S LANCASTER RD | 75216 | CLEAN N WASH | 3000 |
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0604061131 | 11/29/06 | 2820 S BUCKNER BLVD | CITIBANK | |||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0608251072 | 11/17/06 | 100 5944 LUTHER LN | FIDELITY BANK | |||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0607121060 | 11/02/06 | 17617 DALLAS PKWY | LEGACY TEXAS BANK | |||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0608161069 | 11/30/06 | 3315 TRINITY MILLS RD | WASHINGTON MUTUAL | |||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0607241111 | 54-Q | 11/10/06 | 1000 655 W ILLINOIS AVE | 75224 | WASHINGTON MUTUAL | |
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0607171120 | 11/09/06 | 13651 MONTFORT DR | NEIGHBORHOOD CREDIT UNION | |||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0607191050 | 11/02/06 | 110 16980 DALLAS PKWY | DALLAS CITY BANK | 6989 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611131012 | 11/13/06 | 308 8687 N CENTRAL EXPY | WOLFORD | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0402261113 | 74 B | 11/09/06 | 8020 S POLK ST | 75232 | GO MART | 2900 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608211100 | 73-C | 11/27/06 | 118 3207 KIRNWOOD DR | 75237 | HENDERSON CHICKEN | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609251062 | 11/13/06 | 1004 10720 PRESTON RD | CLAIRE'S | 1004 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610111113 | 45-V | 11/13/06 | 2011 S LAMAR ST | 75215 | CHICKEN & THIINGS | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611011034 | 58-C | 11/02/06 | 2230 S BUCKNER BLVD | 75227 | FLORAL DESIGNS BY TONI | 1250 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610311136 | 45-P | 11/01/06 | C126 901 MAIN ST | 75202 | THE FLOWER GALLERY | 750 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610191077 | 54-F | 11/06/06 | 915 W JEFFERSON BLVD | 75208 | MERCADO'S THRIFT | 1500 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0607281066 | 11/03/06 | 2148 13331 PRESTON RD | BENCHMAK JEWELERY | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611011025 | 14-R | 11/08/06 | 2305 13350 DALLAS PKWY | 75240 | SEE'S CANDIES | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610191042 | 45-M | 11/08/06 | 2820 COMMERCE ST | 75226 | ASOMBRA INC. | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0401281068 | 45 P | 11/17/06 | 1201 ELM ST | 75202 | DOWNTOWN EATZ-A-LOT | 307 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611021115 | 45-F | 11/02/06 | 2613 FAIRMOUNT ST | 75201 | DAVID DIKE FINE ART L.P. | 3520 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610231075 | 45-J | 11/01/06 | 200 801 N INDUSTRIAL BLVD | 75207 | SOUTHERN MAID | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604051018 | 11/07/06 | 2760 13350 DALLAS PKWY | RUEHL | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611011106 | 23-E | 11/02/06 | 125 11422 HARRY HINES BLVD | 75229 | ELITE IMPORT |
|
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611011090 | 25-X | 11/02/06 | 200 6131 LUTHER LN | 75225 | RICAHRD BROOKS FABRICS | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611031059 | 63-T | 11/13/06 | 2068 3662 W CAMP WISDOM RD | 75237 | SHAPEWORKS | 1243 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610261105 | 48-W | 11/13/06 | 6919 SCYENE RD | 75227 | NENA'S FASHION & MORE | 1300 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611011062 | 42-Q | 11/02/06 | 400 5302 SINGLETON BLVD | 75212 | SMOKE N GROOVES | 1095 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611131091 | 15-P | 11/15/06 | 112 13331 PRESTON RD | 75240 | T.C. BREWS COFFEE HOUSE | 323 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610191107 | 46-W | 11/07/06 | 1644 MARTIN LUTHER KING JR BLVD | 75215 | LIL JOSH SNACKS & TABACCO | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611021075 | 55-N | 11/02/06 | 1505 S EWING AVE | 75216 | FLATLINE | 1144 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608181023 | 11/13/06 | 110 7995 LBJ FWY | ALPHA GRAPHICS | 1446 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609051010 | 11/14/06 | 900 5334 ROSS AVE | PAYLESS SHOESOURCE | 2800 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609151048 | 11/10/06 | 719 8687 N CENTRAL EXPY | LOCAL CHARM | 540 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609131062 | 3-H | 11/07/06 | 290 3628 FRANKFORD RD | BEAUTY SUPPLY | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611031037 | 11/03/06 | 2620 13350 DALLAS PKWY | SOLSTICE | 1123 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0607141074 | 11/07/06 | 120 6751 ABRAMS RD | MJ'S CHICKEN & RICE | 1574 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611131084 | 15-N | 11/15/06 | A 5549 LBJ FWY | 75240 | UNITED CELLULAR US
(SPRINT) |
|
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611151100 | 38-H | 11/17/06 | 10710 GARLAND RD | 75218 | MUNDO DE OFERTAS | 2300 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611221108 | 11/22/06 | 208 5225 BELT LINE RD | KABLOOM FLORIST | 1300 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611151009 | 11/15/06 | 108B 2445 W NORTHWEST HWY | WIC STORE | 1992 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611201070 | 11/20/06 | 1109 13350 DALLAS PKWY | LUCKY BRAND JEANS | 1988 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611201017 | 23-S | 11/21/06 | 110 10777 HARRY HINES BLVD | 75220 | TEXAS JEWELRY & BEAUTY | 1335 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611091087 | 46-W | 11/17/06 | 1918 MARTIN LUTHER KING BLVD | 75215 | CARIBBEAN RIDDIMS |
350 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611271055 | 53-C | 11/27/06 | 3101 W DAVIS ST | 75211 | GLORIA'S FLOWERS & GIFTS | 2590 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611271020 | 26-T | 11/27/06 | 200 7015 GREENVILLE AVE | 75231 | CYNJOE INTERNATIONAL | 2000 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611161138 | 36-D | 11/17/06 | 5830 ABRAMS RD | 75214 | DOLLAR HOUSE PLUS | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611201061 | 11/20/06 | 1600 13350 DALLAS PKWY | SIGRID OLSEN | 1811 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608231117 | 46-W | 11/17/06 | 3653 HOLMES ST | 75215 | LORANNA'S | 1100 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611071030 | 54-C | 11/07/06 | 105 408 N BISHOP AVE | 75208 | PAPA DANNY'S PLACE | 920 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611081106 | 27-C | 11/08/06 | 104 9780 LBJ FWY | 75243 | SKILLMAN WOK | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0607061105 | 53-T | 11/17/06 | 116 3434 W ILLINOIS AVE | 75211 | CELULAR Y MAS | 1787 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609131029 | 65-G | 11/28/06 | B 4831 S LANCASTER RD | 75216 | TEXAS SEAFOOD | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610301058 | 33-R | 11/30/06 | 7406 HARRY HINES BLVD | 75235 | LITTLE MEXICO MARKET | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610241107 | 53-B | 11/10/06 | 507 N GILPIN AVE | 75211 | MERCADO EL GENARO | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610201059 | 54-C | 11/03/06 | 370 W 7TH ST | 75208 | INDIGO 1745 | 2100 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610241084 | 63-T | 11/29/06 | 2081 3662 W CAMP WISDOM RD | 75237 | SPORTS ARENA 2 EMBROIDERY | 3600 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611281046 | 55-T | 11/28/06 | 2200 LAMONT AVE | 75216 | THE PLACE | 1283 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611021073 | 23-N | 11/15/06 | 10886 HARRY HINES BLVD | 75220 | ELREAL EXPRESS | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610241040 | 11/15/06 | 212 9310 FOREST LN | T-MOBILE | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610021042 | 11/15/06 | 250 10910 N CENTRAL EXPY | A SPRINT STORE | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609111023 | 11/15/06 | 2416 VICTORY PARK LN | HAVEN | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611301079 | 53-Z | 11/30/06 | 2435 W KIEST BLVD | 75233 | FAITH'S TREASURE CHEST DOLLAR STORE | 1600 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611301074 | 35-S | 11/30/06 | 4416 LEMMON AVE | 75219 | ELEGANT FLOWERS, PLANTS, GIFTS & MORE | 900 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611271012 | 11/27/06 | 2316 8687 N CENTRAL EXPY | FACES COSMETICS INC | 1190 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610101063 | 11/20/06 | 4239 W LOVERS LN | CLUTTER | 1382 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611011017 | 11/01/06 | 2414 VICTORY PARK LN | MUNIA | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610101024 | 52-Z | 11/10/06 | 3103 S COCKRELL HILL RD | 75233 | GROCERY CLEARANCE CENTER | 2800 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611031100 | 11/07/06 | 2760 13350 DALLAS PKWY | RUEHL | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610261090 | 22-D | 11/09/06 | 105 11633 HARRY HINES BLVD | 75229 | REGAL JEWELRY DISPLAYS AND PACKAGING | 1800 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611071027 | 44-T | 11/07/06 | 102 1209 FORT WORTH AVE | 75208 | J.J.'S AWESOME B.B.Q. | 750 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611021008 | 54-R | 11/03/06 | C 1930 S BECKLEY AVE | 75216 | MADE MUSIC CO | 744 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0611131038 | 11/13/06 | 2800 13350 DALLAS PKWY | FOOTLOCKER | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0606211114 | 11/29/06 | 2595 13350 DALLAS PKWY | ANN TAYLOR LOFT | 6000 | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0611151016 | 34-S | 11/15/06 | 1919 RECORD CROSSING RD | 75235 | SCOTTIES DRIVE IN GROCERY | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0608041055 | 11/22/06 | 2228 8687 N CENTRAL EXPY | MNG BY MANGO | 4445 | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0607111052 | 11/20/06 | 2404 VICTORY PARK LN | G-STAR RAW | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0611291113 | 44-A | 11/29/06 | 1320 INWOOD RD | 75207 | SHOE FAIR | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0608161063 | 58-C | 11/16/06 | 2049 S BUCKNER BLVD | 75217 | K & D INVESTMENTS, INC. | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0611092007 | 33-C | 11/10/06 | 3052 W NORTHWEST HWY | 75220 | ST VINCENT DE PAUL | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0607171084 | 11/13/06 | 14080 DALLAS PKWY | ROBBINS BROS | 9268 | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0606011095 | 11/21/06 | 9581 SCYENE RD | AUTOZONE | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0609131149 | 11/06/06 | 300 9661 AUDELIA RD | FRED'S | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0611011081 | 49-X | 11/03/06 | 9581 SCYENE RD | 75227 | AUTOZONE | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0611061069 | 35-W | 11/06/06 | 3930 CEDAR SPRINGS RD | 75219 | THE COFFIEE SHOP | 750 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0611141033 | 15-X | 11/14/06 | 714 11700 PRESTON RD | 75230 | WHOLE FOODS MARKET | 62000 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0611304001 | 45-Q | 11/30/06 | 1508 COMMERCE ST | 75201 | JOSEPH A BANKS | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0611061008 | 11/07/06 | 5201 WESTGROVE DR | BENT TREE COUNTRY CLUB - GOLF PRO SHOP | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0511161119 | 11/03/06 | 8687 N CENTRAL EXWY | BARNEYS NEW YORK | 88998 | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610201073 | 63-S | 11/09/06 | 4118 W CAMP WISDOM RD | 75237 | SHOE WAREHOUSE | 9400 |
| HOSPITAL | 0611211036 | 26-P | 11/21/06 | L1 8200 WALNUT HILL LN | 75231 | PRESBYTERIAN HOSPITAL DALLAS | |
| HOSPITAL | 0611061091 | 26-P | 11/28/06 | 8200 WALNUT HILL LN | 75231 | PRESIBYTERIAN HOSPITAL OF DALLAS | |
| HOSPITAL | 0611171036 | 26-P | 11/20/06 | 8200 WALNUT HILL LN | 75231 | PRESBYTERIAN HOSPITAL OF DALLAS | 13979 |
| HOSPITAL | 0611171044 | 26-P | 11/17/06 | 8200 WALNUT HILL LN | 75231 | PRESBYTERIAN HOSPITAL OF DALLAS | |
| HOTEL | 0611061098 | 33-U | 11/06/06 | 7050 N STEMMONS FWY | 75247 | CROWNE PLAZA | |
| HOTEL | 0610262010 | 45-F | 11/02/06 | 2408 VICTORY PARK LN | 75201 | W HOTEL | |
| HOTEL | 0611132002 | 45-F | 11/20/06 | 2408 VICTORY PARK LN | 75201 | W-HOTEL | |
| HOTEL | 0610241064 | 45-P | 11/14/06 | 302 S HOUSTON ST | 75202 | HOTEL LAWRENCE | |
| INDUSTRIAL (INSIDE) | 0611211042 | 33-J | 11/28/06 | 9121 KING ARTHUR DR | 75247 | ARGENBRIGHT NATIONAL SHEET METAL WORKS INC. | 24600 |
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0611141067 | 33-N | 11/14/06 | 1141 REGAL ROW | 75247 | FRITO LAY CO INC | |
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0608281106 | 11/02/06 | 400 4105 ROCK QUARRY RD | PINNACLE INDUSTRIAL | 250000 | ||
| JOB OR LITHOGRAPHIC PRINTING | 0608081111 | 44-M | 11/14/06 | A 8000 SOVEREIGN ROW | 75207 | TS PRINTING CO INC | |
