| Certificates of Occupancy August 2007 | |||||||
| Land Use | CO # | Mapsco | Issue Date | Address | Zip Code | Business Name | Sq Ft |
| AIRPORT OR LANDING FIELD | 0708201021 | 51B-E | 1422 8200 W JEFFERSON BLVD | 75050 | NATIONAL GUARD TEXAS AIR | 6000 | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0708071099 | 45-L | A 2208 MAIN ST | 75201 | BABYLON CLUB | 4800 | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0708011068 | 35-X | 3903 LEMMON AVE | 75219 | RUSH | ||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0708311038 | 35-Y | A306 3699 MCKINNEY AVE | 75204 | THE SOCIAL HOUSE | ||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0706181067 | B 2710 MCKINNEY AVE | MADISON AVE | 3577 | |||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0708081092 | 45-L | 2208 MAIN ST | 75201 | PURGATORY DALLAS | 25000 | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0708011085 | 34-Z | 4628 MAPLE AVE | 75219 | MEZQUITE GRILL & SPORTS BAR, INC. | 3000 | |
| ANIMAL SHELTER OR CLINIC | 0707271104 | 101 3101 MCKINNEY AVE | CITY VETERINARY CENTER - UPTOWN | ||||
| ANIMAL SHELTER OR CLINIC | 0707301001 | 103 3101 MCKINNEY AVE | CITY VETERINARY CENTER - UPTOWN | ||||
| ANIMAL SHELTER OR CLINIC | 0707301007 | 105 3101 MCKINNEY AVE | CITY VETERINARY CENTER - UPTOWN | ||||
| ANIMAL SHELTER OR CLINIC | 0708311059 | 27-Q | 09/11/07 | 340 9661 AUDELIA RD | 75238 | SKILLMAN ANIMAL CLINIC | 1805 |
| ANIMAL SHELTER OR CLINIC | 0708161040 | 4833 FRANKFORD RD | BOARDING BUNGALOW | ||||
| ART GALLERY | 0707301043 | 800 EXPOSITION AVE | THE GIBPSON FAMILY LOFTS | ||||
| AUTO SERVICE CENTER | 0708011114 | 28-Q | 08/07/07 | 175 11306 LBJ FWY | 75238 | LBJ MOTORS | |
| AUTO SERVICE CENTER | 0708201078 | 56-G | 08/21/07 | 5425 S LAMAR ST | 75215 | UNIQUE TIRE SERVICE | 1000 |
| AUTO SERVICE CENTER | 0708211111 | 43-B | 08/28/07 | 4810 NORMA ST | 75247 | SORTO AUTO SERVICE | 3040 |
| AUTO SERVICE CENTER | 0708221030 | 36-J | 08/23/07 | 200 5516 E MOCKINGBIRD LN | 75206 | QUIX STATE INSPECTION | |
| AUTO SERVICE CENTER | 0708201057 | 17-Y | 9809 FOREST LN | 75243 | MOE SHOP | 1400 | |
| AUTO SERVICE CENTER | 0708221018 | 35-W | 08/24/07 | 2500 OAK LAWN AVE | 75219 | B.L.A. TIRES PRO'S | 2432 |
| AUTO SERVICE CENTER | 0708131080 | 22-U | 210 10660 WIRE WAY | 75220 | G & A AUTOMOTIVE | 2500 | |
| AUTO SERVICE CENTER | 0707271100 | 46-M | 08/08/07 | 1821 S HASKELL AVE | 75223 | ROAD RUNNER | 1620 |
| AUTO SERVICE CENTER | 0707271067 | 70-J | 15239 SEAGOVILLE RD | 75253 | RODRIGUEZ SERVICE CENTER | 1591 | |
| AUTO SERVICE CENTER | 0708071055 | 58-C | 08/08/07 | 2228 S BUCKNER BLVD | 75227 | TUNE MASTERS | |
| AUTO SERVICE CENTER | 0708221035 | 76-A | 08/23/07 | 8336 S LANCASTER RD | 75241 | M&M TIRE & MUFFLER SHOP | 500 |
| AUTO SERVICE CENTER | 0708241089 | 53-U | 08/27/07 | 3150 HANSBORO AVE | 75233 | ALLIANCE AUTO SERVICE | 10000 |
| AUTO SERVICE CENTER | 0708101043 | 44-P | 08/27/07 | 2921 BORGER ST | 75212 | SERRANOS TALLER MECANICO | |
| AUTO SERVICE CENTER | 0708071090 | 3403 FORNEY RD | MARCELA RUIZ | 272 | |||
| AUTO SERVICE CENTER | 0708291146 | 26-U | 7024 FAIR OAKS AVE | 75231 | SOLUTIONS AUTO REPAIR | 1575 | |
| BUILDING REPAIR & MAINTENANCE SHOP | 0708161086 | 38-K | 08/17/07 | C 10025 GARLAND RD | 75218 | MONOPOLY PLACE DUPLEXES | |
| BUSINESS SCHOOL | 0707241098 | 13370 PRESTON RD | HANDS ON APPROACH | 4895 | |||
| CAR WASH | 0707181068 | 3802 W ILLINOIS AVE | FREEDOM EXPRESS CARWASH | 4800 | |||
| CHILD CARE FACILITY | 0708021037 | 44-P | 08/03/07 | 3100 CROSSMAN AVE | 75212 | MI ESCUELITA PRESCHOOL | |
| CHILD CARE FACILITY | 0708291159 | 63-E | 4014 S COCKRELL HILL RD | 75233 | LITTLE PEOPLE'S UNIVERSITY | 2018 | |
| CHILD CARE FACILITY | 0707171013 | 450 9759 FOREST LN | CHILDRENS VILLAGE DEVELOPEMENT CENTER | 3909 | |||
| CHILD CARE FACILITY | 0708211115 | 34-Y | 08/22/07 | A 4815 CASS ST | 75235 | UNION GOSPEL MISSION | 4200 |
| CHILD CARE FACILITY | 0708141059 | 48-F | B 3949 ST FRANCIS AVE | 75228 | SHARON'S PLAYGROUND LERNING CENTER | 1690 | |
| CHILD CARE FACILITY | 0708061081 | 59-J | 8804 LAKE JUNE RD | 75217 | KIZ KIDZ | 2400 | |
| CHILD CARE FACILITY | 0707111025 | 08/14/07 | 2124 N PRAIRIE CREEK RD | SHERANDA'S PLAYHOUSE # 2 | 3700 | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0708131091 | 65-G | 1730 MENTOR AVE | 75216 | VICTORY MISSIONARY ORIGINAL BAPTIST CHURCH | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0705081146 | 7701 S WESTMORELAND RD | INSPIRING BODY OF CHRIST CHURCH, INC. | 172840 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0708201038 | 54-V | 09/05/07 | 2611 MICHIGAN AVE | 75216 | LIVING WORD OUTREACH MINISTRIES | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0708311048 | 65-G | 1905 ATLAS DR | 75216 | BELLEVUE PRIMITIVE BAPTIST CHURCH | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0708141069 | 09/07/07 | BLDG1 7540 LBJ FWY | WATERMARK | 484 | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0708101109 | 1819 MARTIN LUTHER KING BLVD | CORNERSTONE BAPTIST CHURCH | ||||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0708231016 | 55-S | 2737 S MARSALIS AVE | 75216 | NEW MT. SINAI: FIRST M.B.C. | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0708242002 | 24-D | 08/24/07 | 11306 INWOOD RD | 75229 | GRACE BIBLE CHURCH | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0708091001 | 8574 STULTS RD | STULTS ROAD COMMUNITY CHURCH | ||||
| COMMERCIAL AMUSEMENT (INSIDE) | 0605031146 | 8512 DENTON DR | LA HERRADORA | ||||
| COMMERCIAL AMUSEMENT (INSIDE) | 0707251040 | 45-L | 1930 PACIFIC AVE | 75201 | LE CIRQUE | ||
| COMMERCIAL AMUSEMENT (OUTSIDE) | 0708201095 | 08/30/07 | BLDG1 8787 PARK LN | TOP GOLF DALLAS | |||
| COMMERCIAL CLEANING OR LAUNDRY PLANT | 0708072013 | 33-Y | 5022 SHARP ST | 75247 | SIGNATURE GARMENT CARE | ||
| COMMERCIAL PARKING LOT OR GARAGE | 0706281061 | 2801 FLORA ST | BILLINNGSLEY CO. |
||||
| COMMERCIAL PARKING LOT OR GARAGE | 0708141118 | 45-P | 08/21/07 | 215 N AUSTIN ST | 75202 | WEST END PARKING COMPANY | |
| COMMERCIAL PARKING LOT OR GARAGE | 0707131130 | 2315 W CLARENDON DR | TRUONG LAM DIEU | 1980 | |||
| CONTRACTOR'S MAINTENANCE YARD | 0708081062 | 23-T | 08/23/07 | 9830 BROCKBANK DR | 75220 | BARE ROOTS LANDSCAPE | 1319 |
| CONTRACTOR'S MAINTENANCE YARD | 0708141049 | 22-Y | 09/05/07 | 2125 SANDY LN | 75220 | PLUMBING BY ALCALA | 9123 |
| CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 0708154003 | 65-E | 550 ANN ARBOR AVE | 75216 | GRACE PRESBYTERIAN VILLAGE | ||
| COUNTRY CLUB WITH PRIVATE MEMBERSHIP | 0708291033 | 52-K | 1515 KNOXVILLE ST | 75211 | DALLAS NATIONAL GOLF CLUB | ||
| CUSTOM BUSINESS SERVICES | 0708131070 | 63-U | 08/14/07 | 210 3107 W CAMP WISDOM RD | 75237 | FAST SIGNS | 1845 |
| CUSTOM WOODWORKING, FURNITURE CONSTRUCTION OR REP | 0708061098 | 44-A | 09/06/07 | 4808 MEMPHIS ST | 75207 | WILLIE B ROGERS & ASSOC. | |
| DRY CLEANING OR LAUNDRY STORE | 0708021044 | 73-H | 08/03/07 | 8547 S HAMPTON RD | 75237 | DRY CLEAN SUPER CENTER | 3400 |
| DRY CLEANING OR LAUNDRY STORE | 0707301076 | 9830 WALNUT ST | WALNUT LAUNDRY | ||||
| DRY CLEANING OR LAUNDRY STORE | 0708101083 | 58-L | 08/16/07 | 7857 LAKE JUNE RD | 75217 | FAST WAY WASHETERIA | 3200 |
| DRY CLEANING OR LAUNDRY STORE | 0708091034 | 38-W | 08/10/07 | 137 8786 FERGUSON RD | 75228 | TEX'S LAUNDROMAT | |
| DRY CLEANING OR LAUNDRY STORE | 0708161109 | 66-F | 08/17/07 | 3156 E LEDBETTER DR | 75216 | WONDER WASH COIN LAUNDRY | 2000 |
| DRY CLEANING OR LAUNDRY STORE | 0708071103 | B 4735 S LANCASTER RD | VA SUPER WASH & DRY | 3921 | |||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0707111049 | B 9759 FOREST LN | BANK OF AMERICA | 200 | |||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0707121026 | 2535 W WHEATLAND RD | BANK OF AMERICA | 4570 | |||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0703071086 | 18220 MIDWAY RD | CHASE | 4282 | |||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0707271016 | 5941 FOREST LN | THE HIGHLANDS BANK OF DALLAS | 3104 | |||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0706081031 | 11868 PRESTON RD | BANK OF AMERICA | 88 | |||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0708151018 | 101 2112 SINGLETON BLVD | EZ MONEY | 643 | |||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0707231051 | 1415 MAIN ST | CHASE BANK | 3200 | |||
| FURNITURE STORE | 0708011115 | 14-R | 08/02/07 | A 13710 DALLAS PKWY | 75240 | PIER 1 IMPORTS | 15790 |
| FURNITURE STORE | 0708281081 | 35-V | 08/29/07 | 3010 N HENDERSON AVE | 75206 | JONES WALKER | |
| FURNITURE STORE | 0708081028 | 10 5301 ALPHA RD | GO CONCEPTS | 5600 | |||
| FURNITURE STORE | 0708231065 | 4205 BUENA VISTA ST | VINYA | 4588 | |||
| FURNITURE STORE | 0708011112 | 14-R | 08/02/07 | C 13710 DALLAS PKWY | 75240 | THE ARRANGEMENT | 14796 |
| FURNITURE STORE | 0708011117 | 14-R | 08/02/07 | D 13710 DALLAS PKWY | 75240 | BOMBAY | 9133 |
| FURNITURE STORE | 0708011120 | 14-R | 08/02/07 | E 13710 DALLAS PKWY | 75240 | MATTRESS GIANT | 4600 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708131059 | 46-N | 3210 S LAMAR ST | 75215 | GOODLUCK BURGERS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708131084 | 36-D | 08/14/07 | B 6635 E LOVERS LN | 75214 | LUCKY QUICK WAY | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707251003 | 315 S HAMPTON RD | STARBUCKS | 255 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705241129 | 15-P | J 13410 PRESTON RD | 75240 | CARMEL PITA | 1000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708311032 | 39-W | 162 8300 LA PRADA DR | 75228 | DALLAS TORTILLA & TAMALE FACTORY-LA PRADA | 1200 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708281090 | 26-T | 08/31/07 | 9100 N CENTRAL EXPY | 75231 | KOSLOWS FURS | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708271007 | 44-Q | 606 SINGLETON BLVD | 75212 | M.G. SCREEN PRINTING | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708141081 | 14-M | 09/12/07 | 5365 SPRING VALLEY RD | 75254 | 7-ELEVEN SKB | 1900 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708131051 | 09/07/07 | 13410 PRESTON RD | MAIL BOXES ETC | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708291109 | 55-Z | 08/30/07 | 2676 LEA CREST DR | 75216 | FUNTIME MAGICAL PARTY RENTALS | 660 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708291058 | 46-H | 08/30/07 | 721 S BEACON ST | 75223 | PURE WATER DEPOT | 1100 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708231014 | 35-X | 09/06/07 | 3511 OAK LAWN AVE | 75219 | TJ WOODWARD | 1200 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708291094 | 9740 N CENTRAL EXPY | THE MEDICAL RETAIL STORE | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708301013 | 27-F | 9901 ROYAL LN | 75243 | FAIR OAKS | 16532 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708091070 | 08/09/07 | 15212 MONTFORT DR | MUSIC & ARTS CENTER | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708211049 | 2192 13331 PRESTON RD | XPERIENCE MUSIC | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708241106 | 54-G | 08/29/07 | B 530 CENTRE ST | 75208 | REYNA A LA MEXICANA | 400 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708021012 | 26-T | 6868 SHADY BROOK LN | 75231 | WESTERN CHICKEN | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708201090 | 52-V | 2403 WESTERN PARK DR | 75211 | THE DALLAS GREAT STOP & SHOP | 2080 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705071099 | 44-T | 09/04/07 | 101 1808 SYLVAN AVE | 75208 | TAQUERIA CHOLULA | 900 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708291129 | 25-F | 09/06/07 | 108 6025 ROYAL LN | 75230 | NATURINO | 1000 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708131071 | 66-E | 4853 SUNNYVALE ST | 75216 | SUNNY FOOD | 1000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708231070 | 46-Y | 09/06/07 | 2737 CARPENTER AVE | 75215 | DA BEA HIVE DISCOUNT SMOKE,TOBACCO & MORE | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708221098 | 35-W | 4028 CEDAR SPRINGS RD | 75219 | CHEF HOUSE RESTAURANT | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708211074 | 120 3636 MCKINNEY AVE | OPTIQUE | 2335 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708201040 | 215 8687 N CENTRAL EXPY | 7 FOR ALL MANKIND | 2520 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708211101 | 23-Z | 9500 WEBB CHAPEL RD | 75220 | 7 - SEVEN BEVERAGE | 2500 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708171070 | 45-L | 08/20/07 | 105 400 N ST PAUL ST ST | 75201 | FREEMANS CLOTHING | 1993 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708201064 | 23-J | 08/22/07 | A 11113 HARRY HINES BLVD | 75229 | GALLERIA WIRELESS | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0704241055 | 2210 8687 N CENTRAL EXPY | ARDEN B | 3488 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708151001 | 45-V | 08/22/07 | 2111 S CENTRAL EXPY | 75215 | SOUTH CENTRAL 1ST GAS BEER & WINE | 1682 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708201056 | 38-M | 08/21/07 | 2512 GUS THOMASSON RD | 75228 | CHEEPER CIGARETTE | 1200 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708221105 | 2212 HIGHLAND RD | ABARROTES, TORTAS, TACOS | 960 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708161081 | 43-P | 08/29/07 | 3223 N WESTMORELAND RD | 75212 | M & M FOOD STORE | 1800 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0702231026 | 23-N | 08/24/07 | 106B 2860 WALNUT HILL LN | 75220 | DEPORTES HERNANDEZ 2003 | 781 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708271063 | 521 8687 N CENTRAL EXPY | VALENTINO | 2058 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708271057 | 65-C | 3721 S LANCASTER RD | 75216 | FRANKS PLACE | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708231007 | 15-P | KIOSK 13331 PRESTON RD | 75240 | HICKORY FARMS #16726 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708071080 | 15-N | 08/13/07 | A 13237 MONTFORT DR | 75240 | EAGLE POSTAL CENTER | 1800 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708081108 | 28-N | 08/17/07 | 9658 PLANO RD | 75238 | QUILTER'S CONNECTION | 3000 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708081088 | A 1515 N COCKRELL HILL RD | WATEMILL EXPRESS | 42 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708141010 | 110 1901 N HASKELL AVE | PRESERVATION DALLAS | 925 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708131069 | 624 5959 ROYAL LN | MERGE | 3100 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708071106 | 34-Z | B3 4305 MAPLE AVE | 75219 | METRO PCS | 1056 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708071078 | 54-B | 1009 W DAVIS ST | 75208 | SALSA EL TORO | 1134 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707311006 | 107 11434 EMERALD ST | EPPO EPPO CLOTHING | 1230 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708071015 | 53-P | 08/08/07 | 3106 DAWES DR | 75211 | TIENDA ANA SALVADORENA | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708061087 | 08/07/07 | 2072 13331 PRESTON RD | CLEAR CHANNEL | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708061064 | 56-S | 08/08/07 | C 3627 BONNIE VIEW RD | 75216 | SOLOS RECORDS | 500 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708061039 | 63-W | 08/07/07 | 130 4210 W CAMP WISDOM RD | 75237 | RTO SUPERSTORE LTD | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703261077 | 1107 S BEACON ST | TAQUERIA EL GALLO | 899 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708031052 | 36-S | 5211 BONITA AVE | 75206 | THE GYPSY WAGON | 1450 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708031027 | 63-S | 08/06/07 | 110 3917 W CAMP WISDOM RD | 75237 | IT'S SUITED FOR YOU | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708141131 | 38-W | 08/15/07 | A 2335 LAKELAND DR | 75228 | GIFT SHOP | 1250 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708281097 | 48-E | 08/29/07 | 225 5409 N JIM MILLER RD | 75227 | BOGARD FASHIONS | 1000 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708201060 | 37-R | 08/24/07 | 9032 GARLAND RD | 75218 | MARGIE'S WIG SALON | 1500 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708171016 | 53-D | 202 2627 W JEFFERSON BLVD | 75211 | NIEVE MEXICANA | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708101075 | 35-V | 08/13/07 | 2811 N HENDERSON AVE | 75206 | ART IS ART | 1720 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708101042 | 34-L | 08/13/07 | 4407 W MOCKINGBIRD LN | 75209 | A + PLUS DRIVE IN GROCERY | 2500 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708081070 | 45-B | 169 3304 COLE AVE | 75204 | UPTOWN COUTURE | 517 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708011089 | 34-C | 4711 W LOVERS LN | 75209 | LITTLE HOUSE ON LOVER'S | 1700 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0708021045 | 12-Z | 08/07/07 | 111 11834 HARRY HINES BLVD | 75234 | THE SCENT BOX | 2690 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0708141015 | 58-C | 08/15/07 | 2313 S BUCKNER BLVD | 75227 | ADI'S SHELL | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0708306007 | 08/31/07 | B 9147 SKILLMAN ST | QUEEN'S BEAUTY SUPPLY | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0708291027 | 13-X | 08/31/07 | 102 3068 FOREST LN | 75229 | LPK CLOTHING & ACCESSORIES | 4800 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0708071028 | 120 16631 COIT RD | FAMOUS FOOTWEAR | 8035 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0708206007 | 14-R | 13838 DALLAS PKWY | 75240 | DICK'S SPORTING GOODS | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0708151107 | 46-Z | 08/22/07 | 3314 HATCHER ST | 75215 | MJ TEXAS ENTERPRISE INC. | 6902 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0705101029 | 8550 PLANO RD | J.M. LEE INVESTMENTS | 7573 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0708131056 | 44-C | 1505 WYCLIFF AVE | 75207 | $6 FASHION OUTLET | 12500 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0708101063 | 2725 13350 DALLAS PKWY | PUMPKIN PATCH | 3669 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0708021086 | 240 17390 PRESTON RD | ODYSSEY PETS | 3902 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0708141142 | 54-G | 512 W JEFFERSON BLVD | 75208 | RENT-A-CENTER/CASH ADVANTEDGE | 6240 | |
| HOSPITAL | 0708021023 | 1935 MOTOR ST | CHILDREN'S MEDICAL CENTER PACU L-2 |
115000 | |||
| HOSPITAL | 0708106001 | 8050 MEADOW RD | GULF STATES HEALTH SERVICES | ||||
| HOSPITAL | 0708021028 | 1935 MOTOR ST | CHILDREN'S MEDICAL CENTER CVIC L3 |
||||
| HOSPITAL | 0708065005 | 08/09/07 | 3500 GASTON AVE | BAYLOR UNIV MED CENTER PHARMACY | |||
| HOTEL | 0708142003 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0708222005 | 44-D | 08/23/07 | 2201 N STEMMONS FWY | 75207 | ANATOLE | |
| HOTEL | 0708212001 | 45-F | 08/31/07 | 2121 MCKINNEY AVE | 75201 | RITZ CARLTON | |
| HOTEL | 0708012009 | 44-D | 09/05/07 | 2201 N STEMMONS FWY | 75207 | HILTON ANATOLE HOTEL | |
| HOTEL | 0708012008 | 44-D | 09/07/07 | 2201 N STEMMONS FWY | 75207 | HILTON ANATOLE HOTEL | |
| HOTEL | 0708131010 | 23-W | 09/06/07 | 2330 W NORTHWEST HWY | 75220 | MCM ELEGANTE' HOTEL | |
| HOTEL | 0708106007 | 14-R | 13340 DALLAS PKWY | 75240 | WESTIN HOTEL | ||
| HOTEL | 0708106006 | 14-R | 13340 DALLAS PKWY | 75240 | WESTIN HOTEL | ||
| HOTEL | 0708106005 | 14-R | 13340 DALLAS PKWY | 75240 | WESTIN HOTEL | ||
| HOTEL | 0708132004 | 44-D | 08/14/07 | 2201 N STEMMONS FWY | 75207 | ANATOLE HOTEL | |
| HOTEL | 0708091020 | 14-R | 08/10/07 | FL18 13340 DALLAS PKWY | 75240 | WESTIN HOTEL | 14000 |
| HOTEL | 0708034002 | 14-M | 5229 SPRING VALLEY RD | 75254 | HYATT | ||
| HOTEL | 0708106012 | 14-R | 13340 DALLAS PKWY | 75240 | WESTIN HOTEL | ||
| HOTEL | 0708106011 | 14-R | 13340 DALLAS PKWY | 75240 | WESTIN HOTEL | ||
| HOTEL | 0708106010 | 14-R | 13340 DALLAS PKWY | 75240 | WESTIN HOTEL | ||
| HOTEL | 0708106009 | 14-R | 13340 DALLAS PKWY | 75240 | WESTIN HOTEL | ||
| HOTEL | 0708106008 | 14-R | 13340 DALLAS PKWY | 75240 | WESTIN HOTEL | ||
| HOTEL | 0708106004 | 14-R | 13340 DALLAS PKWY | 75240 | WESTIN GALLERIA | ||
| HOTEL | 0708012013 | 44-D | 08/22/07 | 2201 N STEMMONS FWY | 75207 | HILTON ANATOLE HOTEL | |
| HOTEL | 0708202010 | 44-D | 08/21/07 | 2201 N STEMMONS FWY | 75207 | HILTON ANATOLE | |
| HOTEL | 0708231093 | 22-Z | 08/24/07 | 10326 FINNELL ST | 75220 | SUBURBAN EXTENDED STAY HOTEL | |
| HOTEL | 0708012010 | 44-D | 2201 N STEMMONS FWY | 75207 | HILTON ANATOLE HOTEL | ||
| HOTEL | 0708012012 | 44-D | 08/22/07 | 2201 N STEMMONS FWY | 75207 | HILTON ANATOLE HOTEL | |
